Floods in Oregon
Property owners in Oregon have filed 5,987 federal flood insurance claims since 1978, with $110 million paid.
- 5,987flood insurance claims since 1978
- $110Mpaid on those claims
- 1996most claims in one year, 1,787
- 36thamong the states for claims
2025
- Floods on record, by year
Over time
Every county
Counties with any recorded events, highest first.
| Clackamas County | 816 |
| Tillamook County | 754 |
| Lincoln County | 462 |
| Lane County | 454 |
| Columbia County | 432 |
| Washington County | 408 |
| Marion County | 400 |
| Multnomah County | 348 |
| Jackson County | 304 |
| Douglas County | 300 |
| Coos County | 194 |
| Clatsop County | 160 |
| Linn County | 137 |
| Yamhill County | 108 |
| Umatilla County | 94 |
| Curry County | 88 |
| Josephine County | 81 |
| Polk County | 78 |
| Benton County | 70 |
| Crook County | 67 |
| Harney County | 56 |
| Malheur County | 48 |
| Deschutes County | 21 |
| Union County | 21 |
| Wallowa County | 16 |
| Grant County | 12 |
| Klamath County | 10 |
| Wasco County | 10 |
| Lake County | 10 |
| Morrow County | 8 |
| Jefferson County | 7 |
| Baker County | 4 |
| Hood River County | 4 |
| Wheeler County | 3 |
| Sherman County | 1 |
| Gilliam County | 1 |
This product uses the Federal Emergency Management Agency’s OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency’s website(s).