Hazards
Weather extremes
Records from each city’s long-running weather station: the heat, cold, snow and rain American cities have lived through.
- 128°Fhighest, Lake Havasu City AZ
- −45°Flowest, Eau Claire WI
- 116.8 insnow a year, Syracuse NY
- 26.03 inrain in a day, Port Arthur TX
Cities of 50,000 people or more, each measured at the station chosen for its page. Averages cover the last 30 complete years; records cover the station’s whole history. A single station is not a whole region, and official city records may join several stations: the methodology explains the choice.
Most days at 95°F
| Cathedral City CA | 154.2 |
| Indio CA | 154.2 |
| Palm Desert CA | 154.2 |
| Yuma AZ | 149.8 |
| Casa Grande AZ | 149.0 |
| Lake Havasu City AZ | 148.6 |
| Goodyear AZ | 147.2 |
| Avondale AZ | 147.2 |
| Chandler AZ | 147.2 |
| Phoenix AZ | 147.2 |
| Mesa AZ | 147.2 |
| Tempe AZ | 147.2 |
| Queen Creek AZ | 147.2 |
| Glendale AZ | 147.2 |
| Gilbert AZ | 147.2 |
Most nights at 10°F or colder
| Grand Forks ND | 80.2 |
| Fargo ND | 70.3 |
| Bismarck ND | 64.6 |
| Duluth MN | 64.4 |
| St. Cloud MN | 62.3 |
| Eau Claire WI | 51.8 |
| Plymouth MN | 49.3 |
| Maple Grove MN | 49.3 |
| Rochester MN | 49.1 |
| Sioux Falls SD | 48.8 |
| Brooklyn Park MN | 44.7 |
| Eagan MN | 44.7 |
| Coon Rapids MN | 44.7 |
| Burnsville MN | 44.7 |
| Blaine MN | 44.7 |
Most snow
Highest temperatures recorded
| Lake Havasu City AZ | 128°F |
| Indio CA | 126°F |
| Cathedral City CA | 126°F |
| Palm Desert CA | 126°F |
| Yuma AZ | 124°F |
| Casa Grande AZ | 123°F |
| Surprise AZ | 122°F |
| Tempe AZ | 122°F |
| Queen Creek AZ | 122°F |
| Gilbert AZ | 122°F |
| Chandler AZ | 122°F |
| Buckeye AZ | 122°F |
| Glendale AZ | 122°F |
| Avondale AZ | 122°F |
| Peoria AZ | 122°F |
Lowest temperatures recorded
| Eau Claire WI | −45°F |
| Bismarck ND | −44°F |
| Great Falls MT | −43°F |
| Grand Forks ND | −43°F |
| St. Cloud MN | −43°F |
| Bozeman MT | −43°F |
| Casper WY | −42°F |
| Loveland CO | −41°F |
| Fort Collins CO | −41°F |
| Rochester MN | −40°F |
| Duluth MN | −39°F |
| Fargo ND | −39°F |
| Portland ME | −39°F |
| Idaho Falls ID | −38°F |
| Castle Rock CO | −37°F |
Wettest single days
| Port Arthur TX | 26.03 |
| Beaumont TX | 26.03 |
| Sunrise FL | 22.50 |
| Pompano Beach FL | 22.50 |
| Tamarac FL | 22.50 |
| Weston FL | 22.50 |
| Deerfield Beach FL | 22.50 |
| Plantation FL | 22.50 |
| Margate FL | 22.50 |
| Pembroke Pines FL | 22.50 |
| Hollywood FL | 22.50 |
| Lauderhill FL | 22.50 |
| Coral Springs FL | 22.50 |
| Fort Lauderdale FL | 22.50 |
| Coconut Creek FL | 22.50 |