Hurricanes and tropical storms in Delaware
41 tropical storms and hurricanes have passed within 50 miles of Delaware since 1851, 7 of them at hurricane strength.
- 41tropical cyclones within 50 miles since 1851
- 7at hurricane strength
- 0as major hurricanes
- 6since 2000
2025
- Hurricanes and tropical storms on record, by year
Over time
The strongest storms
| Unnamed | 1879 | Category 2, Sussex |
| Gloria | 1985 | Category 2, Sussex |
| Donna | 1960 | Category 2, Sussex |
| Unnamed | 1878 | Category 1, Sussex |
| Unnamed | 1903 | Category 1, Sussex |
| Unnamed | 1894 | Category 1, Kent |
| Irene | 2011 | Tropical storm, Sussex |
| Unnamed | 1904 | Tropical storm, Sussex |
| Charley | 1986 | Tropical storm, Sussex |
| Bertha | 1996 | Tropical storm, Kent |
| Doria | 1971 | Tropical storm, Sussex |
| Unnamed | 1861 | Tropical storm, Kent |
| Isaias | 2020 | Tropical storm, Kent |
| Floyd | 1999 | Tropical storm, Sussex |
| Unnamed | 1859 | Tropical storm, Sussex |
| Connie | 1955 | Tropical storm, Sussex |
| Unnamed | 1893 | Tropical storm, New Castle |
| Unnamed | 1961 | Tropical storm, New Castle |
| Unnamed | 1874 | Tropical storm, New Castle |
| Elsa | 2021 | Tropical storm, Sussex |
| Fay | 2020 | Tropical storm, Sussex |
| Brenda | 1960 | Tropical storm, Sussex |
| Able | 1952 | Tropical storm, New Castle |
| Unnamed | 1943 | Tropical storm, Sussex |
| Unnamed | 1882 | Tropical storm, Sussex |
| Unnamed | 1881 | Tropical storm, Sussex |
| Unnamed | 1863 | Tropical storm, Sussex |
| Unnamed | 1856 | Tropical storm, Sussex |
| Cindy | 1959 | Tropical storm, Kent |
| Hanna | 2008 | Tropical storm, Kent |
Every county
Counties with any recorded events, highest first.
| Sussex County | 36 |
| Kent County | 27 |
| New Castle County | 20 |