The unnamed tropical storm of 1961
Sep 12, 1961 to Sep 15, 1961Peak 69 mph995 mb
The unnamed tropical storm of 1961 passed within 50 miles of 136 counties in 14 states. It was strongest near York County, ME, as a tropical storm on September 15, 1961.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Unnamed storm · 1961
How it happened
Follow the storm’s path, strength and milestones.
The storm
- Peak strength
- Tropical storm
- 69 mph, 60 kt
- Lowest pressure
- 995 mb
- Over the whole track
- Counties within 50 miles
- 136
- CT, DE, MA, MD, ME, NC, NH, NJ, NY, PA, RI, SC, VA, VT
- Counties within 100 miles
- 225
- CT, DC, DE, MA, MD, ME, NC, NH, NJ, NY, PA, RI, SC, VA, VT
- Landfalls recorded
- 4
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Onslow County | NC | 0.0 | Tropical storm |
| Craven County | NC | 0.0 | Tropical storm |
| Pender County | NC | 0.0 | Tropical storm |
| York County | ME | 0.0 | Tropical storm |
| Accomack County | VA | 0.0 | Tropical storm |
| Suffolk County | NY | 0.0 | Tropical storm |
| Worcester County | MD | 0.0 | Tropical storm |
| Jones County | NC | 0.0 | Tropical storm |
| Chesapeake city | VA | 0.0 | Tropical storm |
| Windham County | CT | 0.0 | Tropical storm |
| New Haven County | CT | 0.0 | Tropical storm |
| Washington County | NC | 0.0 | Tropical storm |
| Worcester County | MA | 0.0 | Tropical storm |
| Pasquotank County | NC | 0.0 | Tropical storm |
| Rockingham County | NH | 0.0 | Tropical storm |
| Northampton County | VA | 1.1 | Tropical storm |
| Beaufort County | NC | 1.3 | Tropical storm |
| Chowan County | NC | 1.3 | Tropical storm |
| Tolland County | CT | 1.9 | Tropical storm |
| Ocean County | NJ | 2.2 | Tropical storm |
| Virginia Beach city | VA | 2.5 | Tropical storm |
| Perquimans County | NC | 3.1 | Tropical storm |
| Gates County | NC | 3.1 | Tropical storm |
| Middlesex County | MA | 3.2 | Tropical storm |
| Atlantic County | NJ | 3.6 | Tropical storm |
| Wicomico County | MD | 3.6 | Tropical storm |
| Martin County | NC | 3.6 | Tropical storm |
| Bertie County | NC | 4.6 | Tropical storm |
| Camden County | NC | 4.8 | Tropical storm |
| Middlesex County | CT | 4.9 | Tropical storm |
| Cape May County | NJ | 5.7 | Tropical storm |
| Norfolk city | VA | 6.6 | Tropical storm |
| Portsmouth city | VA | 6.8 | Tropical storm |
| Pamlico County | NC | 7.1 | Tropical storm |
| Hyde County | NC | 7.5 | Tropical storm |
| Somerset County | MD | 7.6 | Tropical storm |
| Strafford County | NH | 7.8 | Tropical storm |
| Cumberland County | ME | 7.9 | Tropical storm |
| New Hanover County | NC | 9.0 | Tropical storm |
| Burlington County | NJ | 9.5 | Tropical storm |
| Brunswick County | NC | 9.8 | Tropical storm |
| Essex County | MA | 10.0 | Tropical storm |
| Sussex County | DE | 10.0 | Tropical storm |
| Pitt County | NC | 10.4 | Tropical storm |
| New London County | CT | 10.6 | Tropical storm |
| Carteret County | NC | 11.3 | Tropical storm |
| Hampden County | MA | 12.0 | Tropical storm |
| Hillsborough County | NH | 12.2 | Tropical storm |
| Merrimack County | NH | 12.9 | Tropical storm |
| Nassau County | NY | 13.3 | Tropical storm |
| Currituck County | NC | 13.6 | Tropical storm |
| Tyrrell County | NC | 13.6 | Tropical storm |
| Suffolk city | VA | 13.7 | Tropical storm |
| Duplin County | NC | 14.5 | Tropical storm |
| Hampton city | VA | 15.0 | Tropical storm |
| Hartford County | CT | 15.6 | Tropical storm |
| Monmouth County | NJ | 15.6 | Tropical storm |
| Poquoson city | VA | 16.3 | Tropical storm |
| Carroll County | NH | 16.7 | Tropical storm |
| Hertford County | NC | 17.4 | Tropical storm |
| Cumberland County | NJ | 17.6 | Tropical storm |
| Norfolk County | MA | 18.5 | Tropical storm |
| Fairfield County | CT | 18.9 | Tropical storm |
| Lenoir County | NC | 19.1 | Tropical storm |
| Newport News city | VA | 19.7 | Tropical storm |
| Isle of Wight County | VA | 20.8 | Tropical storm |
| Mathews County | VA | 21.1 | Tropical storm |
| Belknap County | NH | 21.6 | Tropical storm |
| York County | VA | 22.0 | Tropical storm |
| Providence County | RI | 22.1 | Tropical storm |
| Kent County | RI | 22.2 | Tropical storm |
| Queens County | NY | 22.5 | Tropical storm |
| Gloucester County | VA | 22.9 | Tropical storm |
| Cheshire County | NH | 24.4 | Tropical storm |
| Hampshire County | MA | 24.6 | Tropical storm |
| Suffolk County | MA | 25.2 | Tropical storm |
| Kings County | NY | 25.4 | Tropical storm |
| Kent County | DE | 25.9 | Tropical storm |
| Greene County | NC | 26.3 | Tropical storm |
| Washington County | RI | 27.1 | Tropical storm |
| Litchfield County | CT | 27.2 | Tropical storm |
| Dorchester County | MD | 28.2 | Tropical storm |
| Lancaster County | VA | 29.2 | Tropical storm |
| Middlesex County | VA | 29.4 | Tropical storm |
| Columbus County | NC | 30.4 | Tropical storm |
| Camden County | NJ | 30.4 | Tropical storm |
| Westchester County | NY | 30.4 | Tropical storm |
| Franklin County | MA | 30.5 | Tropical storm |
| Southampton County | VA | 31.2 | Tropical storm |
| Bronx County | NY | 31.5 | Tropical storm |
| Caroline County | MD | 32.0 | Tropical storm |
| Northumberland County | VA | 32.2 | Tropical storm |
| James City County | VA | 32.4 | Tropical storm |
| Bladen County | NC | 33.2 | Tropical storm |
| Bristol County | MA | 33.3 | Tropical storm |
| Edgecombe County | NC | 33.3 | Tropical storm |
| Richmond County | NY | 33.6 | Tropical storm |
| Gloucester County | NJ | 34.2 | Tropical storm |
| Franklin city | VA | 34.3 | Tropical storm |
| Dare County | NC | 35.0 | Tropical storm |
| Surry County | VA | 35.6 | Tropical storm |
| New York County | NY | 35.8 | Tropical storm |
| Salem County | NJ | 35.8 | Tropical storm |
| Halifax County | NC | 36.0 | Tropical storm |
| Sampson County | NC | 36.1 | Tropical storm |
| Wayne County | NC | 36.3 | Tropical storm |
| Middlesex County | NJ | 36.9 | Tropical storm |
| Hudson County | NJ | 37.1 | Tropical storm |
| Plymouth County | MA | 37.2 | Tropical storm |
| Northampton County | NC | 37.9 | Tropical storm |
| Williamsburg city | VA | 38.0 | Tropical storm |
| Mercer County | NJ | 38.8 | Tropical storm |
| Union County | NJ | 40.0 | Tropical storm |
| Bergen County | NJ | 40.3 | Tropical storm |
| Essex County | NJ | 40.8 | Tropical storm |
| Horry County | SC | 41.5 | Tropical storm |
| Rockland County | NY | 41.7 | Tropical storm |
| Talbot County | MD | 42.5 | Tropical storm |
| Bristol County | RI | 43.2 | Tropical storm |
| Wilson County | NC | 43.6 | Tropical storm |
| St. Mary's County | MD | 44.0 | Tropical storm |
| King and Queen County | VA | 44.0 | Tropical storm |
| Putnam County | NY | 44.1 | Tropical storm |
| Sussex County | VA | 44.1 | Tropical storm |
| Newport County | RI | 44.4 | Tropical storm |
| Grafton County | NH | 45.2 | Tropical storm |
| Dutchess County | NY | 45.8 | Tropical storm |
| Windham County | VT | 45.8 | Tropical storm |
| Sullivan County | NH | 46.1 | Tropical storm |
| Berkshire County | MA | 46.6 | Tropical storm |
| Bucks County | PA | 46.8 | Tropical storm |
| Richmond County | VA | 46.8 | Tropical storm |
| Passaic County | NJ | 47.0 | Tropical storm |
| New Kent County | VA | 48.0 | Tropical storm |
| Charles City County | VA | 49.4 | Tropical storm |
| Somerset County | NJ | 49.7 | Tropical storm |
| Greensville County | VA | 51.3 | Tropical storm |
| King William County | VA | 52.2 | Tropical storm |
| New Castle County | DE | 52.2 | Tropical storm |
| Morris County | NJ | 52.6 | Tropical storm |
| Queen Anne's County | MD | 52.7 | Tropical storm |
| Essex County | VA | 53.5 | Tropical storm |
| Philadelphia County | PA | 54.0 | Tropical storm |
| Prince George County | VA | 54.5 | Tropical storm |
| Westmoreland County | VA | 54.8 | Tropical storm |
| Calvert County | MD | 56.3 | Tropical storm |
| Delaware County | PA | 57.1 | Tropical storm |
| Nash County | NC | 57.2 | Tropical storm |
| Kent County | MD | 57.4 | Tropical storm |
| Hunterdon County | NJ | 57.6 | Tropical storm |
| Johnston County | NC | 57.8 | Tropical storm |
| Montgomery County | PA | 59.2 | Tropical storm |
| Cumberland County | NC | 59.8 | Tropical storm |
| Orange County | NY | 59.9 | Tropical storm |
| Georgetown County | SC | 61.5 | Tropical storm |
| Columbia County | NY | 63.4 | Tropical storm |
| Cecil County | MD | 64.1 | Tropical storm |
| Emporia city | VA | 65.4 | Tropical storm |
| Windsor County | VT | 67.3 | Tropical storm |
| Ulster County | NY | 67.9 | Tropical storm |
| Bennington County | VT | 68.3 | Tropical storm |
| Charleston County | SC | 68.3 | Tropical storm |
| Dinwiddie County | VA | 68.6 | Tropical storm |
| Barnstable County | MA | 69.5 | Tropical storm |
| Henrico County | VA | 69.7 | Tropical storm |
| Hopewell city | VA | 69.8 | Tropical storm |
| Petersburg city | VA | 70.1 | Tropical storm |
| Sussex County | NJ | 70.2 | Tropical storm |
| Robeson County | NC | 70.2 | Tropical storm |
| Dukes County | MA | 70.8 | Tropical storm |
| Chester County | PA | 70.8 | Tropical storm |
| Chesterfield County | VA | 70.9 | Tropical storm |
| Hanover County | VA | 71.3 | Tropical storm |
| Anne Arundel County | MD | 72.3 | Tropical storm |
| Brunswick County | VA | 73.7 | Tropical storm |
| Colonial Heights city | VA | 74.1 | Tropical storm |
| Marion County | SC | 74.2 | Tropical storm |
| Charles County | MD | 74.8 | Tropical storm |
| Rensselaer County | NY | 75.0 | Tropical storm |
| Prince George's County | MD | 76.0 | Tropical storm |
| Warren County | NJ | 76.4 | Tropical storm |
| Warren County | NC | 76.4 | Tropical storm |
| Orange County | VT | 76.5 | Tropical storm |
| Franklin County | NC | 76.5 | Tropical storm |
| Harnett County | NC | 76.6 | Tropical storm |
| Wake County | NC | 78.0 | Tropical storm |
| Caroline County | VA | 78.3 | Tropical storm |
| Dillon County | SC | 78.8 | Tropical storm |
| Harford County | MD | 78.9 | Tropical storm |
| Berkeley County | SC | 79.3 | Tropical storm |
| Richmond city | VA | 81.6 | Tropical storm |
| Caledonia County | VT | 82.4 | Tropical storm |
| Florence County | SC | 82.9 | Tropical storm |
| Williamsburg County | SC | 82.9 | Tropical storm |
| King George County | VA | 83.9 | Tropical storm |
| Northampton County | PA | 84.1 | Tropical storm |
| Baltimore County | MD | 84.2 | Tropical storm |
| Greene County | NY | 84.7 | Tropical storm |
| Rutland County | VT | 85.2 | Tropical storm |
| Sullivan County | NY | 86.5 | Tropical storm |
| Lehigh County | PA | 87.5 | Tropical storm |
| Amelia County | VA | 87.7 | Tropical storm |
| Mecklenburg County | VA | 88.9 | Tropical storm |
| Washington County | NY | 89.6 | Tropical storm |
| Hoke County | NC | 90.1 | Tropical storm |
| Pike County | PA | 90.2 | Tropical storm |
| Lancaster County | PA | 90.6 | Tropical storm |
| Baltimore city | MD | 91.4 | Tropical storm |
| Albany County | NY | 92.1 | Tropical storm |
| Berks County | PA | 92.2 | Tropical storm |
| Monroe County | PA | 92.3 | Tropical storm |
| Nottoway County | VA | 93.1 | Tropical storm |
| Vance County | NC | 93.2 | Tropical storm |
| Goochland County | VA | 94.7 | Tropical storm |
| Lunenburg County | VA | 94.7 | Tropical storm |
| District of Columbia | DC | 96.1 | Tropical storm |
| Powhatan County | VA | 96.4 | Tropical storm |
| York County | PA | 97.5 | Tropical storm |
| Howard County | MD | 98.0 | Tropical storm |
| Granville County | NC | 98.3 | Tropical storm |
| Washington County | VT | 98.4 | Tropical storm |
| Fairfax County | VA | 98.6 | Tropical storm |
| Stafford County | VA | 99.4 | Tropical storm |
| Saratoga County | NY | 99.6 | Tropical storm |
| Alexandria city | VA | 99.8 | Tropical storm |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.