Hurricane Floyd
Sep 7, 1999 to Sep 19, 1999Peak 155 mph921 mb
Hurricane Floyd passed within 50 miles of 129 counties in 13 states. It was strongest near Horry County, SC, as a Category 2 on September 16, 1999.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Hurricane Floyd · 1999
How it happened
Follow the storm’s path, strength and milestones.
The storm
- Peak strength
- Category 4
- 155 mph, 135 kt
- Lowest pressure
- 921 mb
- Over the whole track
- Counties within 50 miles
- 129
- CT, DE, MA, MD, NC, NH, NJ, NY, PA, RI, SC, VA, VT
- Counties within 100 miles
- 220
- CT, DE, MA, MD, NC, NH, NJ, NY, PA, RI, SC, VA, VT
- Landfalls recorded
- 3
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Onslow County | NC | 0.0 | Category 1 |
| Jones County | NC | 0.0 | Category 1 |
| Suffolk County | NY | 0.0 | Tropical storm |
| Beaufort County | NC | 0.0 | Category 1 |
| Accomack County | VA | 0.0 | Tropical storm |
| Camden County | NC | 0.0 | Category 1 |
| Nassau County | NY | 0.0 | Tropical storm |
| Rockingham County | NH | 0.0 | Tropical storm |
| Hillsborough County | NH | 0.0 | Tropical storm |
| Tolland County | CT | 0.0 | Tropical storm |
| New Haven County | CT | 0.0 | Tropical storm |
| Middlesex County | CT | 0.0 | Tropical storm |
| Worcester County | MA | 0.0 | Tropical storm |
| Chowan County | NC | 0.0 | Category 1 |
| Virginia Beach city | VA | 0.0 | Category 1 |
| Northampton County | VA | 0.9 | Tropical storm |
| Perquimans County | NC | 1.3 | Category 1 |
| Ocean County | NJ | 1.6 | Tropical storm |
| Strafford County | NH | 1.8 | Tropical storm |
| Middlesex County | MA | 2.5 | Tropical storm |
| Washington County | NC | 2.5 | Category 1 |
| New Hanover County | NC | 2.6 | Category 2 |
| Martin County | NC | 2.8 | Category 1 |
| Sussex County | DE | 2.9 | Tropical storm |
| Worcester County | MD | 2.9 | Tropical storm |
| Pasquotank County | NC | 3.0 | Category 1 |
| Brunswick County | NC | 3.3 | Category 2 |
| Pender County | NC | 3.5 | Category 2 |
| Atlantic County | NJ | 4.0 | Tropical storm |
| Hartford County | CT | 4.2 | Tropical storm |
| Essex County | MA | 4.5 | Tropical storm |
| Craven County | NC | 4.5 | Category 1 |
| Hampden County | MA | 4.6 | Tropical storm |
| Windham County | CT | 4.9 | Tropical storm |
| Fairfield County | CT | 5.1 | Tropical storm |
| New London County | CT | 5.3 | Tropical storm |
| Currituck County | NC | 5.8 | Category 1 |
| Norfolk city | VA | 7.2 | Category 1 |
| Cape May County | NJ | 8.0 | Tropical storm |
| Chesapeake city | VA | 8.2 | Category 1 |
| Hyde County | NC | 9.1 | Category 1 |
| Bertie County | NC | 9.5 | Category 1 |
| Pamlico County | NC | 9.8 | Category 1 |
| Gates County | NC | 10.5 | Category 1 |
| Pitt County | NC | 10.6 | Category 1 |
| Hampshire County | MA | 11.6 | Tropical storm |
| Suffolk city | VA | 12.1 | Category 1 |
| Queens County | NY | 12.3 | Tropical storm |
| Monmouth County | NJ | 13.1 | Tropical storm |
| Duplin County | NC | 13.4 | Category 1 |
| Portsmouth city | VA | 13.9 | Category 1 |
| Somerset County | MD | 14.5 | Tropical storm |
| Hertford County | NC | 14.7 | Category 1 |
| Tyrrell County | NC | 14.8 | Category 1 |
| Carteret County | NC | 15.6 | Category 1 |
| Burlington County | NJ | 15.6 | Tropical storm |
| Merrimack County | NH | 16.6 | Tropical storm |
| Hampton city | VA | 16.7 | Category 1 |
| Providence County | RI | 16.7 | Tropical storm |
| Wicomico County | MD | 17.3 | Tropical storm |
| Kings County | NY | 17.6 | Tropical storm |
| Lenoir County | NC | 19.0 | Category 1 |
| Norfolk County | MA | 19.0 | Tropical storm |
| Franklin County | MA | 19.1 | Tropical storm |
| Bronx County | NY | 20.8 | Tropical storm |
| Newport News city | VA | 21.0 | Category 1 |
| Litchfield County | CT | 21.2 | Tropical storm |
| Westchester County | NY | 22.1 | Tropical storm |
| Cheshire County | NH | 22.2 | Tropical storm |
| Poquoson city | VA | 22.5 | Category 1 |
| Belknap County | NH | 23.3 | Tropical storm |
| Suffolk County | MA | 24.0 | Tropical storm |
| Cumberland County | NJ | 24.4 | Tropical storm |
| New York County | NY | 25.2 | Tropical storm |
| Isle of Wight County | VA | 25.2 | Category 1 |
| York County | VA | 25.7 | Category 1 |
| Greene County | NC | 26.2 | Category 1 |
| Mathews County | VA | 26.7 | Tropical storm |
| Columbus County | NC | 26.8 | Category 2 |
| Hudson County | NJ | 28.6 | Tropical storm |
| Bergen County | NJ | 28.8 | Tropical storm |
| Middlesex County | NJ | 28.8 | Tropical storm |
| Richmond County | NY | 29.0 | Tropical storm |
| Kent County | RI | 29.3 | Tropical storm |
| Bladen County | NC | 30.5 | Category 2 |
| Gloucester County | VA | 30.6 | Tropical storm |
| Edgecombe County | NC | 31.9 | Category 1 |
| Putnam County | NY | 32.3 | Tropical storm |
| Bristol County | MA | 32.4 | Tropical storm |
| Dare County | NC | 32.6 | Category 1 |
| Washington County | RI | 33.1 | Tropical storm |
| Gloucester County | NJ | 33.2 | Tropical storm |
| Horry County | SC | 33.2 | Category 2 |
| Essex County | NJ | 33.3 | Tropical storm |
| Camden County | NJ | 33.3 | Tropical storm |
| Kent County | DE | 33.4 | Tropical storm |
| Plymouth County | MA | 33.7 | Tropical storm |
| Union County | NJ | 33.9 | Tropical storm |
| Rockland County | NY | 34.3 | Tropical storm |
| Southampton County | VA | 34.6 | Category 1 |
| Middlesex County | VA | 35.3 | Tropical storm |
| Wayne County | NC | 35.8 | Category 1 |
| Passaic County | NJ | 36.1 | Tropical storm |
| Franklin city | VA | 36.1 | Category 1 |
| Mercer County | NJ | 36.3 | Tropical storm |
| Sampson County | NC | 36.8 | Category 2 |
| Halifax County | NC | 37.0 | Category 1 |
| James City County | VA | 37.3 | Category 1 |
| Lancaster County | VA | 37.3 | Tropical storm |
| Salem County | NJ | 38.0 | Tropical storm |
| Northampton County | NC | 38.4 | Category 1 |
| Surry County | VA | 38.6 | Category 1 |
| Dorchester County | MD | 38.8 | Tropical storm |
| Dutchess County | NY | 39.2 | Tropical storm |
| Berkshire County | MA | 39.3 | Tropical storm |
| Caroline County | MD | 40.7 | Tropical storm |
| Somerset County | NJ | 41.4 | Tropical storm |
| Northumberland County | VA | 41.5 | Tropical storm |
| Wilson County | NC | 42.6 | Category 1 |
| Windham County | VT | 42.8 | Tropical storm |
| Williamsburg city | VA | 43.8 | Category 1 |
| Bucks County | PA | 43.8 | Tropical storm |
| Bristol County | RI | 45.3 | Tropical storm |
| Morris County | NJ | 45.4 | Tropical storm |
| Sullivan County | NH | 45.7 | Tropical storm |
| Newport County | RI | 48.6 | Tropical storm |
| Sussex County | VA | 49.0 | Category 1 |
| King and Queen County | VA | 49.6 | Tropical storm |
| Orange County | NY | 49.9 | Tropical storm |
| Philadelphia County | PA | 51.2 | Tropical storm |
| St. Mary's County | MD | 51.2 | Tropical storm |
| Georgetown County | SC | 51.9 | Category 2 |
| Greensville County | VA | 52.4 | Category 1 |
| Hunterdon County | NJ | 53.0 | Tropical storm |
| Grafton County | NH | 53.3 | Tropical storm |
| Charles City County | VA | 53.6 | Category 1 |
| Talbot County | MD | 53.7 | Tropical storm |
| New Kent County | VA | 54.2 | Tropical storm |
| Richmond County | VA | 54.5 | Tropical storm |
| New Castle County | DE | 55.5 | Tropical storm |
| Charleston County | SC | 55.7 | Category 2 |
| Columbia County | NY | 55.9 | Tropical storm |
| Montgomery County | PA | 56.0 | Tropical storm |
| Johnston County | NC | 56.9 | Category 1 |
| Nash County | NC | 57.2 | Category 1 |
| King William County | VA | 57.7 | Tropical storm |
| Prince George County | VA | 57.8 | Category 1 |
| Delaware County | PA | 58.3 | Tropical storm |
| Ulster County | NY | 58.5 | Tropical storm |
| Queen Anne's County | MD | 59.4 | Tropical storm |
| Cumberland County | NC | 59.7 | Category 2 |
| Westmoreland County | VA | 60.8 | Tropical storm |
| Essex County | VA | 61.0 | Tropical storm |
| Bennington County | VT | 61.2 | Tropical storm |
| Sussex County | NJ | 61.6 | Tropical storm |
| Kent County | MD | 62.4 | Tropical storm |
| Calvert County | MD | 64.5 | Tropical storm |
| Marion County | SC | 64.6 | Category 2 |
| Robeson County | NC | 65.6 | Category 2 |
| Windsor County | VT | 65.9 | Tropical storm |
| Berkeley County | SC | 67.1 | Category 2 |
| Cecil County | MD | 67.2 | Tropical storm |
| Emporia city | VA | 67.7 | Category 1 |
| Rensselaer County | NY | 69.3 | Tropical storm |
| Warren County | NJ | 69.8 | Tropical storm |
| Chester County | PA | 70.7 | Tropical storm |
| Dinwiddie County | VA | 70.9 | Category 1 |
| Barnstable County | MA | 71.1 | Tropical storm |
| Dillon County | SC | 71.2 | Category 2 |
| Hopewell city | VA | 73.0 | Category 1 |
| Williamsburg County | SC | 73.5 | Category 2 |
| Florence County | SC | 73.6 | Category 2 |
| Henrico County | VA | 74.1 | Category 1 |
| Petersburg city | VA | 74.6 | Category 1 |
| Chesterfield County | VA | 74.9 | Category 1 |
| Brunswick County | VA | 74.9 | Category 1 |
| Dukes County | MA | 75.4 | Tropical storm |
| Franklin County | NC | 75.9 | Category 1 |
| Warren County | NC | 75.9 | Category 1 |
| Harnett County | NC | 76.1 | Category 1 |
| Wake County | NC | 76.7 | Category 1 |
| Sullivan County | NY | 76.8 | Tropical storm |
| Hanover County | VA | 77.5 | Tropical storm |
| Greene County | NY | 77.9 | Tropical storm |
| Colonial Heights city | VA | 78.3 | Category 1 |
| Northampton County | PA | 79.6 | Tropical storm |
| Pike County | PA | 81.5 | Tropical storm |
| Orange County | VT | 81.9 | Tropical storm |
| Charles County | MD | 82.4 | Tropical storm |
| Anne Arundel County | MD | 82.8 | Tropical storm |
| Rutland County | VT | 83.1 | Tropical storm |
| Harford County | MD | 83.2 | Tropical storm |
| Prince George's County | MD | 83.3 | Tropical storm |
| Washington County | NY | 83.5 | Tropical storm |
| Monroe County | PA | 83.9 | Tropical storm |
| Lehigh County | PA | 84.7 | Tropical storm |
| Albany County | NY | 85.6 | Tropical storm |
| Richmond city | VA | 85.9 | Category 1 |
| Caroline County | VA | 86.2 | Tropical storm |
| Hoke County | NC | 89.1 | Category 2 |
| Mecklenburg County | VA | 89.2 | Category 1 |
| Berks County | PA | 90.2 | Tropical storm |
| King George County | VA | 90.6 | Tropical storm |
| Baltimore County | MD | 92.0 | Tropical storm |
| Amelia County | VA | 92.4 | Category 1 |
| Vance County | NC | 92.6 | Category 1 |
| Saratoga County | NY | 93.2 | Tropical storm |
| Lancaster County | PA | 93.3 | Tropical storm |
| Nottoway County | VA | 95.1 | Category 1 |
| Lunenburg County | VA | 95.1 | Category 1 |
| Dorchester County | SC | 95.2 | Category 2 |
| Colleton County | SC | 95.5 | Category 2 |
| Granville County | NC | 97.4 | Category 1 |
| Baltimore city | MD | 98.3 | Tropical storm |
| Carbon County | PA | 98.7 | Tropical storm |
| Scotland County | NC | 99.0 | Category 2 |
| Schenectady County | NY | 99.0 | Tropical storm |
| Moore County | NC | 99.5 | Category 1 |
| Marlboro County | SC | 99.6 | Category 2 |
| Goochland County | VA | 99.8 | Category 1 |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.