Hurricane Irene
Aug 21, 2011 to Aug 30, 2011Peak 121 mph942 mb
Hurricane Irene passed within 50 miles of 110 counties in 11 states. It was strongest near Jones County, NC, as a Category 1 on August 27, 2011.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Hurricane Irene · 2011
How it happened
Follow the storm’s path, strength and milestones.
From space
Hurricane Irene on August 26, 2011, about 17 hours before landfall in Carteret County, NC.

The storm
- Peak strength
- Category 3
- 121 mph, 105 kt
- Lowest pressure
- 942 mb
- Over the whole track
- Counties within 50 miles
- 110
- CT, DE, MA, MD, NC, NH, NJ, NY, PA, VA, VT
- Counties within 100 miles
- 199
- CT, DE, MA, MD, NC, NH, NJ, NY, PA, RI, VA, VT
- Landfalls recorded
- 9
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Westchester County | NY | 0.0 | Tropical storm |
| Monmouth County | NJ | 0.0 | Tropical storm |
| Tyrrell County | NC | 0.0 | Category 1 |
| Currituck County | NC | 0.0 | Category 1 |
| Windsor County | VT | 0.0 | Tropical storm |
| Kings County | NY | 0.0 | Tropical storm |
| Carteret County | NC | 0.0 | Category 1 |
| Hyde County | NC | 0.0 | Category 1 |
| Ocean County | NJ | 0.0 | Tropical storm |
| Litchfield County | CT | 0.0 | Tropical storm |
| Windham County | VT | 0.0 | Tropical storm |
| Bennington County | VT | 0.0 | Tropical storm |
| Putnam County | NY | 0.0 | Tropical storm |
| Berkshire County | MA | 0.0 | Tropical storm |
| Orange County | VT | 0.0 | Tropical storm |
| Richmond County | NY | 2.8 | Tropical storm |
| Camden County | NC | 2.9 | Category 1 |
| Burlington County | NJ | 3.0 | Tropical storm |
| Atlantic County | NJ | 3.6 | Tropical storm |
| Bergen County | NJ | 4.0 | Tropical storm |
| Rockland County | NY | 4.0 | Tropical storm |
| Pamlico County | NC | 4.3 | Category 1 |
| Pasquotank County | NC | 4.7 | Category 1 |
| Sullivan County | NH | 4.8 | Tropical storm |
| Queens County | NY | 5.0 | Tropical storm |
| Bronx County | NY | 5.1 | Tropical storm |
| Virginia Beach city | VA | 5.1 | Category 1 |
| Franklin County | MA | 5.4 | Tropical storm |
| Hudson County | NJ | 5.8 | Tropical storm |
| Fairfield County | CT | 5.9 | Tropical storm |
| New York County | NY | 5.9 | Tropical storm |
| Dare County | NC | 6.4 | Category 1 |
| Hampshire County | MA | 7.4 | Tropical storm |
| Rutland County | VT | 8.0 | Tropical storm |
| Cape May County | NJ | 8.3 | Tropical storm |
| Craven County | NC | 8.5 | Category 1 |
| Union County | NJ | 8.9 | Tropical storm |
| Nassau County | NY | 9.2 | Tropical storm |
| Essex County | NJ | 9.3 | Tropical storm |
| Beaufort County | NC | 10.3 | Category 1 |
| Worcester County | MD | 10.5 | Category 1 |
| Hampden County | MA | 10.6 | Tropical storm |
| Perquimans County | NC | 10.7 | Category 1 |
| Middlesex County | NJ | 10.7 | Tropical storm |
| Washington County | NC | 11.6 | Category 1 |
| Dutchess County | NY | 11.7 | Tropical storm |
| Sussex County | DE | 11.7 | Tropical storm |
| Columbia County | NY | 11.9 | Tropical storm |
| Accomack County | VA | 12.6 | Category 1 |
| Rensselaer County | NY | 12.9 | Tropical storm |
| Cheshire County | NH | 14.1 | Tropical storm |
| Hartford County | CT | 15.0 | Tropical storm |
| Orange County | NY | 16.1 | Tropical storm |
| Passaic County | NJ | 16.7 | Tropical storm |
| Suffolk County | NY | 17.3 | Tropical storm |
| Northampton County | VA | 17.4 | Category 1 |
| New Haven County | CT | 17.8 | Tropical storm |
| Chesapeake city | VA | 18.2 | Category 1 |
| Mercer County | NJ | 20.2 | Tropical storm |
| Washington County | NY | 20.5 | Tropical storm |
| Chowan County | NC | 20.8 | Category 1 |
| Somerset County | NJ | 21.5 | Tropical storm |
| Cumberland County | NJ | 21.6 | Tropical storm |
| Morris County | NJ | 21.6 | Tropical storm |
| Ulster County | NY | 22.7 | Tropical storm |
| Merrimack County | NH | 23.2 | Tropical storm |
| Wicomico County | MD | 23.8 | Category 1 |
| Camden County | NJ | 23.9 | Tropical storm |
| Addison County | VT | 24.9 | Tropical storm |
| Jones County | NC | 27.1 | Category 1 |
| Somerset County | MD | 27.8 | Category 1 |
| Greene County | NY | 28.0 | Tropical storm |
| Gloucester County | NJ | 28.4 | Tropical storm |
| Norfolk city | VA | 28.5 | Category 1 |
| Onslow County | NC | 28.7 | Category 1 |
| Bucks County | PA | 30.5 | Tropical storm |
| Hillsborough County | NH | 30.6 | Tropical storm |
| Gates County | NC | 31.3 | Category 1 |
| Bertie County | NC | 32.2 | Category 1 |
| Sussex County | NJ | 32.4 | Tropical storm |
| Worcester County | MA | 33.3 | Tropical storm |
| Martin County | NC | 33.4 | Category 1 |
| Albany County | NY | 33.5 | Tropical storm |
| Portsmouth city | VA | 33.5 | Category 1 |
| Belknap County | NH | 34.8 | Tropical storm |
| Saratoga County | NY | 35.2 | Tropical storm |
| Hunterdon County | NJ | 35.2 | Tropical storm |
| Kent County | DE | 35.8 | Tropical storm |
| Salem County | NJ | 36.4 | Tropical storm |
| Suffolk city | VA | 37.2 | Category 1 |
| Middlesex County | CT | 37.9 | Tropical storm |
| Hampton city | VA | 38.6 | Category 1 |
| Tolland County | CT | 40.0 | Tropical storm |
| Philadelphia County | PA | 40.3 | Tropical storm |
| Hertford County | NC | 40.7 | Category 1 |
| Sullivan County | NY | 40.8 | Tropical storm |
| Schenectady County | NY | 40.9 | Tropical storm |
| Poquoson city | VA | 41.2 | Category 1 |
| Newport News city | VA | 43.0 | Category 1 |
| Pitt County | NC | 43.3 | Category 1 |
| Montgomery County | PA | 44.3 | Tropical storm |
| Warren County | NY | 44.9 | Tropical storm |
| Mathews County | VA | 45.6 | Category 1 |
| Warren County | NJ | 45.6 | Tropical storm |
| York County | VA | 46.4 | Category 1 |
| Isle of Wight County | VA | 46.7 | Category 1 |
| Dorchester County | MD | 47.5 | Tropical storm |
| Gloucester County | VA | 48.5 | Category 1 |
| Essex County | NY | 48.8 | Tropical storm |
| Caroline County | MD | 48.8 | Tropical storm |
| Pender County | NC | 50.1 | Category 1 |
| Middlesex County | MA | 50.3 | Tropical storm |
| Delaware County | PA | 50.7 | Tropical storm |
| Schoharie County | NY | 52.4 | Tropical storm |
| Pike County | PA | 52.4 | Tropical storm |
| New London County | CT | 52.4 | Tropical storm |
| Middlesex County | VA | 53.0 | Category 1 |
| Lancaster County | VA | 53.1 | Category 1 |
| New Castle County | DE | 55.6 | Tropical storm |
| Windham County | CT | 55.7 | Tropical storm |
| Lenoir County | NC | 55.8 | Category 1 |
| Northumberland County | VA | 55.9 | Category 1 |
| Montgomery County | NY | 57.0 | Tropical storm |
| James City County | VA | 57.6 | Category 1 |
| Northampton County | PA | 58.1 | Tropical storm |
| Southampton County | VA | 58.9 | Category 1 |
| Delaware County | NY | 59.0 | Tropical storm |
| New Hanover County | NC | 59.6 | Category 1 |
| Monroe County | PA | 60.3 | Tropical storm |
| Fulton County | NY | 60.5 | Tropical storm |
| Surry County | VA | 60.5 | Category 1 |
| Strafford County | NH | 60.5 | Tropical storm |
| Chester County | PA | 60.9 | Tropical storm |
| Franklin city | VA | 61.0 | Category 1 |
| Duplin County | NC | 61.4 | Category 1 |
| Talbot County | MD | 61.9 | Tropical storm |
| Greene County | NC | 62.1 | Category 1 |
| Queen Anne's County | MD | 62.1 | Tropical storm |
| Edgecombe County | NC | 63.0 | Category 1 |
| Williamsburg city | VA | 63.5 | Category 1 |
| Rockingham County | NH | 64.0 | Tropical storm |
| Halifax County | NC | 64.1 | Category 1 |
| Northampton County | NC | 65.0 | Category 1 |
| Kent County | MD | 65.4 | Tropical storm |
| St. Mary's County | MD | 65.7 | Category 1 |
| Lehigh County | PA | 66.9 | Tropical storm |
| King and Queen County | VA | 68.4 | Category 1 |
| Cecil County | MD | 69.1 | Tropical storm |
| Hamilton County | NY | 69.1 | Tropical storm |
| Brunswick County | NC | 69.4 | Category 1 |
| Richmond County | VA | 70.2 | Category 1 |
| Sussex County | VA | 70.9 | Category 1 |
| New Kent County | VA | 73.1 | Category 1 |
| Providence County | RI | 74.7 | Tropical storm |
| Charles City County | VA | 74.7 | Category 1 |
| Wayne County | PA | 74.8 | Tropical storm |
| Westmoreland County | VA | 75.9 | Category 1 |
| Berks County | PA | 75.9 | Tropical storm |
| Wayne County | NC | 76.5 | Category 1 |
| King William County | VA | 76.6 | Category 1 |
| Wilson County | NC | 77.0 | Category 1 |
| Otsego County | NY | 77.3 | Tropical storm |
| Essex County | VA | 77.3 | Category 1 |
| Calvert County | MD | 77.5 | Category 1 |
| Greensville County | VA | 78.5 | Category 1 |
| Carbon County | PA | 78.6 | Tropical storm |
| Prince George County | VA | 79.6 | Category 1 |
| Essex County | MA | 79.8 | Tropical storm |
| Kent County | RI | 81.3 | Tropical storm |
| Washington County | RI | 84.8 | Tropical storm |
| Harford County | MD | 85.4 | Tropical storm |
| Columbus County | NC | 85.6 | Category 1 |
| Sampson County | NC | 85.6 | Category 1 |
| Norfolk County | MA | 85.9 | Tropical storm |
| Lackawanna County | PA | 86.5 | Tropical storm |
| Bladen County | NC | 87.2 | Category 1 |
| Herkimer County | NY | 88.1 | Tropical storm |
| Lancaster County | PA | 88.4 | Tropical storm |
| Franklin County | NY | 88.8 | Tropical storm |
| Nash County | NC | 89.5 | Category 1 |
| Schuylkill County | PA | 92.1 | Tropical storm |
| Luzerne County | PA | 92.1 | Tropical storm |
| Anne Arundel County | MD | 92.4 | Tropical storm |
| Emporia city | VA | 93.2 | Category 1 |
| Suffolk County | MA | 94.4 | Tropical storm |
| Bristol County | MA | 94.8 | Tropical storm |
| Charles County | MD | 94.8 | Category 1 |
| Dinwiddie County | VA | 94.8 | Category 1 |
| Baltimore County | MD | 94.9 | Tropical storm |
| Hopewell city | VA | 95.0 | Category 1 |
| Henrico County | VA | 95.1 | Category 1 |
| Prince George's County | MD | 95.7 | Category 1 |
| Petersburg city | VA | 96.3 | Category 1 |
| Susquehanna County | PA | 96.3 | Tropical storm |
| Chesterfield County | VA | 96.3 | Category 1 |
| Hanover County | VA | 96.3 | Category 1 |
| Johnston County | NC | 96.9 | Category 1 |
| Broome County | NY | 99.1 | Tropical storm |
| York County | PA | 100.0 | Tropical storm |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.