Wildfires in Arizona
Large wildfires have burned 8.94 million acres of Arizona since 1984, 8th among the states.
- 8.94Macres burned since 1984
- 1,140large fires
- 2011worst year, 1.02M acres
- 8thamong the states for acres burned
2025
- Wildfires on record, by year
Over time
The largest fires
| Wallow Fire | 2011 | 563,564 |
| Rodeo Fire | 2002 | 461,451 |
| Cave Creek Complex | 2005 | 245,997 |
| Horseshoe 2 Fire | 2011 | 226,042 |
| Bush Fire | 2020 | 212,384 |
| Telegraph Fire | 2021 | 187,117 |
| Woodbury Fire | 2019 | 130,148 |
| Bighorn Fire | 2020 | 126,035 |
| Willow Fire | 2004 | 118,413 |
| Unnamed Fire | 2001 | 86,961 |
| Aspen Fire | 2003 | 79,639 |
| Mescal Fire | 2021 | 79,300 |
| Rafael Fire | 2021 | 75,698 |
| Skunk Fire | 2014 | 73,732 |
| Mangum Fire | 2020 | 71,583 |
| Edge Complex | 2005 | 69,237 |
| Murphy Complex | 2011 | 64,356 |
| Griffin Fire | 2020 | 61,410 |
| Lone Fire | 1996 | 60,525 |
| Warm Fire | 2006 | 58,223 |
| Goldwater Fire | 2005 | 56,707 |
| Frye Fire | 2017 | 54,178 |
| Jarvis Fire | 2006 | 49,704 |
| Sawmill Fire | 2017 | 47,319 |
| Cow Fire | 2005 | 44,495 |
| Cedar Fire | 2016 | 44,130 |
| Backbone Fire | 2021 | 41,157 |
| Brooklyn Fire | 2017 | 39,752 |
| Unnamed Fire | 2003 | 38,998 |
| Unnamed Fire | 1998 | 38,811 |
Every county
Counties with any recorded events, highest first.
| Coconino County | 1,275,512 |
| Gila County | 1,116,495 |
| Maricopa County | 823,069 |
| Pima County | 753,206 |
| Yavapai County | 740,434 |
| Graham County | 660,748 |
| Mohave County | 652,108 |
| Cochise County | 582,996 |
| Apache County | 543,116 |
| Navajo County | 543,061 |
| Greenlee County | 509,167 |
| Pinal County | 385,957 |
| Santa Cruz County | 284,843 |
| Yuma County | 43,281 |
| La Paz County | 24,538 |