Floods in South Dakota
Property owners in South Dakota have filed 3,965 federal flood insurance claims since 1978, with $62.3 million paid.
- 3,965flood insurance claims since 1978
- $62.3Mpaid on those claims
- 2011most claims in one year, 927
- 42ndamong the states for claims
2025
- Floods on record, by year
Over time
Every county
Counties with any recorded events, highest first.
| Brown County | 484 |
| Codington County | 472 |
| Union County | 443 |
| Minnehaha County | 425 |
| Hamlin County | 347 |
| Lake County | 291 |
| Day County | 257 |
| Brookings County | 143 |
| Pennington County | 135 |
| Stanley County | 117 |
| Hughes County | 88 |
| Spink County | 74 |
| Yankton County | 62 |
| Moody County | 59 |
| Roberts County | 51 |
| Custer County | 50 |
| Kingsbury County | 47 |
| Grant County | 41 |
| Lincoln County | 39 |
| Lawrence County | 38 |
| Davison County | 30 |
| McCook County | 29 |
| Turner County | 26 |
| Beadle County | 24 |
| Meade County | 23 |
| Lyman County | 16 |
| Clark County | 15 |
| Hutchinson County | 14 |
| Marshall County | 13 |
| Butte County | 13 |
| Clay County | 13 |
| Charles Mix County | 11 |
| Sanborn County | 11 |
| Hanson County | 10 |
| Hand County | 8 |
| Brule County | 7 |
| Edmunds County | 6 |
| Sully County | 5 |
| Todd County | 4 |
| McPherson County | 3 |
| Ziebach County | 3 |
| Faulk County | 3 |
| Gregory County | 3 |
| Haakon County | 2 |
| Bon Homme County | 2 |
| Aurora County | 2 |
| Hyde County | 1 |
| Harding County | 1 |
| Corson County | 1 |
| Douglas County | 1 |
| Fall River County | 1 |
| Campbell County | 1 |
This product uses the Federal Emergency Management Agency’s OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency’s website(s).