Floods in North Dakota
Property owners in North Dakota have filed 13,067 federal flood insurance claims since 1978, with $258 million paid.
- 13,067flood insurance claims since 1978
- $258Mpaid on those claims
- 1997most claims in one year, 4,672
- 27thamong the states for claims
2025
- Floods on record, by year
Over time
The deadliest floods since 1996
Every county
Counties with any recorded events, highest first.
| Cass County | 3,345 |
| Grand Forks County | 3,114 |
| Ward County | 1,107 |
| Ramsey County | 1,103 |
| Walsh County | 782 |
| Burleigh County | 698 |
| Pembina County | 610 |
| Benson County | 420 |
| Barnes County | 389 |
| Richland County | 223 |
| Morton County | 216 |
| Ransom County | 148 |
| Traill County | 128 |
| Stutsman County | 127 |
| Hettinger County | 89 |
| Emmons County | 82 |
| Mercer County | 81 |
| McHenry County | 61 |
| Nelson County | 52 |
| Renville County | 33 |
| Stark County | 30 |
| Towner County | 26 |
| Eddy County | 23 |
| Williams County | 19 |
| LaMoure County | 14 |
| Billings County | 13 |
| Grant County | 13 |
| Cavalier County | 13 |
| Foster County | 11 |
| Pierce County | 10 |
| McLean County | 10 |
| Bowman County | 10 |
| Oliver County | 8 |
| Steele County | 8 |
| Sargent County | 7 |
| Dickey County | 6 |
| Sheridan County | 5 |
| Griggs County | 5 |
| Mountrail County | 4 |
| Rolette County | 4 |
| Bottineau County | 3 |
| Logan County | 3 |
| Burke County | 3 |
| McKenzie County | 2 |
| Sioux County | 2 |
| Wells County | 2 |
| McIntosh County | 2 |
| Golden Valley County | 2 |
| Adams County | 1 |
This product uses the Federal Emergency Management Agency’s OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency’s website(s).