Floods in South Carolina
Property owners in South Carolina have filed 49,301 federal flood insurance claims since 1978, with $1.0 billion paid.
- 49,301flood insurance claims since 1978
- $1.0Bpaid on those claims
- 1989most claims in one year, 14,812
- 12thamong the states for claims
2025
- Floods on record, by year
Over time
The deadliest floods since 1996
| Oct 3, 2015 | Flash Flood | Calhoun, Chesterfield, Clarendon | 10 |
| Sep 14, 2018 | Flash Flood | Darlington, Dillon, Georgetown | 6 |
Every county
Counties with any recorded events, highest first.
| Charleston County | 19,289 |
| Horry County | 12,525 |
| Beaufort County | 4,968 |
| Georgetown County | 4,748 |
| Richland County | 1,360 |
| Greenville County | 857 |
| Dorchester County | 779 |
| Colleton County | 766 |
| Lexington County | 693 |
| Berkeley County | 619 |
| Marion County | 492 |
| Florence County | 399 |
| Sumter County | 292 |
| Spartanburg County | 158 |
| Kershaw County | 122 |
| Orangeburg County | 122 |
| Williamsburg County | 118 |
| Jasper County | 113 |
| Darlington County | 109 |
| Dillon County | 102 |
| York County | 77 |
| Fairfield County | 75 |
| Pickens County | 63 |
| Clarendon County | 43 |
| Greenwood County | 43 |
| Aiken County | 42 |
| Newberry County | 39 |
| Anderson County | 39 |
| Lancaster County | 34 |
| Bamberg County | 33 |
| Marlboro County | 24 |
| Oconee County | 24 |
| Hampton County | 20 |
| Laurens County | 20 |
| Edgefield County | 18 |
| Lee County | 16 |
| Chesterfield County | 13 |
| Saluda County | 11 |
| Chester County | 8 |
| Allendale County | 6 |
| Cherokee County | 6 |
| Barnwell County | 6 |
| Calhoun County | 5 |
| McCormick County | 2 |
| Abbeville County | 2 |
| Union County | 1 |
This product uses the Federal Emergency Management Agency’s OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency’s website(s).