Wildfires in Wyoming
Large wildfires have burned 4.88 million acres of Wyoming since 1984, 13th among the states.
- 4.88Macres burned since 1984
- 445large fires
- 1988worst year, 1.34M acres
- 13thamong the states for acres burned
2025
- Wildfires on record, by year
Over time
The largest fires
| North Fork Fire | 1988 | 563,089 |
| Clovermist Fire | 1988 | 303,221 |
| Remington Fire | 2024 | 192,465 |
| Mullen Fire | 2020 | 179,795 |
| House Draw Fire | 2024 | 167,888 |
| Katesbasin Fire | 2000 | 141,297 |
| Mink Fire | 1988 | 135,337 |
| Red Canyon Fire | 2025 | 128,476 |
| Huck Fire | 1988 | 123,340 |
| Storm Creek Fire | 1988 | 115,951 |
| Arapaho Fire | 2012 | 99,972 |
| Elk Fire | 2024 | 98,842 |
| Deer Creek Fire | 2017 | 90,111 |
| Hellroaring Fire | 1988 | 77,539 |
| Gunbarrel Fire | 2008 | 69,695 |
| Oil Creek Fire | 2012 | 63,138 |
| Fontenelle Fire | 2012 | 58,079 |
| Roosevelt Fire | 2018 | 55,290 |
| Eblack Mtn Fire | 1996 | 53,228 |
| Flat Rock Fire | 2024 | 50,755 |
| Bates Fire | 1996 | 47,070 |
| Olmstead D Fire | 1996 | 44,522 |
| Beaver Creek Fire | 2016 | 44,198 |
| Terek Fire | 2018 | 43,895 |
| Wld Horse Fire | 2000 | 41,870 |
| Alpine Lake Fire | 2012 | 39,149 |
| Buffalo Creek Fire | 2006 | 37,611 |
| Cliff Creek Fire | 2016 | 36,106 |
| Clover Fire | 1988 | 34,013 |
| Short Draw Fire | 2024 | 33,706 |
Every county
Counties with any recorded events, highest first.
| Park County | 1,189,732 |
| Teton County | 624,363 |
| Sheridan County | 303,482 |
| Albany County | 281,974 |
| Hot Springs County | 278,467 |
| Johnson County | 267,113 |
| Converse County | 222,735 |
| Campbell County | 216,038 |
| Sublette County | 209,037 |
| Washakie County | 192,219 |
| Fremont County | 188,003 |
| Carbon County | 154,975 |
| Weston County | 136,120 |
| Platte County | 109,778 |
| Sweetwater County | 103,048 |
| Natrona County | 97,364 |
| Lincoln County | 77,290 |
| Crook County | 61,761 |
| Goshen County | 58,496 |
| Big Horn County | 43,232 |
| Niobrara County | 36,455 |
| Uinta County | 16,249 |
| Laramie County | 14,133 |