The unnamed hurricane of 1934
Sep 5, 1934 to Sep 10, 1934Peak 104 mph
The unnamed hurricane of 1934 passed within 50 miles of 23 counties in 4 states. It was strongest near Pender County, NC, as a Category 1 on September 8, 1934.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Unnamed hurricane · 1934
How it happened
Follow the storm’s path, strength and milestones.
The storm
- Peak strength
- Category 2
- 104 mph, 90 kt
- Counties within 50 miles
- 23
- CT, NC, NJ, NY
- Counties within 100 miles
- 82
- CT, DE, MD, NC, NJ, NY, PA, VA
- Landfalls recorded
- 2
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Suffolk County | NY | 0.0 | Category 1 |
| Middlesex County | CT | 0.0 | Tropical storm |
| New Haven County | CT | 0.8 | Tropical storm |
| Fairfield County | CT | 6.3 | Tropical storm |
| Dare County | NC | 15.9 | Category 1 |
| Litchfield County | CT | 17.5 | Tropical storm |
| Nassau County | NY | 18.6 | Category 1 |
| Westchester County | NY | 25.1 | Tropical storm |
| Hyde County | NC | 25.8 | Category 1 |
| Putnam County | NY | 30.5 | Tropical storm |
| Queens County | NY | 34.1 | Category 1 |
| Dutchess County | NY | 35.6 | Tropical storm |
| Ocean County | NJ | 38.3 | Category 1 |
| Carteret County | NC | 38.9 | Category 1 |
| Kings County | NY | 39.5 | Category 1 |
| Bronx County | NY | 40.5 | Tropical storm |
| Monmouth County | NJ | 40.6 | Category 1 |
| Atlantic County | NJ | 43.4 | Category 1 |
| Rockland County | NY | 46.4 | Tropical storm |
| Bergen County | NJ | 46.7 | Tropical storm |
| New York County | NY | 47.0 | Category 1 |
| Currituck County | NC | 48.6 | Category 1 |
| Burlington County | NJ | 48.8 | Category 1 |
| Richmond County | NY | 50.5 | Category 1 |
| Hudson County | NJ | 50.7 | Category 1 |
| Orange County | NY | 51.0 | Tropical storm |
| Cape May County | NJ | 51.0 | Category 1 |
| Tyrrell County | NC | 51.9 | Category 1 |
| Columbia County | NY | 53.9 | Tropical storm |
| Essex County | NJ | 55.4 | Category 1 |
| Union County | NJ | 55.8 | Category 1 |
| Middlesex County | NJ | 56.1 | Category 1 |
| Ulster County | NY | 56.3 | Tropical storm |
| Camden County | NC | 57.3 | Category 1 |
| Passaic County | NJ | 58.1 | Category 1 |
| Worcester County | MD | 59.7 | Category 1 |
| Sussex County | DE | 61.4 | Category 1 |
| Accomack County | VA | 62.1 | Category 1 |
| Virginia Beach city | VA | 64.1 | Category 1 |
| Pasquotank County | NC | 64.4 | Category 1 |
| Pamlico County | NC | 64.8 | Category 1 |
| Morris County | NJ | 66.2 | Tropical storm |
| Mercer County | NJ | 66.2 | Category 1 |
| Craven County | NC | 66.2 | Category 1 |
| Cumberland County | NJ | 68.0 | Category 1 |
| Camden County | NJ | 68.6 | Category 1 |
| Somerset County | NJ | 68.8 | Category 1 |
| Perquimans County | NC | 70.5 | Category 1 |
| Sussex County | NJ | 71.1 | Tropical storm |
| Wicomico County | MD | 71.8 | Category 1 |
| Washington County | NC | 72.0 | Category 1 |
| Beaufort County | NC | 72.2 | Category 1 |
| Northampton County | VA | 72.7 | Category 1 |
| Gloucester County | NJ | 74.2 | Category 1 |
| Bucks County | PA | 75.7 | Category 1 |
| Sullivan County | NY | 75.8 | Tropical storm |
| Greene County | NY | 75.9 | Tropical storm |
| Chesapeake city | VA | 77.4 | Category 1 |
| Somerset County | MD | 78.7 | Category 1 |
| Salem County | NJ | 81.3 | Category 1 |
| Chowan County | NC | 81.6 | Category 1 |
| Hunterdon County | NJ | 82.1 | Category 1 |
| Onslow County | NC | 83.2 | Category 1 |
| Kent County | DE | 84.2 | Category 1 |
| Jones County | NC | 84.8 | Category 1 |
| Philadelphia County | PA | 86.6 | Category 1 |
| Norfolk city | VA | 86.9 | Category 1 |
| Pike County | PA | 88.4 | Tropical storm |
| Montgomery County | PA | 90.4 | Category 1 |
| Gates County | NC | 90.8 | Category 1 |
| Warren County | NJ | 91.9 | Category 1 |
| Portsmouth city | VA | 92.4 | Category 1 |
| Bertie County | NC | 92.5 | Category 1 |
| Martin County | NC | 94.3 | Category 1 |
| Delaware County | PA | 95.5 | Category 1 |
| Hampton city | VA | 95.8 | Category 1 |
| Dorchester County | MD | 96.7 | Category 1 |
| Suffolk city | VA | 97.2 | Category 1 |
| Poquoson city | VA | 98.5 | Category 1 |
| Caroline County | MD | 99.0 | Category 1 |
| Pender County | NC | 99.8 | Category 1 |
| Schoharie County | NY | 99.9 | Tropical storm |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.