The severe wind outbreak of July 8, 2014
508 wind reportsNew York, Pennsylvania, West Virginia and 21 more states
508 damaging wind reports across 24 states between 1:00 AM and 12:30 AM the next day CDT, 13 of them 65 knots (75 mph) or stronger; the strongest measured gust was 72 mph in Preston County, WV. 47 hail reports and 14 tornadoes the same day.
Watch the day unfoldSevere wind day · July 8, 2014
How the day unfolded
Every damaging wind report of the day at its logged time, with the day's hail reports and tornadoes, and the counties they reached.
The day in numbers
- Wind reports
- 508
- 32nd of 15,807 days with wind reports since 1955
- 75 mph or more
- 13
- 4 of 86 mph (75 knots) or more
- Strongest measured gust
- 72 mph
- 63 knots, Preston County, WV
- Measured
- 26
- reports with an instrument reading; the rest are estimates from damage
- Killed by wind
- 1
- 16 injured
- Counties reporting
- 208
- in 24 states
Hour by hour
Damaging wind reports in each hour, Central Daylight Time.
The strongest winds
The 100 strongest reports with a speed. Measured gusts come from an instrument; estimated speeds are judged from damage.
| 1:27 PM | Wood County WV | 96 mph | Estimated |
| 5:52 PM | Perry County PA | 96 mph | Estimated |
| 6:10 PM | Oneida County NY | 96 mph | Estimated |
| 8:10 PM | La Paz County AZ | 86 mph | Estimated |
| 1:25 PM | Washington County OH | 85 mph | Estimated |
| 1:59 PM | Mercer County PA | 83 mph | Estimated |
| 3:02 PM | Taylor County WV | 81 mph | Estimated |
| 5:40 PM | Cumberland County PA | 81 mph | Estimated |
| 7:10 PM | La Paz County AZ | 81 mph | Estimated |
| 9:45 PM | Pinal County AZ | 77 mph | Estimated |
| 2:58 PM | Taylor County WV | 75 mph | Estimated |
| 4:49 PM | Onondaga County NY | 75 mph | Estimated |
| 5:04 PM | Onondaga County NY | 75 mph | Estimated |
| 3:14 PM | Preston County WV | 72 mph | Measured |
| 8:28 AM | Hamilton County IN | 70 mph | Estimated |
| 2:57 PM | Taylor County WV | 70 mph | Estimated |
| 2:58 PM | Taylor County WV | 70 mph | Estimated |
| 5:31 PM | Adams County PA | 70 mph | Estimated |
| 5:50 PM | Oneida County NY | 70 mph | Estimated |
| 6:30 PM | Luzerne County PA | 70 mph | Estimated |
| 6:34 PM | Lancaster County PA | 70 mph | Estimated |
| 6:45 PM | Chester County PA | 70 mph | Estimated |
| 8:25 PM | Cochise County AZ | 70 mph | Estimated |
| 9:10 PM | Essex County NJ | 70 mph | Estimated |
| 6:40 PM | St. Lawrence County NY | 69 mph | Estimated |
| 6:45 PM | St. Lawrence County NY | 69 mph | Estimated |
| 8:35 PM | Chittenden County VT | 69 mph | Estimated |
| 8:23 PM | Washington County NY | 68 mph | Measured |
| 5:10 PM | Clark County NV | 66 mph | Measured |
| 5:55 PM | Jefferson County NY | 66 mph | Measured |
| 6:35 PM | Lackawanna County PA | 64 mph | Measured |
| 7:43 PM | Philadelphia County PA | 64 mph | Measured |
| 2:20 PM | Calhoun County WV | 64 mph | Estimated |
| 7:25 PM | Delaware County PA | 64 mph | Estimated |
| 7:30 PM | Yell County AR | 64 mph | Estimated |
| 7:40 PM | Northampton County PA | 64 mph | Estimated |
| 7:53 PM | Camden County NJ | 64 mph | Estimated |
| 8:02 PM | Northampton County PA | 64 mph | Estimated |
| 3:50 PM | Mineral County WV | 63 mph | Measured |
| 5:59 PM | Carroll County MD | 63 mph | Measured |
| 3:57 PM | Monroe County NY | 63 mph | Estimated |
| 3:59 PM | Monroe County NY | 63 mph | Estimated |
| 4:01 PM | Monroe County NY | 63 mph | Estimated |
| 4:05 PM | Monroe County NY | 63 mph | Estimated |
| 4:05 PM | Livingston County NY | 63 mph | Estimated |
| 4:06 PM | Monroe County NY | 63 mph | Estimated |
| 4:08 PM | Monroe County NY | 63 mph | Estimated |
| 4:15 PM | Ontario County NY | 63 mph | Estimated |
| 4:17 PM | Wayne County NY | 63 mph | Estimated |
| 4:17 PM | Ontario County NY | 63 mph | Estimated |
| 4:18 PM | Wayne County NY | 63 mph | Estimated |
| 4:20 PM | Ontario County NY | 63 mph | Estimated |
| 4:21 PM | Wayne County NY | 63 mph | Estimated |
| 4:22 PM | Wayne County NY | 63 mph | Estimated |
| 4:25 PM | Ontario County NY | 63 mph | Estimated |
| 4:26 PM | Wayne County NY | 63 mph | Estimated |
| 4:30 PM | Wayne County NY | 63 mph | Estimated |
| 4:37 PM | Wayne County NY | 63 mph | Estimated |
| 5:00 PM | Oswego County NY | 63 mph | Estimated |
| 5:05 PM | Oswego County NY | 63 mph | Estimated |
| 5:07 PM | Oswego County NY | 63 mph | Estimated |
| 5:16 PM | Oswego County NY | 63 mph | Estimated |
| 5:25 PM | Oswego County NY | 63 mph | Estimated |
| 5:25 PM | St. Lawrence County NY | 63 mph | Estimated |
| 5:25 PM | Jefferson County NY | 63 mph | Estimated |
| 5:31 PM | Jefferson County NY | 63 mph | Estimated |
| 5:43 PM | Jefferson County NY | 63 mph | Estimated |
| 5:44 PM | Lewis County NY | 63 mph | Estimated |
| 5:46 PM | Lewis County NY | 63 mph | Estimated |
| 5:58 PM | Lewis County NY | 63 mph | Estimated |
| 5:58 PM | Jefferson County NY | 63 mph | Estimated |
| 5:58 PM | Jefferson County NY | 63 mph | Estimated |
| 6:08 PM | Lewis County NY | 63 mph | Estimated |
| 6:10 PM | St. Lawrence County NY | 63 mph | Estimated |
| 6:30 PM | Surry County NC | 63 mph | Estimated |
| 6:40 PM | St. Lawrence County NY | 63 mph | Estimated |
| 6:45 PM | Franklin County NY | 63 mph | Estimated |
| 7:05 PM | Franklin County NY | 63 mph | Estimated |
| 7:35 PM | Essex County NY | 63 mph | Estimated |
| 8:35 PM | Chittenden County VT | 63 mph | Estimated |
| 8:35 PM | Essex County NY | 63 mph | Estimated |
| 8:45 PM | Rutland County VT | 63 mph | Estimated |
| 3:18 PM | Randolph County WV | 62 mph | Measured |
| 7:48 PM | Camden County NJ | 62 mph | Measured |
| 6:30 PM | Baltimore County MD | 61 mph | Measured |
| 7:15 PM | La Paz County AZ | 61 mph | Measured |
| 7:30 PM | Delaware County PA | 60 mph | Measured |
| 7:31 PM | Delaware County PA | 60 mph | Measured |
| 7:35 PM | Delaware County PA | 60 mph | Measured |
| 8:05 PM | Burlington County NJ | 60 mph | Measured |
| 1:00 AM | Pulaski County MO | 60 mph | Estimated |
| 1:00 AM | Vernon County MO | 60 mph | Estimated |
| 1:05 AM | Scott County IL | 60 mph | Estimated |
| 1:05 AM | St. Louis County MO | 60 mph | Estimated |
| 1:20 AM | Polk County MO | 60 mph | Estimated |
| 1:25 AM | Vernon County MO | 60 mph | Estimated |
| 1:30 AM | Dade County MO | 60 mph | Estimated |
| 1:30 AM | Dade County MO | 60 mph | Estimated |
| 1:40 AM | Vernon County MO | 60 mph | Estimated |
| 1:45 AM | Greene County MO | 60 mph | Estimated |
By state
| New York | 145 | 68 mph |
| Pennsylvania | 91 | 64 mph |
| West Virginia | 76 | 72 mph |
| New Jersey | 41 | 62 mph |
| Missouri | 26 | 59 mph |
| Maryland | 21 | 63 mph |
| Virginia | 21 | — |
| Tennessee | 15 | — |
| Vermont | 15 | — |
| North Carolina | 11 | — |
| Arizona | 8 | 61 mph |
| Delaware | 8 | — |
| Ohio | 8 | — |
| Arkansas | 6 | — |
| Alabama | 2 | — |
| Illinois | 2 | — |
| Indiana | 2 | — |
| Kentucky | 2 | — |
| Mississippi | 2 | — |
| Nevada | 2 | 66 mph |
| Oklahoma | 1 | — |
| California | 1 | — |
| District of Columbia | 1 | — |
| Massachusetts | 1 | — |
| Colorado | 0 | — |
| New Mexico | 0 | — |
Counties with the most wind reports
- Herkimer CountyNY · 18 reports
- Greene CountyMO · 12 reports
- Cattaraugus CountyNY · 10 reports
- Preston CountyWV · 10 reports
- Burlington CountyNJ · 9 reports
- Morgan CountyWV · 8 reports
- New Castle CountyDE · 7 reports
- Gloucester CountyNJ · 7 reports
- Delaware CountyPA · 7 reports
- Wayne CountyNY · 7 reports
Hail and tornadoes that day
47 hail reports, 0 of 2 inches or more; 14 tornadoes.
| 2:30 PM | Armstrong County PA | 1.75 |
| 5:25 PM | Newton County AR | 1.75 |
| 6:25 PM | Oneida County NY | 1.75 |
| 2:17 PM | Armstrong County PA | 1.50 |
| 2:18 PM | Armstrong County PA | 1.50 |
| 2:21 PM | Armstrong County PA | 1.50 |
| 6:28 PM | McClain County OK | 1.50 |
| 2:19 PM | Armstrong County PA | 1.25 |
| 2:33 PM | Indiana County PA | 1.25 |
| 2:36 PM | Indiana County PA | 1.25 |
| 2:39 PM | Indiana County PA | 1.25 |
| 2:50 PM | Indiana County PA | 1.25 |
| 5:51 PM | Oneida County NY | 1.25 |
| 2:10 PM | Santa Fe County NM | 1.00 |
| 2:18 PM | Armstrong County PA | 1.00 |
| 2:27 PM | Armstrong County PA | 1.00 |
| 2:28 PM | Indiana County PA | 1.00 |
| 2:33 PM | Indiana County PA | 1.00 |
| 2:33 PM | Indiana County PA | 1.00 |
| 2:37 PM | Indiana County PA | 1.00 |
| 2:40 PM | Indiana County PA | 1.00 |
| 2:40 PM | Indiana County PA | 1.00 |
| 2:40 PM | Indiana County PA | 1.00 |
| 2:41 PM | Indiana County PA | 1.00 |
| 2:45 PM | Indiana County PA | 1.00 |
| 2:45 PM | Indiana County PA | 1.00 |
| 2:55 PM | Indiana County PA | 1.00 |
| 3:00 PM | Indiana County PA | 1.00 |
| 3:00 PM | Indiana County PA | 1.00 |
| 3:05 PM | Indiana County PA | 1.00 |
| 3:28 PM | Indiana County PA | 1.00 |
| 4:58 PM | Onondaga County NY | 1.00 |
| 5:50 PM | Madison County TN | 1.00 |
| 6:00 PM | Coconino County AZ | 1.00 |
| 6:04 PM | McClain County OK | 1.00 |
| 6:34 PM | McClain County OK | 1.00 |
| 6:38 PM | Pope County AR | 1.00 |
| 6:45 PM | Pope County AR | 1.00 |
| 7:30 PM | Gila County AZ | 1.00 |
| 2:10 PM | Cabell County WV | 0.88 |
| 4:30 PM | Newton County AR | 0.88 |
| 6:15 PM | Rutherford County TN | 0.88 |
| 7:55 PM | Pima County AZ | 0.88 |
| 9:30 PM | Caledonia County VT | 0.88 |
| 3:05 AM | Ozark County MO | 0.75 |
| 7:35 PM | Custer County CO | 0.75 |
| 8:11 PM | Pueblo County CO | 0.75 |
- EF1 tornado12:33 PM CDT
- EF1 tornado12:43 PM CDT
- EF1 tornado1:15 PM CDT
- EF1 tornado1:48 PM CDT
- EF1 tornado2:25 PM CDT
- EF1 tornado2:55 PM CDT
- EF2 tornado5:15 PM CDT
- EF1 tornado5:33 PM CDT
- EF1 tornado5:48 PM CDT
- EF0 tornado6:00 PM CDT
- EF2 tornado6:02 PM CDT · 4 killed
- EF1 tornado6:05 PM CDT
- EF1 tornado6:25 PM CDT
- EF0 tornado7:40 PM CDT
2014 · On this date in other years · The biggest severe wind days
- A report is a single damage or measurement report to the National Weather Service. Several reports can describe one gust front, so reports are not storms.
- Reporting has grown with population, spotter networks and the internet, so counts from different decades are not directly comparable.
- Thunderstorm wind reports start at 50 knots (58 mph). SPC began flagging measured against estimated speeds in 2006; earlier reports are shown as estimated.
Storm Prediction Center severe weather database, 1955 to 2025. A day is SPC’s calendar date in Central Standard Time; a severe wind day here has 300 or more damaging wind reports, or 15 or more of 75 knots (86 mph) or more.