Floods in Washington
Property owners in Washington have filed 15,931 federal flood insurance claims since 1978, with $367 million paid.
- 15,931flood insurance claims since 1978
- $367Mpaid on those claims
- 1996most claims in one year, 1,915
- 24thamong the states for claims
2025
- Floods on record, by year
Over time
Every county
Counties with any recorded events, highest first.
| King County | 3,384 |
| Lewis County | 2,102 |
| Snohomish County | 1,961 |
| Skagit County | 1,294 |
| Whatcom County | 1,211 |
| Pierce County | 1,106 |
| Grays Harbor County | 921 |
| Cowlitz County | 684 |
| Thurston County | 387 |
| Yakima County | 320 |
| Mason County | 305 |
| Island County | 279 |
| Kittitas County | 255 |
| Kitsap County | 229 |
| Pacific County | 216 |
| Chelan County | 183 |
| Clark County | 162 |
| Benton County | 109 |
| Clallam County | 101 |
| Walla Walla County | 100 |
| Pend Oreille County | 99 |
| Wahkiakum County | 93 |
| Okanogan County | 89 |
| Spokane County | 62 |
| Whitman County | 58 |
| Columbia County | 56 |
| Jefferson County | 53 |
| Klickitat County | 20 |
| Grant County | 18 |
| Stevens County | 15 |
| Skamania County | 15 |
| Lincoln County | 12 |
| San Juan County | 9 |
| Adams County | 8 |
| Douglas County | 4 |
| Ferry County | 4 |
| Asotin County | 4 |
| Garfield County | 2 |
| Franklin County | 1 |
This product uses the Federal Emergency Management Agency’s OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency’s website(s).