The severe wind outbreak of May 23, 2019
318 wind reportsIndiana, Virginia, Ohio and 14 more states
318 damaging wind reports across 17 states between 1:00 AM and 12:09 AM the next day CDT, 27 of them 65 knots (75 mph) or stronger; the strongest measured gust was 83 mph in Iroquois County, IL. 141 hail reports and 19 tornadoes the same day.
Watch the day unfoldSevere wind day · May 23, 2019
How the day unfolded
Every damaging wind report of the day at its logged time, with the day's hail reports and tornadoes, and the counties they reached.
The day in numbers
- Wind reports
- 318
- on Thursday, May 23, 2019
- 75 mph or more
- 27
- 2 of 86 mph (75 knots) or more
- Strongest measured gust
- 83 mph
- 72 knots, Iroquois County, IL
- Measured
- 27
- reports with an instrument reading; the rest are estimates from damage
- Killed by wind
- 0
- 0 injured
- Counties reporting
- 134
- in 17 states
Hour by hour
Damaging wind reports in each hour, Central Daylight Time.
The strongest winds
The 100 strongest reports with a speed. Measured gusts come from an instrument; estimated speeds are judged from damage.
| 2:35 PM | Fairfax County VA | 90 mph | Estimated |
| 2:37 PM | Fairfax County VA | 90 mph | Estimated |
| 2:04 AM | Iroquois County IL | 83 mph | Measured |
| 2:02 AM | Iroquois County IL | 83 mph | Estimated |
| 1:30 AM | Ford County IL | 81 mph | Measured |
| 1:50 AM | Iroquois County IL | 81 mph | Estimated |
| 1:55 AM | Iroquois County IL | 81 mph | Estimated |
| 1:57 AM | Iroquois County IL | 81 mph | Estimated |
| 4:54 AM | Paulding County OH | 81 mph | Estimated |
| 2:03 PM | Montgomery County MD | 81 mph | Estimated |
| 2:20 PM | Montgomery County MD | 81 mph | Estimated |
| 2:24 PM | Fairfax County VA | 81 mph | Estimated |
| 2:29 PM | Fairfax County VA | 81 mph | Estimated |
| 2:35 PM | Fairfax County VA | 81 mph | Estimated |
| 2:36 PM | Howard County MD | 81 mph | Estimated |
| 2:42 PM | Arlington County VA | 81 mph | Estimated |
| 2:46 PM | District of Columbia County DC | 81 mph | Estimated |
| 8:12 PM | Cambria County PA | 81 mph | Estimated |
| 4:13 AM | Allen County IN | 76 mph | Measured |
| 1:30 AM | Ford County IL | 75 mph | Estimated |
| 1:30 AM | Ford County IL | 75 mph | Estimated |
| 1:49 AM | Iroquois County IL | 75 mph | Estimated |
| 1:52 AM | Iroquois County IL | 75 mph | Estimated |
| 1:54 AM | Iroquois County IL | 75 mph | Estimated |
| 2:09 AM | Iroquois County IL | 75 mph | Estimated |
| 2:09 AM | Iroquois County IL | 75 mph | Estimated |
| 2:09 AM | Iroquois County IL | 75 mph | Estimated |
| 10:21 PM | Carson County TX | 74 mph | Measured |
| 3:29 AM | Kosciusko County IN | 72 mph | Measured |
| 1:47 AM | Ford County IL | 70 mph | Measured |
| 4:09 AM | Hamilton County IN | 70 mph | Measured |
| 4:30 AM | Wells County IN | 70 mph | Measured |
| 1:00 AM | McLean County IL | 70 mph | Estimated |
| 1:00 AM | McLean County IL | 70 mph | Estimated |
| 1:01 AM | McLean County IL | 70 mph | Estimated |
| 1:03 AM | Macon County IL | 70 mph | Estimated |
| 1:05 AM | McLean County IL | 70 mph | Estimated |
| 1:05 AM | Macon County IL | 70 mph | Estimated |
| 1:05 AM | Macon County IL | 70 mph | Estimated |
| 1:08 AM | Macon County IL | 70 mph | Estimated |
| 1:25 AM | Champaign County IL | 70 mph | Estimated |
| 1:29 AM | Ford County IL | 70 mph | Estimated |
| 1:52 AM | Macoupin County IL | 70 mph | Estimated |
| 2:03 AM | Vermilion County IL | 70 mph | Estimated |
| 2:06 AM | Vermilion County IL | 70 mph | Estimated |
| 2:15 AM | Vermilion County IL | 70 mph | Estimated |
| 2:17 AM | Vermilion County IL | 70 mph | Estimated |
| 2:30 AM | Benton County IN | 70 mph | Estimated |
| 2:45 AM | Fountain County IN | 70 mph | Estimated |
| 3:10 AM | St. Louis County MO | 70 mph | Estimated |
| 3:25 AM | St. Louis County MO | 70 mph | Estimated |
| 3:30 AM | Tippecanoe County IN | 70 mph | Estimated |
| 4:38 AM | Wells County IN | 70 mph | Estimated |
| 4:44 AM | Clinton County IL | 70 mph | Estimated |
| 1:31 PM | Clarke County VA | 70 mph | Estimated |
| 1:48 PM | Loudoun County VA | 70 mph | Estimated |
| 1:56 PM | Montgomery County MD | 70 mph | Estimated |
| 2:03 PM | Montgomery County MD | 70 mph | Estimated |
| 2:08 PM | Prince William County VA | 70 mph | Estimated |
| 2:10 PM | Prince William County VA | 70 mph | Estimated |
| 2:11 PM | Montgomery County MD | 70 mph | Estimated |
| 2:15 PM | Prince William County VA | 70 mph | Estimated |
| 2:15 PM | Loudoun County VA | 70 mph | Estimated |
| 2:20 PM | Montgomery County MD | 70 mph | Estimated |
| 2:23 PM | Howard County MD | 70 mph | Estimated |
| 2:24 PM | Fairfax County VA | 70 mph | Estimated |
| 2:25 PM | Fairfax County VA | 70 mph | Estimated |
| 2:27 PM | Fairfax County VA | 70 mph | Estimated |
| 2:29 PM | Fairfax County VA | 70 mph | Estimated |
| 2:30 PM | Howard County MD | 70 mph | Estimated |
| 2:30 PM | Howard County MD | 70 mph | Estimated |
| 2:32 PM | Howard County MD | 70 mph | Estimated |
| 2:32 PM | Fairfax County VA | 70 mph | Estimated |
| 2:33 PM | Fairfax County VA | 70 mph | Estimated |
| 2:36 PM | Fairfax County VA | 70 mph | Estimated |
| 2:55 PM | Stafford County VA | 70 mph | Estimated |
| 3:10 PM | Anne Arundel County MD | 70 mph | Estimated |
| 2:34 AM | Benton County IN | 69 mph | Estimated |
| 2:35 AM | Benton County IN | 69 mph | Estimated |
| 3:15 AM | St. Joseph County IN | 69 mph | Estimated |
| 3:15 AM | St. Joseph County IN | 69 mph | Estimated |
| 3:20 AM | St. Joseph County IN | 69 mph | Estimated |
| 3:20 AM | Fulton County IN | 69 mph | Estimated |
| 3:20 AM | Fulton County IN | 69 mph | Estimated |
| 3:20 AM | Marshall County IN | 69 mph | Estimated |
| 3:20 AM | St. Joseph County IN | 69 mph | Estimated |
| 3:20 AM | St. Joseph County IN | 69 mph | Estimated |
| 3:23 AM | Cass County IN | 69 mph | Estimated |
| 3:23 AM | Cass County IN | 69 mph | Estimated |
| 3:35 AM | Huntington County IN | 69 mph | Estimated |
| 3:35 AM | Elkhart County IN | 69 mph | Estimated |
| 3:37 AM | Kosciusko County IN | 69 mph | Estimated |
| 3:37 AM | Kosciusko County IN | 69 mph | Estimated |
| 3:55 AM | LaGrange County IN | 69 mph | Estimated |
| 3:55 AM | LaGrange County IN | 69 mph | Estimated |
| 4:00 AM | LaGrange County IN | 69 mph | Estimated |
| 4:02 AM | Huntington County IN | 69 mph | Estimated |
| 4:03 AM | Noble County IN | 69 mph | Estimated |
| 4:03 AM | Huntington County IN | 69 mph | Estimated |
| 4:09 AM | Huntington County IN | 69 mph | Estimated |
By state
| Indiana | 87 | 76 mph |
| Virginia | 45 | 68 mph |
| Ohio | 43 | 63 mph |
| Illinois | 37 | 83 mph |
| Maryland | 24 | 67 mph |
| Pennsylvania | 23 | — |
| New York | 21 | — |
| Michigan | 11 | — |
| West Virginia | 9 | — |
| Missouri | 5 | — |
| Texas | 4 | 74 mph |
| Oklahoma | 3 | 58 mph |
| Massachusetts | 2 | — |
| Nebraska | 1 | — |
| Kentucky | 1 | — |
| District of Columbia | 1 | — |
| Vermont | 1 | — |
| Kansas | 0 | — |
| New Mexico | 0 | — |
Counties with the most wind reports
- Fairfax CountyVA · 13 reports
- Iroquois CountyIL · 12 reports
- Kosciusko CountyIN · 9 reports
- Oneida CountyNY · 8 reports
- Montgomery CountyMD · 8 reports
- Huntington CountyIN · 7 reports
- LaGrange CountyIN · 6 reports
- St. Joseph CountyIN · 6 reports
- Howard CountyMD · 6 reports
- Tippecanoe CountyIN · 5 reports
Hail and tornadoes that day
141 hail reports, 17 of 2 inches or more; 19 tornadoes.
| 6:43 PM | Kanawha County WV | 4.25 |
| 6:41 PM | Kanawha County WV | 3.00 |
| 7:14 PM | Fayette County WV | 3.00 |
| 7:45 PM | Thomas County KS | 3.00 |
| 6:45 PM | Roberts County TX | 2.75 |
| 8:30 PM | Lubbock County TX | 2.75 |
| 6:27 PM | Ochiltree County TX | 2.50 |
| 6:41 PM | Kanawha County WV | 2.50 |
| 6:42 PM | Kanawha County WV | 2.50 |
| 11:02 PM | Floyd County TX | 2.50 |
| 9:57 PM | Lubbock County TX | 2.25 |
| 10:49 AM | Seward County KS | 2.00 |
| 10:50 AM | Seward County KS | 2.00 |
| 2:50 PM | Gallatin County KY | 2.00 |
| 4:07 PM | Carson County TX | 2.00 |
| 6:47 PM | Terry County TX | 2.00 |
| 10:24 PM | Hale County TX | 2.00 |
| 9:41 AM | Texas County OK | 1.75 |
| 2:40 PM | Carroll County KY | 1.75 |
| 3:34 PM | Logan County KS | 1.75 |
| 4:13 PM | Beaver County OK | 1.75 |
| 4:15 PM | Beaver County OK | 1.75 |
| 5:29 PM | Potter County TX | 1.75 |
| 5:40 PM | Norton County KS | 1.75 |
| 6:12 PM | Terry County TX | 1.75 |
| 6:20 PM | Ochiltree County TX | 1.75 |
| 6:32 PM | Jackson County WV | 1.75 |
| 6:50 PM | Randall County TX | 1.75 |
| 7:00 PM | Wichita County KS | 1.75 |
| 7:07 PM | Lubbock County TX | 1.75 |
| 7:40 PM | Thomas County KS | 1.75 |
| 7:50 PM | Roberts County TX | 1.75 |
| 7:58 PM | Lubbock County TX | 1.75 |
| 7:58 PM | Hamilton County NE | 1.75 |
| 8:00 PM | Huntingdon County PA | 1.75 |
| 8:40 PM | Hitchcock County NE | 1.75 |
| 9:15 PM | Hale County TX | 1.75 |
| 1:24 AM | Laclede County MO | 1.50 |
| 10:35 AM | Stevens County KS | 1.50 |
| 11:13 AM | Seward County KS | 1.50 |
| 1:55 PM | Haskell County KS | 1.50 |
| 3:44 PM | Wallace County KS | 1.50 |
| 6:53 PM | Kearny County KS | 1.50 |
| 7:03 PM | Roberts County TX | 1.50 |
| 7:35 PM | Thomas County KS | 1.50 |
| 9:57 AM | Texas County OK | 1.25 |
| 2:30 PM | Curry County NM | 1.25 |
| 3:56 PM | Ford County KS | 1.25 |
| 4:54 PM | Edwards County KS | 1.25 |
| 4:55 PM | Highland County OH | 1.25 |
- EF1 tornado1:10 AM CDT
- EF1 tornado1:49 AM CDT
- EF1 tornado2:06 AM CDT
- EF0 tornado8:15 AM CDT
- EF1 tornado2:27 PM CDT
- EF1 tornado4:15 PM CDT
- EF0 tornado5:01 PM CDT
- EF0 tornado5:13 PM CDT
- EF0 tornado5:15 PM CDT
- EFU tornado5:28 PM CDT
- EF1 tornado6:14 PM CDT
- EF2 tornado6:59 PM CDT
- EF0 tornado7:07 PM CDT
- EF0 tornado8:14 PM CDT
- EF3 tornado8:26 PM CDT
- EF0 tornado8:43 PM CDT
- EFU tornado9:32 PM CDT
- EFU tornado9:43 PM CDT
- EF1 tornado10:42 PM CDT
2019 · On this date in other years · The biggest severe wind days
- A report is a single damage or measurement report to the National Weather Service. Several reports can describe one gust front, so reports are not storms.
- Reporting has grown with population, spotter networks and the internet, so counts from different decades are not directly comparable.
- Thunderstorm wind reports start at 50 knots (58 mph). SPC began flagging measured against estimated speeds in 2006; earlier reports are shown as estimated.
Storm Prediction Center severe weather database, 1955 to 2025. A day is SPC’s calendar date in Central Standard Time; a severe wind day here has 300 or more damaging wind reports, or 15 or more of 75 knots (86 mph) or more.