The severe wind outbreak of October 31, 2019
393 wind reportsVirginia, Pennsylvania, North Carolina and 9 more states
393 damaging wind reports across 12 states between 7:33 AM and 12:20 AM the next day CDT, 9 of them 65 knots (75 mph) or stronger; the strongest measured gust was 67 mph in Ocean County, NJ. 10 tornadoes the same day.
Watch the day unfoldSevere wind day · October 31, 2019
How the day unfolded
Every damaging wind report of the day at its logged time, with the day's hail reports and tornadoes, and the counties they reached.
The day in numbers
- Wind reports
- 393
- 88th of 15,807 days with wind reports since 1955
- 75 mph or more
- 9
- 3 of 86 mph (75 knots) or more
- Strongest measured gust
- 67 mph
- 58 knots, Ocean County, NJ
- Measured
- 9
- reports with an instrument reading; the rest are estimates from damage
- Killed by wind
- 2
- 5 injured
- Counties reporting
- 179
- in 12 states
Hour by hour
Damaging wind reports in each hour, Central Daylight Time.
The strongest winds
The 100 strongest reports with a speed. Measured gusts come from an instrument; estimated speeds are judged from damage.
| 10:45 PM | Bucks County PA | 109 mph | Estimated |
| 10:34 PM | Greene County NY | 105 mph | Estimated |
| 12:06 AM | Monmouth County NJ | 98 mph | Estimated |
| 10:02 PM | Anne Arundel County MD | 81 mph | Estimated |
| 10:42 PM | Montgomery County PA | 81 mph | Estimated |
| 10:45 PM | Bucks County PA | 81 mph | Estimated |
| 10:11 PM | Queen Anne's County MD | 75 mph | Estimated |
| 10:47 PM | Montgomery County PA | 75 mph | Estimated |
| 11:14 PM | Somerset County NJ | 75 mph | Estimated |
| 6:06 PM | Loudoun County VA | 70 mph | Estimated |
| 6:28 PM | Nelson County VA | 70 mph | Estimated |
| 6:50 PM | Loudoun County VA | 70 mph | Estimated |
| 7:19 PM | Carroll County MD | 70 mph | Estimated |
| 7:31 PM | Orange County VA | 70 mph | Estimated |
| 7:39 PM | Culpeper County VA | 70 mph | Estimated |
| 7:42 PM | Orange County VA | 70 mph | Estimated |
| 7:44 PM | Culpeper County VA | 70 mph | Estimated |
| 9:15 PM | Spotsylvania County VA | 70 mph | Estimated |
| 9:56 PM | King George County VA | 70 mph | Estimated |
| 10:15 PM | Charles County MD | 70 mph | Estimated |
| 10:35 PM | St. Mary's County MD | 70 mph | Estimated |
| 11:34 PM | Essex County NJ | 70 mph | Estimated |
| 11:40 PM | Essex County NJ | 70 mph | Estimated |
| 10:25 AM | Knox County TN | 69 mph | Estimated |
| 10:30 AM | Knox County TN | 69 mph | Estimated |
| 10:40 AM | Claiborne County TN | 69 mph | Estimated |
| 10:40 AM | Claiborne County TN | 69 mph | Estimated |
| 11:40 AM | Hawkins County TN | 69 mph | Estimated |
| 12:22 PM | Boone County WV | 69 mph | Estimated |
| 3:35 PM | Carroll County VA | 69 mph | Estimated |
| 3:46 PM | Edgefield County SC | 69 mph | Estimated |
| 4:20 PM | Richmond County GA | 69 mph | Estimated |
| 5:58 PM | Chesterfield County SC | 69 mph | Estimated |
| 6:01 PM | Chesterfield County SC | 69 mph | Estimated |
| 6:16 PM | Bamberg County SC | 69 mph | Estimated |
| 6:18 PM | Kershaw County SC | 69 mph | Estimated |
| 9:14 PM | Lehigh County PA | 69 mph | Estimated |
| 10:24 PM | Knox County TN | 69 mph | Estimated |
| 10:28 PM | New Castle County DE | 69 mph | Estimated |
| 10:30 PM | Delaware County PA | 69 mph | Estimated |
| 10:34 PM | Delaware County PA | 69 mph | Estimated |
| 10:34 PM | Delaware County PA | 69 mph | Estimated |
| 10:34 PM | Chester County PA | 69 mph | Estimated |
| 10:48 PM | Bucks County PA | 69 mph | Estimated |
| 10:49 PM | Bucks County PA | 69 mph | Estimated |
| 10:52 PM | Hunterdon County NJ | 69 mph | Estimated |
| 10:54 PM | Sussex County NJ | 69 mph | Estimated |
| 12:05 AM | Queens County NY | 69 mph | Estimated |
| 12:13 AM | Ocean County NJ | 67 mph | Measured |
| 12:18 AM | Ocean County NJ | 64 mph | Measured |
| 10:00 AM | Roane County TN | 63 mph | Estimated |
| 10:04 AM | Anderson County TN | 63 mph | Estimated |
| 10:15 AM | Anderson County TN | 63 mph | Estimated |
| 10:30 AM | Union County TN | 63 mph | Estimated |
| 10:50 AM | Grainger County TN | 63 mph | Estimated |
| 10:50 AM | Lee County VA | 63 mph | Estimated |
| 10:55 AM | Jefferson County TN | 63 mph | Estimated |
| 10:55 AM | Jefferson County TN | 63 mph | Estimated |
| 11:00 AM | Jefferson County TN | 63 mph | Estimated |
| 11:00 AM | Grainger County TN | 63 mph | Estimated |
| 11:15 AM | Lee County VA | 63 mph | Estimated |
| 11:30 AM | Wise County VA | 63 mph | Estimated |
| 11:30 AM | Hawkins County TN | 63 mph | Estimated |
| 11:30 AM | Greene County TN | 63 mph | Estimated |
| 11:30 AM | Greene County TN | 63 mph | Estimated |
| 11:30 AM | Greene County TN | 63 mph | Estimated |
| 11:35 AM | Wise County VA | 63 mph | Estimated |
| 12:00 PM | Wise County VA | 63 mph | Estimated |
| 12:15 PM | Scott County VA | 63 mph | Estimated |
| 1:36 PM | Haywood County NC | 63 mph | Estimated |
| 3:35 PM | Wilkes County NC | 63 mph | Estimated |
| 4:00 PM | Newberry County SC | 63 mph | Estimated |
| 5:35 PM | Lancaster County SC | 63 mph | Estimated |
| 8:09 PM | Monroe County PA | 63 mph | Estimated |
| 8:10 PM | Monroe County PA | 63 mph | Estimated |
| 10:19 PM | Warren County NJ | 63 mph | Estimated |
| 10:29 PM | Warren County NJ | 63 mph | Estimated |
| 10:37 PM | Warren County NJ | 63 mph | Estimated |
| 10:42 PM | Montgomery County PA | 63 mph | Estimated |
| 10:47 PM | Talbot County MD | 63 mph | Estimated |
| 10:49 PM | Warren County NJ | 63 mph | Estimated |
| 10:54 PM | Caroline County MD | 63 mph | Estimated |
| 11:20 PM | Sussex County DE | 63 mph | Estimated |
| 12:08 AM | Monmouth County NJ | 63 mph | Estimated |
| 10:35 PM | New Castle County DE | 62 mph | Measured |
| 10:06 PM | Kent County MD | 61 mph | Measured |
| 11:54 PM | Hudson County NJ | 60 mph | Measured |
| 3:30 PM | Grant County WV | 60 mph | Estimated |
| 3:32 PM | Grant County WV | 60 mph | Estimated |
| 3:54 PM | Highland County VA | 60 mph | Estimated |
| 4:43 PM | Morgan County WV | 60 mph | Estimated |
| 5:54 PM | Rappahannock County VA | 60 mph | Estimated |
| 6:21 PM | Culpeper County VA | 60 mph | Estimated |
| 6:23 PM | Culpeper County VA | 60 mph | Estimated |
| 6:27 PM | Culpeper County VA | 60 mph | Estimated |
| 6:35 PM | Loudoun County VA | 60 mph | Estimated |
| 6:54 PM | Montgomery County MD | 60 mph | Estimated |
| 7:00 PM | Loudoun County VA | 60 mph | Estimated |
| 7:07 PM | Carroll County MD | 60 mph | Estimated |
| 7:07 PM | Carroll County MD | 60 mph | Estimated |
By state
| Virginia | 76 | 59 mph |
| Pennsylvania | 73 | — |
| North Carolina | 54 | — |
| Maryland | 49 | 61 mph |
| New Jersey | 33 | 67 mph |
| New York | 24 | — |
| South Carolina | 21 | 58 mph |
| Tennessee | 20 | — |
| West Virginia | 19 | — |
| Georgia | 12 | — |
| Delaware | 10 | 62 mph |
| District of Columbia | 2 | — |
Counties with the most wind reports
- Chester CountyPA · 9 reports
- Berks CountyPA · 9 reports
- Randolph CountyNC · 9 reports
- Delaware CountyPA · 8 reports
- Culpeper CountyVA · 7 reports
- Monroe CountyPA · 7 reports
- Bucks CountyPA · 7 reports
- Carroll CountyMD · 7 reports
- New Castle CountyDE · 7 reports
- Howard CountyMD · 7 reports
Hail and tornadoes that day
No hail reports; 10 tornadoes.
- EF0 tornado10:45 AM CDT
- EF1 tornado4:59 PM CDT
- EF1 tornado5:02 PM CDT
- EF0 tornado5:04 PM CDT
- EF0 tornado5:09 PM CDT
- EF1 tornado6:48 PM CDT
- EF2 tornado10:25 PM CDT
- EF1 tornado11:23 PM CDT
- EF1 tornado11:55 PM CDT
- EF0 tornado12:15 AM CDT
2019 · On this date in other years · The biggest severe wind days
- A report is a single damage or measurement report to the National Weather Service. Several reports can describe one gust front, so reports are not storms.
- Reporting has grown with population, spotter networks and the internet, so counts from different decades are not directly comparable.
- Thunderstorm wind reports start at 50 knots (58 mph). SPC began flagging measured against estimated speeds in 2006; earlier reports are shown as estimated.
Storm Prediction Center severe weather database, 1955 to 2025. A day is SPC’s calendar date in Central Standard Time; a severe wind day here has 300 or more damaging wind reports, or 15 or more of 75 knots (86 mph) or more.