The unnamed hurricane of 1893
Aug 15, 1893 to Aug 26, 1893Peak 115 mph952 mb
The unnamed hurricane of 1893 passed within 50 miles of 75 counties in 7 states. It was strongest near Dare County, NC, as a Category 2 on August 23, 1893.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Unnamed hurricane · 1893
How it happened
Follow the storm’s path, strength and milestones.
The storm
- Peak strength
- Category 3
- 115 mph, 100 kt
- Lowest pressure
- 952 mb
- Over the whole track
- Counties within 50 miles
- 75
- CT, MA, NH, NJ, NY, PA, VT
- Counties within 100 miles
- 134
- CT, DE, MA, MD, ME, NC, NH, NJ, NY, PA, RI, VA, VT
- Landfalls recorded
- 1
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Westchester County | NY | 0.0 | Category 1 |
| Coos County | NH | 0.0 | Tropical storm |
| Essex County | VT | 0.0 | Tropical storm |
| Windsor County | VT | 0.0 | Tropical storm |
| Grafton County | NH | 0.0 | Tropical storm |
| Windham County | VT | 0.0 | Tropical storm |
| Putnam County | NY | 0.0 | Category 1 |
| Queens County | NY | 0.0 | Category 1 |
| Berkshire County | MA | 0.0 | Category 1 |
| Litchfield County | CT | 0.0 | Category 1 |
| Kings County | NY | 1.2 | Category 1 |
| Fairfield County | CT | 1.7 | Category 1 |
| Caledonia County | VT | 3.4 | Tropical storm |
| Orange County | VT | 3.6 | Tropical storm |
| New York County | NY | 3.7 | Category 1 |
| Bennington County | VT | 4.8 | Tropical storm |
| Monmouth County | NJ | 5.4 | Category 1 |
| Rutland County | VT | 5.5 | Tropical storm |
| Dutchess County | NY | 5.5 | Category 1 |
| Bronx County | NY | 6.0 | Category 1 |
| Hudson County | NJ | 6.6 | Category 1 |
| Rockland County | NY | 8.1 | Category 1 |
| Bergen County | NJ | 8.1 | Category 1 |
| Nassau County | NY | 8.6 | Category 1 |
| Franklin County | MA | 8.7 | Tropical storm |
| Columbia County | NY | 9.7 | Category 1 |
| Richmond County | NY | 9.8 | Category 1 |
| Hampshire County | MA | 9.8 | Tropical storm |
| Ocean County | NJ | 10.0 | Category 1 |
| Rensselaer County | NY | 10.7 | Tropical storm |
| Essex County | NJ | 11.6 | Category 1 |
| Union County | NJ | 12.6 | Category 1 |
| Sullivan County | NH | 12.7 | Tropical storm |
| Hampden County | MA | 13.1 | Category 1 |
| New Haven County | CT | 14.2 | Category 1 |
| Washington County | NY | 14.4 | Tropical storm |
| Passaic County | NJ | 14.5 | Category 1 |
| Washington County | VT | 16.5 | Tropical storm |
| Suffolk County | NY | 16.7 | Category 1 |
| Middlesex County | NJ | 17.6 | Category 1 |
| Orleans County | VT | 17.8 | Tropical storm |
| Orange County | NY | 18.7 | Category 1 |
| Cheshire County | NH | 19.7 | Tropical storm |
| Hartford County | CT | 20.1 | Category 1 |
| Ulster County | NY | 20.2 | Category 1 |
| Morris County | NJ | 24.0 | Category 1 |
| Atlantic County | NJ | 24.8 | Category 1 |
| Greene County | NY | 25.1 | Category 1 |
| Addison County | VT | 25.8 | Tropical storm |
| Somerset County | NJ | 26.4 | Category 1 |
| Burlington County | NJ | 27.2 | Category 1 |
| Merrimack County | NH | 27.5 | Tropical storm |
| Carroll County | NH | 28.4 | Tropical storm |
| Albany County | NY | 28.7 | Tropical storm |
| Lamoille County | VT | 28.9 | Tropical storm |
| Saratoga County | NY | 29.0 | Tropical storm |
| Mercer County | NJ | 31.1 | Category 1 |
| Sussex County | NJ | 33.2 | Category 1 |
| Belknap County | NH | 33.4 | Tropical storm |
| Cape May County | NJ | 34.7 | Category 1 |
| Hillsborough County | NH | 35.1 | Tropical storm |
| Schenectady County | NY | 35.3 | Tropical storm |
| Warren County | NY | 36.7 | Tropical storm |
| Chittenden County | VT | 39.6 | Tropical storm |
| Middlesex County | CT | 40.1 | Category 1 |
| Sullivan County | NY | 40.5 | Category 1 |
| Worcester County | MA | 41.1 | Tropical storm |
| Hunterdon County | NJ | 42.4 | Category 1 |
| Tolland County | CT | 42.8 | Category 1 |
| Bucks County | PA | 44.7 | Category 1 |
| Camden County | NJ | 44.8 | Category 1 |
| Essex County | NY | 45.5 | Tropical storm |
| Franklin County | VT | 45.5 | Tropical storm |
| Warren County | NJ | 47.7 | Category 1 |
| Schoharie County | NY | 49.3 | Category 1 |
| Cumberland County | NJ | 51.1 | Category 1 |
| Montgomery County | NY | 51.2 | Tropical storm |
| Gloucester County | NJ | 52.1 | Category 1 |
| Pike County | PA | 52.5 | Category 1 |
| Cumberland County | ME | 53.0 | Tropical storm |
| New London County | CT | 53.9 | Category 1 |
| Fulton County | NY | 54.3 | Tropical storm |
| Delaware County | NY | 56.0 | Category 1 |
| Philadelphia County | PA | 56.3 | Category 1 |
| York County | ME | 57.6 | Tropical storm |
| Windham County | CT | 58.7 | Category 1 |
| Middlesex County | MA | 59.2 | Tropical storm |
| Montgomery County | PA | 59.7 | Category 1 |
| Hamilton County | NY | 60.1 | Tropical storm |
| Strafford County | NH | 60.4 | Tropical storm |
| Northampton County | PA | 61.3 | Category 1 |
| Monroe County | PA | 62.0 | Category 1 |
| Salem County | NJ | 62.1 | Category 1 |
| Worcester County | MD | 62.2 | Category 1 |
| Sussex County | DE | 62.2 | Category 1 |
| Androscoggin County | ME | 64.8 | Tropical storm |
| Rockingham County | NH | 65.4 | Tropical storm |
| Grand Isle County | VT | 68.1 | Tropical storm |
| Kennebec County | ME | 68.9 | Tropical storm |
| Delaware County | PA | 70.1 | Category 1 |
| Clinton County | NY | 70.3 | Tropical storm |
| Accomack County | VA | 71.3 | Category 1 |
| Otsego County | NY | 73.1 | Category 1 |
| Wayne County | PA | 75.4 | Category 1 |
| Wicomico County | MD | 75.5 | Category 1 |
| Kent County | DE | 75.9 | Category 1 |
| Lehigh County | PA | 76.0 | Category 1 |
| Chester County | PA | 77.4 | Category 1 |
| Providence County | RI | 78.5 | Category 1 |
| New Castle County | DE | 81.7 | Category 1 |
| Carbon County | PA | 82.8 | Category 1 |
| Herkimer County | NY | 83.6 | Tropical storm |
| Essex County | MA | 84.7 | Tropical storm |
| Kent County | RI | 85.1 | Category 1 |
| Berks County | PA | 86.0 | Category 1 |
| Washington County | RI | 87.4 | Category 1 |
| Franklin County | NY | 87.6 | Tropical storm |
| Somerset County | MD | 87.7 | Category 1 |
| Sagadahoc County | ME | 88.4 | Tropical storm |
| Lackawanna County | PA | 88.7 | Category 1 |
| Norfolk County | MA | 91.0 | Tropical storm |
| Dare County | NC | 92.7 | Category 2 |
| Northampton County | VA | 93.1 | Category 2 |
| Luzerne County | PA | 94.3 | Category 1 |
| Lincoln County | ME | 96.6 | Tropical storm |
| Susquehanna County | PA | 96.8 | Category 1 |
| Schuylkill County | PA | 97.3 | Category 1 |
| Dorchester County | MD | 97.3 | Category 1 |
| Caroline County | MD | 97.6 | Category 1 |
| Broome County | NY | 97.9 | Category 1 |
| Queen Anne's County | MD | 99.3 | Category 1 |
| Kent County | MD | 99.3 | Category 1 |
| Bristol County | MA | 99.8 | Category 1 |
| Cecil County | MD | 99.9 | Category 1 |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.