The severe wind outbreak of August 7, 2023
889 wind reportsGeorgia, South Carolina, West Virginia and 23 more states
889 damaging wind reports across 26 states between 1:00 AM and 11:45 PM CDT, 57 of them 65 knots (75 mph) or stronger; the strongest measured gust was 81 mph in Carroll County, MD. 193 hail reports and 20 tornadoes the same day. The 2nd-most wind reports of any day since 1955.
Watch the day unfoldSevere wind day · August 7, 2023
How the day unfolded
Every damaging wind report of the day at its logged time, with the day's hail reports and tornadoes, and the counties they reached.
The day in numbers
- Wind reports
- 889
- 2nd of 15,807 days with wind reports since 1955
- 75 mph or more
- 57
- 7 of 86 mph (75 knots) or more
- Strongest measured gust
- 81 mph
- 70 knots, Carroll County, MD
- Measured
- 46
- reports with an instrument reading; the rest are estimates from damage
- Killed by wind
- 1
- 8 injured
- Counties reporting
- 342
- in 26 states
Hour by hour
Damaging wind reports in each hour, Central Daylight Time.
The strongest winds
The 100 strongest reports with a speed. Measured gusts come from an instrument; estimated speeds are judged from damage.
| 4:54 PM | Summers County WV | 105 mph | Estimated |
| 12:13 PM | Van Buren County TN | 96 mph | Estimated |
| 11:41 AM | Warren County TN | 90 mph | Estimated |
| 11:41 AM | Cannon County TN | 90 mph | Estimated |
| 3:50 PM | Carroll County MD | 90 mph | Estimated |
| 4:20 PM | Harford County MD | 90 mph | Estimated |
| 7:06 PM | Hitchcock County NE | 90 mph | Estimated |
| 11:41 AM | Cannon County TN | 85 mph | Estimated |
| 11:50 AM | Cannon County TN | 85 mph | Estimated |
| 1:45 PM | Sevier County TN | 85 mph | Estimated |
| 1:55 PM | Jefferson County TN | 85 mph | Estimated |
| 3:50 PM | Carroll County MD | 85 mph | Estimated |
| 4:00 PM | Carroll County MD | 85 mph | Estimated |
| 3:41 PM | Carroll County MD | 81 mph | Measured |
| 12:15 PM | Van Buren County TN | 81 mph | Estimated |
| 12:15 PM | Bledsoe County TN | 81 mph | Estimated |
| 1:12 PM | Allegany County MD | 81 mph | Estimated |
| 2:40 PM | Hardy County WV | 81 mph | Estimated |
| 3:00 PM | Frederick County VA | 81 mph | Estimated |
| 3:26 PM | Fauquier County VA | 81 mph | Estimated |
| 3:28 PM | Catawba County NC | 81 mph | Estimated |
| 3:40 PM | Frederick County MD | 81 mph | Estimated |
| 3:40 PM | Frederick County MD | 81 mph | Estimated |
| 3:42 PM | Frederick County MD | 81 mph | Estimated |
| 3:44 PM | Madison County VA | 81 mph | Estimated |
| 4:18 PM | York County PA | 81 mph | Estimated |
| 4:23 PM | York County PA | 81 mph | Estimated |
| 4:28 PM | Fairfax County VA | 81 mph | Estimated |
| 5:14 PM | New Castle County DE | 81 mph | Estimated |
| 5:20 PM | New Castle County DE | 81 mph | Estimated |
| 6:48 PM | Oglala Lakota County SD | 81 mph | Estimated |
| 8:35 PM | Ellis County KS | 81 mph | Estimated |
| 6:40 PM | Oglala Lakota County SD | 79 mph | Measured |
| 3:50 PM | Carroll County MD | 76 mph | Measured |
| 11:44 AM | Coffee County TN | 75 mph | Estimated |
| 11:44 AM | Coffee County TN | 75 mph | Estimated |
| 11:45 AM | Coffee County TN | 75 mph | Estimated |
| 11:47 AM | Coffee County TN | 75 mph | Estimated |
| 11:54 AM | Coffee County TN | 75 mph | Estimated |
| 1:02 PM | Garrett County MD | 75 mph | Estimated |
| 1:05 PM | Loudon County TN | 75 mph | Estimated |
| 2:50 PM | Washington County MD | 75 mph | Estimated |
| 3:09 PM | Union County PA | 75 mph | Estimated |
| 3:16 PM | Warren County VA | 75 mph | Estimated |
| 3:47 PM | Fauquier County VA | 75 mph | Estimated |
| 3:59 PM | Fauquier County VA | 75 mph | Estimated |
| 4:00 PM | Carroll County MD | 75 mph | Estimated |
| 4:08 PM | Cherokee County SC | 75 mph | Estimated |
| 4:15 PM | Baltimore County MD | 75 mph | Estimated |
| 4:15 PM | Baltimore County MD | 75 mph | Estimated |
| 4:18 PM | York County PA | 75 mph | Estimated |
| 4:23 PM | York County PA | 75 mph | Estimated |
| 4:25 PM | Montgomery County MD | 75 mph | Estimated |
| 4:27 PM | York County PA | 75 mph | Estimated |
| 4:38 PM | Lancaster County PA | 75 mph | Estimated |
| 4:45 PM | Lancaster County PA | 75 mph | Estimated |
| 4:50 PM | Cecil County MD | 75 mph | Estimated |
| 6:34 PM | Fall River County SD | 74 mph | Measured |
| 3:48 PM | DeKalb County GA | 71 mph | Measured |
| 3:53 PM | DeKalb County GA | 71 mph | Measured |
| 1:45 AM | Henderson County KY | 70 mph | Estimated |
| 11:40 AM | Bedford County TN | 70 mph | Estimated |
| 11:40 AM | Bedford County TN | 70 mph | Estimated |
| 11:55 AM | Cannon County TN | 70 mph | Estimated |
| 11:55 AM | Cannon County TN | 70 mph | Estimated |
| 11:58 AM | Warren County TN | 70 mph | Estimated |
| 11:58 AM | Warren County TN | 70 mph | Estimated |
| 11:58 AM | Warren County TN | 70 mph | Estimated |
| 11:58 AM | Warren County TN | 70 mph | Estimated |
| 12:02 PM | White County TN | 70 mph | Estimated |
| 12:02 PM | White County TN | 70 mph | Estimated |
| 12:11 PM | Preston County WV | 70 mph | Estimated |
| 12:41 PM | Overton County TN | 70 mph | Estimated |
| 12:42 PM | Overton County TN | 70 mph | Estimated |
| 12:43 PM | Garrett County MD | 70 mph | Estimated |
| 12:48 PM | Garrett County MD | 70 mph | Estimated |
| 12:50 PM | Fentress County TN | 70 mph | Estimated |
| 12:54 PM | Preston County WV | 70 mph | Estimated |
| 1:37 PM | Highland County VA | 70 mph | Estimated |
| 1:55 PM | Allegany County MD | 70 mph | Estimated |
| 2:30 PM | Cullman County AL | 70 mph | Estimated |
| 2:30 PM | Cullman County AL | 70 mph | Estimated |
| 2:37 PM | Rockingham County VA | 70 mph | Estimated |
| 2:48 PM | Augusta County VA | 70 mph | Estimated |
| 2:56 PM | Frederick County VA | 70 mph | Estimated |
| 2:56 PM | Frederick County VA | 70 mph | Estimated |
| 3:03 PM | Page County VA | 70 mph | Estimated |
| 3:34 PM | Frederick County MD | 70 mph | Estimated |
| 3:40 PM | Fauquier County VA | 70 mph | Estimated |
| 3:40 PM | Madison County GA | 70 mph | Estimated |
| 4:00 PM | Loudoun County VA | 70 mph | Estimated |
| 4:00 PM | Carroll County MD | 70 mph | Estimated |
| 4:00 PM | Howard County MD | 70 mph | Estimated |
| 4:02 PM | Carroll County MD | 70 mph | Estimated |
| 4:04 PM | Albemarle County VA | 70 mph | Estimated |
| 4:04 PM | York County PA | 70 mph | Estimated |
| 4:05 PM | Carroll County MD | 70 mph | Estimated |
| 4:15 PM | Prince William County VA | 70 mph | Estimated |
| 4:18 PM | York County PA | 70 mph | Estimated |
| 4:20 PM | York County PA | 70 mph | Estimated |
By state
| Georgia | 194 | 71 mph |
| South Carolina | 107 | — |
| West Virginia | 86 | 61 mph |
| North Carolina | 81 | 67 mph |
| Pennsylvania | 75 | 68 mph |
| Maryland | 69 | 81 mph |
| Tennessee | 62 | 68 mph |
| Virginia | 59 | 59 mph |
| Alabama | 53 | — |
| Kansas | 17 | 68 mph |
| New York | 16 | — |
| Kentucky | 14 | — |
| New Jersey | 10 | — |
| Delaware | 9 | — |
| Ohio | 8 | — |
| Nebraska | 4 | 68 mph |
| Texas | 4 | 67 mph |
| Mississippi | 4 | — |
| Wyoming | 3 | 60 mph |
| South Dakota | 3 | 79 mph |
| New Mexico | 3 | 66 mph |
| District of Columbia | 2 | — |
| Florida | 2 | — |
| Indiana | 2 | — |
| Colorado | 1 | — |
| Illinois | 1 | — |
| Arkansas | 0 | — |
| Oklahoma | 0 | — |
| Arizona | 0 | — |
Counties with the most wind reports
- York CountyPA · 17 reports
- Marshall CountyAL · 15 reports
- Carroll CountyGA · 14 reports
- Fulton CountyGA · 14 reports
- Carroll CountyMD · 14 reports
- Colleton CountySC · 13 reports
- Whitfield CountyGA · 12 reports
- Richland CountySC · 11 reports
- Preston CountyWV · 10 reports
- Frederick CountyMD · 10 reports
Hail and tornadoes that day
193 hail reports, 28 of 2 inches or more; 20 tornadoes.
| 6:05 PM | Caroline County VA | 4.75 |
| 12:54 PM | Washington County MD | 4.00 |
| 5:28 PM | Rawlins County KS | 4.00 |
| 3:09 PM | Augusta County VA | 3.00 |
| 4:15 PM | Hitchcock County NE | 2.75 |
| 5:49 PM | Thomas County KS | 2.75 |
| 6:20 PM | Caroline County VA | 2.75 |
| 6:51 PM | Thomas County KS | 2.75 |
| 5:35 AM | Van Buren County AR | 2.50 |
| 5:40 AM | Searcy County AR | 2.50 |
| 12:24 PM | Preston County WV | 2.50 |
| 1:55 PM | Highland County VA | 2.50 |
| 3:22 PM | Staunton VA | 2.50 |
| 4:02 PM | Albemarle County VA | 2.50 |
| 6:55 PM | Sheridan County KS | 2.50 |
| 12:46 PM | Garrett County MD | 2.00 |
| 12:58 PM | Washington County MD | 2.00 |
| 1:47 PM | Highland County VA | 2.00 |
| 2:00 PM | Washington County MD | 2.00 |
| 2:32 PM | Washington County MD | 2.00 |
| 2:39 PM | Washington County MD | 2.00 |
| 3:15 PM | Staunton VA | 2.00 |
| 3:29 PM | Waynesboro VA | 2.00 |
| 4:45 PM | Cheyenne County KS | 2.00 |
| 5:33 PM | Red Willow County NE | 2.00 |
| 6:00 PM | Thomas County KS | 2.00 |
| 6:23 PM | Yuma County CO | 2.00 |
| 6:59 PM | Gove County KS | 2.00 |
| 4:18 AM | Lipscomb County TX | 1.75 |
| 6:20 AM | Cleburne County AR | 1.75 |
| 12:24 PM | Preston County WV | 1.75 |
| 12:24 PM | Preston County WV | 1.75 |
| 12:25 PM | Preston County WV | 1.75 |
| 1:08 PM | Franklin County PA | 1.75 |
| 2:14 PM | Washington County MD | 1.75 |
| 3:05 PM | Cochise County AZ | 1.75 |
| 3:15 PM | Staunton VA | 1.75 |
| 4:08 PM | Albemarle County VA | 1.75 |
| 4:10 PM | Albemarle County VA | 1.75 |
| 4:55 PM | Cheyenne County KS | 1.75 |
| 5:07 PM | Spotsylvania County VA | 1.75 |
| 5:30 PM | Sheridan County NE | 1.75 |
| 5:40 PM | Caroline County VA | 1.75 |
| 5:50 PM | Grant County NE | 1.75 |
| 5:55 PM | Rawlins County KS | 1.75 |
| 6:00 PM | Grant County NE | 1.75 |
| 6:08 PM | Thomas County KS | 1.75 |
| 6:08 PM | Thomas County KS | 1.75 |
| 6:19 PM | Thomas County KS | 1.75 |
| 6:53 PM | Sheridan County KS | 1.75 |
- EF2 tornado1:17 PM CDT
- EF1 tornado1:48 PM CDT
- EF1 tornado2:00 PM CDT
- EF1 tornado3:40 PM CDT
- EF1 tornado4:02 PM CDT
- EF0 tornado4:07 PM CDT
- EF0 tornado4:13 PM CDT
- EF1 tornado4:17 PM CDT
- EF1 tornado4:24 PM CDT
- EFU tornado4:35 PM CDT
- EF0 tornado4:40 PM CDT
- EF1 tornado5:25 PM CDT
- EF1 tornado5:29 PM CDT
- EF0 tornado5:55 PM CDT
- EF1 tornado6:10 PM CDT
- EF1 tornado6:17 PM CDT
- EF1 tornado6:21 PM CDT
- EFU tornado6:27 PM CDT
- EF0 tornado6:37 PM CDT
- EF3 tornado6:42 PM CDT
2023 · On this date in other years · The biggest severe wind days
- A report is a single damage or measurement report to the National Weather Service. Several reports can describe one gust front, so reports are not storms.
- Reporting has grown with population, spotter networks and the internet, so counts from different decades are not directly comparable.
- Thunderstorm wind reports start at 50 knots (58 mph). SPC began flagging measured against estimated speeds in 2006; earlier reports are shown as estimated.
Storm Prediction Center severe weather database, 1955 to 2025. A day is SPC’s calendar date in Central Standard Time; a severe wind day here has 300 or more damaging wind reports, or 15 or more of 75 knots (86 mph) or more.