The severe wind outbreak of March 1, 2017
807 wind reportsKentucky, Tennessee, Maryland and 19 more states
807 damaging wind reports across 22 states between 12:00 AM and 11:44 PM CST, 88 of them 65 knots (75 mph) or stronger; the strongest measured gust was 87 mph in Lawrence County, AR. 166 hail reports and 39 tornadoes the same day. The 3rd-most wind reports of any day since 1955.
Watch the day unfoldSevere wind day · March 1, 2017
How the day unfolded
Every damaging wind report of the day at its logged time, with the day's hail reports and tornadoes, and the counties they reached.
The day in numbers
- Wind reports
- 807
- 3rd of 15,807 days with wind reports since 1955
- 75 mph or more
- 88
- 15 of 86 mph (75 knots) or more
- Strongest measured gust
- 87 mph
- 76 knots, Lawrence County, AR
- Measured
- 85
- reports with an instrument reading; the rest are estimates from damage
- Killed by wind
- 0
- 23 injured
- Counties reporting
- 382
- in 22 states
Hour by hour
Damaging wind reports in each hour, Central Standard Time.
The strongest winds
The 100 strongest reports with a speed. Measured gusts come from an instrument; estimated speeds are judged from damage.
| 8:02 AM | Lawrence County KY | 105 mph | Estimated |
| 7:31 AM | Estill County KY | 104 mph | Estimated |
| 5:10 AM | Jefferson County IN | 101 mph | Estimated |
| 5:27 AM | Marshall County KY | 100 mph | Estimated |
| 9:40 AM | McDowell County WV | 100 mph | Estimated |
| 1:38 AM | Johnson County AR | 90 mph | Estimated |
| 2:20 AM | Van Buren County AR | 90 mph | Estimated |
| 3:30 AM | Jackson County AR | 90 mph | Estimated |
| 4:45 AM | Dyer County TN | 90 mph | Estimated |
| 4:48 AM | Mississippi County MO | 90 mph | Estimated |
| 4:59 AM | Scott County IN | 90 mph | Estimated |
| 6:51 AM | Adams County OH | 90 mph | Estimated |
| 7:12 AM | Lewis County KY | 90 mph | Estimated |
| 3:35 AM | Lawrence County AR | 87 mph | Measured |
| 3:25 AM | Randolph County AR | 86 mph | Estimated |
| 5:31 AM | Graves County KY | 85 mph | Estimated |
| 5:41 AM | Switzerland County IN | 85 mph | Estimated |
| 5:49 AM | Gallatin County KY | 85 mph | Estimated |
| 6:16 AM | Humphreys County TN | 85 mph | Estimated |
| 6:34 AM | Dickson County TN | 85 mph | Estimated |
| 7:10 AM | Madison County KY | 85 mph | Estimated |
| 7:41 AM | Wilson County TN | 85 mph | Estimated |
| 7:18 AM | Rutherford County TN | 82 mph | Measured |
| 2:50 AM | Cleburne County AR | 81 mph | Estimated |
| 4:10 AM | Stoddard County MO | 81 mph | Estimated |
| 4:10 AM | Dunklin County MO | 81 mph | Estimated |
| 4:17 AM | Stoddard County MO | 81 mph | Estimated |
| 4:30 AM | Mississippi County AR | 81 mph | Estimated |
| 4:35 AM | Mississippi County AR | 81 mph | Estimated |
| 4:36 AM | New Madrid County MO | 81 mph | Estimated |
| 4:41 AM | Scott County MO | 81 mph | Estimated |
| 4:55 AM | Carlisle County KY | 81 mph | Estimated |
| 5:04 AM | Scott County IN | 81 mph | Estimated |
| 5:20 AM | Trimble County KY | 81 mph | Estimated |
| 5:23 AM | Graves County KY | 81 mph | Estimated |
| 5:23 AM | Graves County KY | 81 mph | Estimated |
| 5:29 AM | Dearborn County IN | 81 mph | Estimated |
| 5:35 AM | Carroll County KY | 81 mph | Estimated |
| 5:37 AM | Ohio County IN | 81 mph | Estimated |
| 5:39 AM | Ohio County IN | 81 mph | Estimated |
| 6:20 AM | Bracken County KY | 81 mph | Estimated |
| 6:20 AM | Clermont County OH | 81 mph | Estimated |
| 6:28 AM | Hickman County TN | 81 mph | Estimated |
| 6:29 AM | Brown County OH | 81 mph | Estimated |
| 6:30 AM | Scott County KY | 81 mph | Estimated |
| 6:33 AM | Harrison County KY | 81 mph | Estimated |
| 6:48 AM | Mason County KY | 81 mph | Estimated |
| 7:02 AM | Williamson County TN | 81 mph | Estimated |
| 7:07 AM | Williamson County TN | 81 mph | Estimated |
| 7:09 AM | Davidson County TN | 81 mph | Estimated |
| 7:16 AM | Rutherford County TN | 81 mph | Estimated |
| 7:49 AM | Lee County KY | 81 mph | Estimated |
| 7:55 AM | Smith County TN | 81 mph | Estimated |
| 8:05 AM | Putnam County TN | 81 mph | Estimated |
| 5:40 AM | Carroll County KY | 79 mph | Measured |
| 5:02 AM | Clark County IN | 79 mph | Estimated |
| 12:40 PM | Prince William County VA | 78 mph | Measured |
| 5:20 AM | Graves County KY | 77 mph | Measured |
| 5:55 AM | Caldwell County KY | 77 mph | Measured |
| 1:58 PM | Kent County DE | 76 mph | Measured |
| 5:13 AM | McCracken County KY | 75 mph | Measured |
| 5:30 AM | Marshall County KY | 75 mph | Measured |
| 1:35 AM | Sequoyah County OK | 75 mph | Estimated |
| 2:12 AM | Searcy County AR | 75 mph | Estimated |
| 2:15 AM | Conway County AR | 75 mph | Estimated |
| 2:30 AM | Baxter County AR | 75 mph | Estimated |
| 3:05 AM | Independence County AR | 75 mph | Estimated |
| 3:20 AM | Lawrence County AR | 75 mph | Estimated |
| 3:55 AM | Faulkner County AR | 75 mph | Estimated |
| 4:15 AM | Poinsett County AR | 75 mph | Estimated |
| 4:40 AM | Orange County IN | 75 mph | Estimated |
| 4:58 AM | Ballard County KY | 75 mph | Estimated |
| 5:00 AM | Haywood County TN | 75 mph | Estimated |
| 5:12 AM | Fulton County KY | 75 mph | Estimated |
| 5:12 AM | Weakley County TN | 75 mph | Estimated |
| 5:15 AM | Gibson County TN | 75 mph | Estimated |
| 5:23 AM | Weakley County TN | 75 mph | Estimated |
| 5:23 AM | Trimble County KY | 75 mph | Estimated |
| 5:32 AM | Calloway County KY | 75 mph | Estimated |
| 5:45 AM | Lyon County KY | 75 mph | Estimated |
| 6:28 AM | Montgomery County TN | 75 mph | Estimated |
| 6:50 AM | Bourbon County KY | 75 mph | Estimated |
| 6:55 AM | Harrison County KY | 75 mph | Estimated |
| 7:17 AM | Sumner County TN | 75 mph | Estimated |
| 8:00 AM | Owsley County KY | 75 mph | Estimated |
| 8:27 AM | Putnam County TN | 75 mph | Estimated |
| 8:35 AM | Floyd County KY | 75 mph | Estimated |
| 9:30 AM | Gilmer County WV | 75 mph | Estimated |
| 1:18 AM | Noble County IN | 74 mph | Measured |
| 1:40 AM | Allen County IN | 71 mph | Measured |
| 2:10 AM | St. Clair County IL | 70 mph | Measured |
| 5:56 AM | Trigg County KY | 70 mph | Measured |
| 6:56 AM | Mason County KY | 70 mph | Measured |
| 12:25 AM | Sequoyah County OK | 70 mph | Estimated |
| 12:41 AM | Daviess County KY | 70 mph | Estimated |
| 12:55 AM | Kosciusko County IN | 70 mph | Estimated |
| 1:00 AM | Le Flore County OK | 70 mph | Estimated |
| 1:15 AM | Franklin County AR | 70 mph | Estimated |
| 1:50 AM | Pope County AR | 70 mph | Estimated |
| 1:50 AM | Newton County AR | 70 mph | Estimated |
By state
| Kentucky | 197 | 79 mph |
| Tennessee | 123 | 82 mph |
| Maryland | 70 | 67 mph |
| West Virginia | 67 | 63 mph |
| Virginia | 64 | 78 mph |
| Indiana | 60 | 74 mph |
| Ohio | 53 | 61 mph |
| Arkansas | 52 | 87 mph |
| Missouri | 30 | 62 mph |
| Alabama | 16 | — |
| North Carolina | 13 | — |
| South Carolina | 13 | — |
| Georgia | 11 | — |
| Illinois | 8 | 70 mph |
| Pennsylvania | 8 | — |
| District of Columbia | 5 | 58 mph |
| Delaware | 5 | 76 mph |
| Oklahoma | 4 | 58 mph |
| New Jersey | 3 | 61 mph |
| Mississippi | 2 | — |
| Louisiana | 2 | — |
| Wisconsin | 1 | — |
| Florida | 0 | — |
Counties with the most wind reports
- Montgomery CountyMD · 21 reports
- Davidson CountyTN · 12 reports
- Breathitt CountyKY · 12 reports
- Baltimore CountyMD · 10 reports
- Allen CountyIN · 9 reports
- Montgomery CountyTN · 9 reports
- Scott CountyKY · 9 reports
- Warren CountyKY · 8 reports
- Clay CountyTN · 8 reports
- Howard CountyMD · 7 reports
Hail and tornadoes that day
166 hail reports, 5 of 2 inches or more; 39 tornadoes.
| 1:54 PM | Marion County TN | 2.50 |
| 2:41 PM | DeKalb County AL | 2.50 |
| 5:21 AM | Ripley County IN | 2.00 |
| 5:35 AM | Hamilton County OH | 2.00 |
| 5:53 PM | Laurens County SC | 2.00 |
| 12:15 AM | Pittsburg County OK | 1.75 |
| 3:15 AM | Jackson County AR | 1.75 |
| 3:30 AM | Jackson County AR | 1.75 |
| 11:57 AM | Lauderdale County AL | 1.75 |
| 12:00 PM | Lauderdale County AL | 1.75 |
| 12:06 PM | Lauderdale County AL | 1.75 |
| 12:19 PM | Lauderdale County AL | 1.75 |
| 12:25 PM | Limestone County AL | 1.75 |
| 12:44 PM | Webster County MS | 1.75 |
| 12:57 PM | Grundy County TN | 1.75 |
| 1:00 PM | Limestone County AL | 1.75 |
| 1:01 PM | Madison County AL | 1.75 |
| 2:02 PM | Marion County TN | 1.75 |
| 2:30 PM | Marshall County AL | 1.75 |
| 2:30 PM | Hamilton County TN | 1.75 |
| 4:00 PM | Gordon County GA | 1.75 |
| 4:02 PM | Gordon County GA | 1.75 |
| 4:32 PM | Iredell County NC | 1.75 |
| 5:53 PM | Greenville County SC | 1.75 |
| 5:58 PM | Laurens County SC | 1.75 |
| 6:16 PM | Laurens County SC | 1.75 |
| 12:06 AM | Hickory County MO | 1.50 |
| 1:00 AM | Christian County MO | 1.50 |
| 10:37 AM | Marshall County TN | 1.50 |
| 3:29 PM | Chattooga County GA | 1.50 |
| 3:45 PM | Chattooga County GA | 1.50 |
| 4:02 PM | Gordon County GA | 1.50 |
| 4:15 PM | Catawba County NC | 1.50 |
| 5:10 PM | Pickens County SC | 1.50 |
| 5:17 PM | Pickens County SC | 1.50 |
| 5:23 PM | Gaston County NC | 1.50 |
| 5:25 PM | Lincoln County NC | 1.50 |
| 12:00 AM | Benton County MO | 1.25 |
| 12:20 AM | Newton County MO | 1.25 |
| 12:21 AM | Gibson County IN | 1.25 |
| 12:42 PM | Colbert County AL | 1.25 |
| 12:52 PM | Lawrence County AL | 1.25 |
| 1:00 PM | Holmes County MS | 1.25 |
| 1:04 PM | Grundy County TN | 1.25 |
| 1:30 PM | Madison County AL | 1.25 |
| 1:30 PM | Madison County AL | 1.25 |
| 1:35 PM | Madison County AL | 1.25 |
| 2:13 PM | Morgan County AL | 1.25 |
| 4:10 PM | Burke County NC | 1.25 |
| 5:24 PM | Oconee County SC | 1.25 |
- EF0 tornado12:30 AM CST
- EF1 tornado12:35 AM CST
- EF1 tornado1:29 AM CST
- EF0 tornado1:31 AM CST
- EF0 tornado1:40 AM CST
- EF1 tornado2:16 AM CST
- EF0 tornado2:18 AM CST
- EF1 tornado2:33 AM CST
- EF1 tornado2:38 AM CST
- EF1 tornado3:13 AM CST
- EF1 tornado3:20 AM CST
- EF2 tornado4:00 AM CST
- EF2 tornado4:05 AM CST
- EF0 tornado4:08 AM CST
- EF1 tornado4:10 AM CST
- EF1 tornado4:30 AM CST
- EF2 tornado4:37 AM CST
- EF1 tornado4:40 AM CST
- EF1 tornado4:41 AM CST
- EF2 tornado4:45 AM CST
- EF0 tornado4:51 AM CST
- EF1 tornado5:04 AM CST
- EF1 tornado5:05 AM CST
- EF2 tornado5:25 AM CST
- EF1 tornado5:36 AM CST
- EF0 tornado6:03 AM CST
- EF1 tornado6:39 AM CST
- EF1 tornado6:57 AM CST
- EF1 tornado7:00 AM CST
- EF1 tornado7:16 AM CST
- EF0 tornado7:17 AM CST
- EF1 tornado7:24 AM CST
- EF0 tornado7:37 AM CST
- EF1 tornado7:40 AM CST
- EF1 tornado7:51 AM CST
- EF1 tornado8:04 AM CST
- EF1 tornado8:07 AM CST
- EF1 tornado8:35 AM CST
- EF1 tornado3:27 PM CST
2017 · On this date in other years · The biggest severe wind days
- A report is a single damage or measurement report to the National Weather Service. Several reports can describe one gust front, so reports are not storms.
- Reporting has grown with population, spotter networks and the internet, so counts from different decades are not directly comparable.
- Thunderstorm wind reports start at 50 knots (58 mph). SPC began flagging measured against estimated speeds in 2006; earlier reports are shown as estimated.
Storm Prediction Center severe weather database, 1955 to 2025. A day is SPC’s calendar date in Central Standard Time; a severe wind day here has 300 or more damaging wind reports, or 15 or more of 75 knots (86 mph) or more.