Hurricane Isabel
Sep 6, 2003 to Sep 20, 2003Peak 167 mph915 mb
Hurricane Isabel passed within 50 miles of 128 counties in 6 states. It was strongest near Dare County, NC, as a Category 2 on September 18, 2003.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Hurricane Isabel · 2003
How it happened
Follow the storm’s path, strength and milestones.
From space
Hurricane Isabel on September 17, 2003, about 26 hours before landfall in Carteret County, NC.

The storm
- Peak strength
- Category 5
- 167 mph, 145 kt
- Lowest pressure
- 915 mb
- Over the whole track
- Counties within 50 miles
- 128
- MD, NC, OH, PA, VA, WV
- Counties within 100 miles
- 230
- DC, MD, NC, OH, PA, VA, WV
- Landfalls recorded
- 1
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Westmoreland County | PA | 0.0 | Tropical storm |
| Fayette County | PA | 0.0 | Tropical storm |
| Martin County | NC | 0.0 | Category 1 |
| Northampton County | NC | 0.0 | Category 1 |
| Bertie County | NC | 0.0 | Category 1 |
| Albemarle County | VA | 0.0 | Tropical storm |
| Garrett County | MD | 0.0 | Tropical storm |
| Grant County | WV | 0.0 | Tropical storm |
| Allegheny County | PA | 0.0 | Tropical storm |
| Buckingham County | VA | 0.0 | Tropical storm |
| Rockingham County | VA | 0.0 | Tropical storm |
| Beaufort County | NC | 0.0 | Category 1 |
| Brunswick County | VA | 0.0 | Category 1 |
| Nottoway County | VA | 0.0 | Tropical storm |
| Amelia County | VA | 0.0 | Tropical storm |
| Halifax County | NC | 0.6 | Category 1 |
| Washington County | PA | 1.6 | Tropical storm |
| Dinwiddie County | VA | 2.0 | Tropical storm |
| Greene County | VA | 2.1 | Tropical storm |
| Pamlico County | NC | 2.2 | Category 1 |
| Greensville County | VA | 2.6 | Category 1 |
| Cumberland County | VA | 3.0 | Tropical storm |
| Charlottesville city | VA | 3.2 | Tropical storm |
| Carteret County | NC | 3.5 | Category 2 |
| Fluvanna County | VA | 4.3 | Tropical storm |
| Hardy County | WV | 4.5 | Tropical storm |
| Washington County | NC | 5.0 | Category 1 |
| Hyde County | NC | 5.3 | Category 1 |
| Lunenburg County | VA | 5.7 | Tropical storm |
| Mineral County | WV | 5.7 | Tropical storm |
| Augusta County | VA | 5.9 | Tropical storm |
| Hertford County | NC | 6.4 | Category 1 |
| Preston County | WV | 6.9 | Tropical storm |
| Powhatan County | VA | 7.4 | Tropical storm |
| Emporia city | VA | 7.6 | Category 1 |
| Harrisonburg city | VA | 7.8 | Tropical storm |
| Prince Edward County | VA | 7.8 | Tropical storm |
| Beaver County | PA | 7.9 | Tropical storm |
| Monongalia County | WV | 8.9 | Tropical storm |
| Somerset County | PA | 10.1 | Tropical storm |
| Tucker County | WV | 10.1 | Tropical storm |
| Goochland County | VA | 10.3 | Tropical storm |
| Louisa County | VA | 10.9 | Tropical storm |
| Southampton County | VA | 11.0 | Category 1 |
| Pendleton County | WV | 11.2 | Tropical storm |
| Shenandoah County | VA | 11.7 | Tropical storm |
| Randolph County | WV | 11.7 | Tropical storm |
| Sussex County | VA | 11.8 | Category 1 |
| Chesterfield County | VA | 12.7 | Tropical storm |
| Page County | VA | 12.8 | Tropical storm |
| Pitt County | NC | 13.2 | Category 1 |
| Edgecombe County | NC | 13.5 | Category 1 |
| Greene County | PA | 13.5 | Tropical storm |
| Warren County | NC | 15.4 | Category 1 |
| Waynesboro city | VA | 15.7 | Tropical storm |
| Madison County | VA | 15.8 | Tropical storm |
| Nelson County | VA | 16.2 | Tropical storm |
| Orange County | VA | 17.0 | Tropical storm |
| Craven County | NC | 17.6 | Category 1 |
| Allegany County | MD | 17.8 | Tropical storm |
| Mecklenburg County | VA | 17.9 | Tropical storm |
| Staunton city | VA | 18.3 | Tropical storm |
| Hampshire County | WV | 19.5 | Tropical storm |
| Armstrong County | PA | 22.3 | Tropical storm |
| Nash County | NC | 22.8 | Category 1 |
| Chowan County | NC | 23.1 | Category 1 |
| Appomattox County | VA | 23.7 | Tropical storm |
| Tyrrell County | NC | 24.4 | Category 1 |
| Gates County | NC | 24.7 | Category 1 |
| Brooke County | WV | 25.1 | Tropical storm |
| Barbour County | WV | 25.3 | Tropical storm |
| Highland County | VA | 25.8 | Tropical storm |
| Charlotte County | VA | 25.8 | Tropical storm |
| Prince George County | VA | 26.2 | Category 1 |
| Taylor County | WV | 26.8 | Tropical storm |
| Petersburg city | VA | 27.2 | Tropical storm |
| Marion County | WV | 27.4 | Tropical storm |
| Jefferson County | OH | 27.9 | Tropical storm |
| Hanover County | VA | 28.1 | Tropical storm |
| Henrico County | VA | 29.3 | Tropical storm |
| Perquimans County | NC | 30.4 | Category 1 |
| Rappahannock County | VA | 30.6 | Tropical storm |
| Culpeper County | VA | 30.8 | Tropical storm |
| Colonial Heights city | VA | 30.9 | Tropical storm |
| Richmond city | VA | 31.0 | Tropical storm |
| Indiana County | PA | 31.4 | Tropical storm |
| Warren County | VA | 31.6 | Tropical storm |
| Amherst County | VA | 31.9 | Tropical storm |
| Spotsylvania County | VA | 31.9 | Tropical storm |
| Suffolk city | VA | 32.1 | Category 1 |
| Frederick County | VA | 32.3 | Tropical storm |
| Franklin city | VA | 33.1 | Category 1 |
| Franklin County | NC | 33.2 | Category 1 |
| Dare County | NC | 33.6 | Category 2 |
| Pocahontas County | WV | 33.9 | Tropical storm |
| Ohio County | WV | 34.3 | Tropical storm |
| Jones County | NC | 34.6 | Category 1 |
| Isle of Wight County | VA | 35.4 | Category 1 |
| Hopewell city | VA | 35.5 | Tropical storm |
| Wilson County | NC | 35.8 | Category 1 |
| Rockbridge County | VA | 35.8 | Tropical storm |
| Vance County | NC | 36.2 | Category 1 |
| Greene County | NC | 36.7 | Category 1 |
| Marshall County | WV | 37.1 | Tropical storm |
| Lenoir County | NC | 37.2 | Category 1 |
| Bedford County | PA | 39.1 | Tropical storm |
| Harrison County | WV | 40.2 | Tropical storm |
| Charles City County | VA | 40.7 | Tropical storm |
| Bath County | VA | 40.8 | Tropical storm |
| Campbell County | VA | 40.8 | Tropical storm |
| Surry County | VA | 41.5 | Category 1 |
| Belmont County | OH | 41.7 | Tropical storm |
| Wetzel County | WV | 41.9 | Tropical storm |
| Halifax County | VA | 42.1 | Tropical storm |
| Caroline County | VA | 42.5 | Tropical storm |
| Cambria County | PA | 42.5 | Tropical storm |
| Harrison County | OH | 42.5 | Tropical storm |
| Granville County | NC | 43.2 | Category 1 |
| Upshur County | WV | 43.4 | Tropical storm |
| Pasquotank County | NC | 45.1 | Category 1 |
| Fauquier County | VA | 45.4 | Tropical storm |
| Lynchburg city | VA | 46.5 | Tropical storm |
| Onslow County | NC | 47.5 | Category 2 |
| Buena Vista city | VA | 47.6 | Tropical storm |
| Camden County | NC | 48.3 | Category 1 |
| Wayne County | NC | 48.5 | Category 1 |
| New Kent County | VA | 49.2 | Tropical storm |
| Morgan County | WV | 49.4 | Tropical storm |
| Bedford County | VA | 50.1 | Tropical storm |
| Clarke County | VA | 50.3 | Tropical storm |
| Chesapeake city | VA | 50.6 | Category 1 |
| King William County | VA | 50.8 | Tropical storm |
| Lexington city | VA | 51.4 | Tropical storm |
| Winchester city | VA | 51.4 | Tropical storm |
| Jefferson County | PA | 52.3 | Tropical storm |
| Lewis County | WV | 53.2 | Tropical storm |
| Doddridge County | WV | 54.8 | Tropical storm |
| Stafford County | VA | 54.9 | Tropical storm |
| Monroe County | OH | 55.8 | Tropical storm |
| Berkeley County | WV | 56.1 | Tropical storm |
| Washington County | MD | 57.2 | Tropical storm |
| Alleghany County | VA | 57.3 | Tropical storm |
| Fredericksburg city | VA | 57.7 | Tropical storm |
| Pittsylvania County | VA | 57.8 | Tropical storm |
| Tyler County | WV | 58.0 | Tropical storm |
| Fulton County | PA | 58.4 | Tropical storm |
| Loudoun County | VA | 58.5 | Tropical storm |
| James City County | VA | 58.8 | Tropical storm |
| Johnston County | NC | 59.1 | Category 1 |
| Wake County | NC | 59.1 | Category 1 |
| Currituck County | NC | 59.3 | Category 1 |
| Person County | NC | 59.5 | Tropical storm |
| Botetourt County | VA | 62.3 | Tropical storm |
| Jefferson County | WV | 62.3 | Tropical storm |
| Duplin County | NC | 62.6 | Category 1 |
| King and Queen County | VA | 62.7 | Tropical storm |
| Webster County | WV | 64.9 | Tropical storm |
| Portsmouth city | VA | 65.4 | Category 1 |
| Blair County | PA | 65.6 | Tropical storm |
| Guernsey County | OH | 65.6 | Tropical storm |
| Prince William County | VA | 65.8 | Tropical storm |
| Williamsburg city | VA | 65.8 | Category 1 |
| King George County | VA | 66.1 | Tropical storm |
| Newport News city | VA | 66.3 | Category 1 |
| York County | VA | 67.2 | Tropical storm |
| Clearfield County | PA | 67.9 | Tropical storm |
| Greenbrier County | WV | 68.4 | Tropical storm |
| Essex County | VA | 68.4 | Tropical storm |
| Virginia Beach city | VA | 68.5 | Category 1 |
| Durham County | NC | 69.1 | Category 1 |
| Braxton County | WV | 69.9 | Tropical storm |
| Hampton city | VA | 70.4 | Category 1 |
| Manassas city | VA | 70.6 | Tropical storm |
| Norfolk city | VA | 70.7 | Category 1 |
| Gloucester County | VA | 71.8 | Tropical storm |
| Franklin County | PA | 71.9 | Tropical storm |
| Noble County | OH | 72.9 | Tropical storm |
| Ritchie County | WV | 73.5 | Tropical storm |
| Gilmer County | WV | 73.7 | Tropical storm |
| Charles County | MD | 73.7 | Tropical storm |
| Fairfax County | VA | 73.8 | Tropical storm |
| Manassas Park city | VA | 74.5 | Tropical storm |
| Washington County | OH | 74.7 | Tropical storm |
| Pender County | NC | 74.9 | Category 1 |
| Westmoreland County | VA | 75.6 | Tropical storm |
| Caswell County | NC | 76.0 | Tropical storm |
| Poquoson city | VA | 76.1 | Category 1 |
| Orange County | NC | 76.4 | Category 1 |
| Covington city | VA | 76.5 | Tropical storm |
| Pleasants County | WV | 78.4 | Tropical storm |
| Middlesex County | VA | 78.7 | Tropical storm |
| Sampson County | NC | 78.8 | Category 1 |
| Huntingdon County | PA | 79.3 | Tropical storm |
| Richmond County | VA | 79.9 | Tropical storm |
| Frederick County | MD | 81.5 | Tropical storm |
| Franklin County | VA | 82.2 | Tropical storm |
| Montgomery County | MD | 82.5 | Tropical storm |
| Danville city | VA | 83.4 | Tropical storm |
| Fairfax city | VA | 83.6 | Tropical storm |
| Craig County | VA | 84.3 | Tropical storm |
| Mathews County | VA | 84.6 | Tropical storm |
| Nicholas County | WV | 86.0 | Tropical storm |
| Lancaster County | VA | 86.3 | Tropical storm |
| Roanoke County | VA | 86.6 | Tropical storm |
| Centre County | PA | 87.7 | Tropical storm |
| Roanoke city | VA | 88.3 | Tropical storm |
| Chatham County | NC | 88.4 | Category 1 |
| Muskingum County | OH | 90.4 | Tropical storm |
| Prince George's County | MD | 90.6 | Tropical storm |
| Henry County | VA | 91.1 | Tropical storm |
| St. Mary's County | MD | 91.2 | Tropical storm |
| Harnett County | NC | 91.2 | Category 1 |
| Falls Church city | VA | 91.3 | Tropical storm |
| Northumberland County | VA | 91.4 | Tropical storm |
| Alexandria city | VA | 91.6 | Tropical storm |
| Calhoun County | WV | 92.0 | Tropical storm |
| Alamance County | NC | 92.1 | Category 1 |
| Arlington County | VA | 92.6 | Tropical storm |
| New Hanover County | NC | 92.8 | Category 2 |
| Wood County | WV | 93.5 | Tropical storm |
| Monroe County | WV | 94.4 | Tropical storm |
| Salem city | VA | 94.9 | Tropical storm |
| Northampton County | VA | 95.0 | Category 1 |
| Rockingham County | NC | 95.2 | Tropical storm |
| District of Columbia | DC | 96.4 | Tropical storm |
| Wirt County | WV | 97.1 | Tropical storm |
| Clay County | WV | 97.2 | Tropical storm |
| Morgan County | OH | 98.4 | Tropical storm |
| Cumberland County | NC | 98.9 | Category 1 |
| Mifflin County | PA | 99.8 | Tropical storm |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.