Wildfires in Texas
Large wildfires have burned 10.44 million acres of Texas since 1984, 6th among the states.
- 10.4Macres burned since 1984
- 1,365large fires
- 2011worst year, 2.76M acres
- 6thamong the states for acres burned
2026
- Wildfires on record, by year
Over time
The largest fires
| Smokehouse Creek Fire | 2024 | 1,047,245 |
| East Amarillo Complex | 2006 | 593,293 |
| Rock House Fire | 2011 | 299,011 |
| Perryton Fire | 2017 | 290,085 |
| Big Country Fire | 1988 | 209,201 |
| Glass Fire | 2008 | 196,982 |
| Deaton Cole Fire | 2011 | 167,650 |
| Cooper Mountain Ranch Fire | 2011 | 157,828 |
| Wildcat Fire | 2011 | 150,117 |
| Windy Deuce Fire | 2024 | 145,994 |
| Swenson Fire | 2011 | 136,718 |
| Pk Complex | 2011 | 128,450 |
| Frying Pan Ranch Fire | 2011 | 106,264 |
| Mcdonald Fire | 2006 | 92,781 |
| Dickens County Complex | 2011 | 90,789 |
| Iron Mountain Fire | 2011 | 85,018 |
| Huckabee Fire | 2008 | 84,968 |
| Schwartz Fire | 2011 | 80,814 |
| Mallard Fire | 2018 | 75,512 |
| White Hat Fire | 2011 | 71,832 |
| Lefors East Fire | 2017 | 68,690 |
| Tom Fire | 2011 | 64,840 |
| Burns Ranch Fire | 2008 | 58,363 |
| Borrega Fire | 2022 | 54,552 |
| Ciblo Creek Fire | 1998 | 51,729 |
| Porter Fire | 2008 | 47,619 |
| Crutch Fire | 2016 | 45,056 |
| Highway 322 Fire | 2008 | 44,616 |
| Hughes Ranch Fire | 2008 | 42,376 |
| Kidd Fire | 2022 | 41,923 |
Every county
Counties with any recorded events, highest first.