The unnamed hurricane of 1893
Sep 25, 1893 to Oct 15, 1893Peak 121 mph955 mb
The unnamed hurricane of 1893 passed within 50 miles of 193 counties in 9 states. It was strongest near Charleston County, SC, as a Category 3 on October 13, 1893.
- Major hurricane
- Hurricane
- Tropical storm
- Post-tropical
Unnamed hurricane · 1893
How it happened
Follow the storm’s path, strength and milestones.
The storm
- Peak strength
- Category 3
- 121 mph, 105 kt
- Lowest pressure
- 955 mb
- Over the whole track
- Counties within 50 miles
- 193
- FL, GA, MD, NC, NY, PA, SC, VA, WV
- Counties within 100 miles
- 358
- DC, FL, GA, MD, NC, NY, PA, SC, VA, WV
- Landfalls recorded
- 1
- Anywhere on the track
Every county it passed
Closest approach to each county boundary, with the storm’s strength at that moment.
| Fulton County | PA | 0.0 | Tropical storm |
| Berkeley County | WV | 0.0 | Category 1 |
| Sampson County | NC | 0.0 | Category 1 |
| Louisa County | VA | 0.0 | Category 1 |
| Cumberland County | VA | 0.0 | Category 1 |
| Vance County | NC | 0.0 | Category 1 |
| Steuben County | NY | 0.0 | Tropical storm |
| Monroe County | NY | 0.0 | Tropical storm |
| Rappahannock County | VA | 0.0 | Category 1 |
| Bladen County | NC | 0.0 | Category 2 |
| Johnston County | NC | 0.0 | Category 1 |
| Georgetown County | SC | 0.0 | Category 3 |
| Lunenburg County | VA | 0.0 | Category 1 |
| Huntingdon County | PA | 0.0 | Tropical storm |
| Clinton County | PA | 0.0 | Tropical storm |
| Ontario County | NY | 0.0 | Tropical storm |
| Horry County | SC | 0.0 | Category 2 |
| Mecklenburg County | VA | 0.6 | Category 1 |
| Charleston County | SC | 1.2 | Category 3 |
| Franklin County | PA | 1.9 | Tropical storm |
| Livingston County | NY | 1.9 | Tropical storm |
| Jefferson County | WV | 2.2 | Category 1 |
| Cumberland County | NC | 2.7 | Category 1 |
| Franklin County | NC | 3.1 | Category 1 |
| Robeson County | NC | 3.2 | Category 2 |
| Centre County | PA | 3.3 | Tropical storm |
| Albemarle County | VA | 3.6 | Category 1 |
| Orange County | VA | 3.6 | Category 1 |
| Allegany County | NY | 4.2 | Tropical storm |
| Tioga County | PA | 4.4 | Tropical storm |
| Potter County | PA | 4.4 | Tropical storm |
| Amelia County | VA | 4.7 | Category 1 |
| Fauquier County | VA | 4.9 | Category 1 |
| Granville County | NC | 5.3 | Category 1 |
| Wayne County | NY | 5.4 | Tropical storm |
| Mifflin County | PA | 6.5 | Tropical storm |
| Marion County | SC | 6.6 | Category 2 |
| Wake County | NC | 6.6 | Category 1 |
| Prince Edward County | VA | 7.0 | Category 1 |
| Frederick County | VA | 7.1 | Category 1 |
| Clarke County | VA | 7.1 | Category 1 |
| Culpeper County | VA | 7.2 | Category 1 |
| Powhatan County | VA | 7.4 | Category 1 |
| Warren County | NC | 7.4 | Category 1 |
| Warren County | VA | 7.7 | Category 1 |
| Charlotte County | VA | 8.4 | Category 1 |
| Fluvanna County | VA | 8.6 | Category 1 |
| Columbus County | NC | 9.0 | Category 2 |
| Dillon County | SC | 9.4 | Category 2 |
| Lycoming County | PA | 10.2 | Tropical storm |
| Florence County | SC | 10.2 | Category 2 |
| Berkeley County | SC | 10.2 | Category 3 |
| Madison County | VA | 10.3 | Category 1 |
| Williamsburg County | SC | 10.4 | Category 2 |
| Page County | VA | 10.8 | Category 1 |
| Morgan County | WV | 11.5 | Category 1 |
| Cameron County | PA | 11.5 | Tropical storm |
| Buckingham County | VA | 11.7 | Category 1 |
| Nottoway County | VA | 11.9 | Category 1 |
| Yates County | NY | 12.0 | Tropical storm |
| Harnett County | NC | 12.0 | Category 1 |
| Greene County | VA | 12.3 | Category 1 |
| Washington County | MD | 12.4 | Category 1 |
| Spotsylvania County | VA | 13.1 | Category 1 |
| Bedford County | PA | 13.2 | Tropical storm |
| Winchester city | VA | 13.7 | Category 1 |
| Goochland County | VA | 14.2 | Category 1 |
| Blair County | PA | 14.2 | Tropical storm |
| Charlottesville city | VA | 14.5 | Category 1 |
| Loudoun County | VA | 15.5 | Category 1 |
| Hampshire County | WV | 17.3 | Category 1 |
| Halifax County | VA | 17.5 | Category 1 |
| Shenandoah County | VA | 17.8 | Category 1 |
| Juniata County | PA | 17.9 | Tropical storm |
| Wyoming County | NY | 18.2 | Tropical storm |
| Frederick County | MD | 18.4 | Category 1 |
| Nash County | NC | 18.4 | Category 1 |
| Appomattox County | VA | 18.6 | Category 1 |
| Cumberland County | PA | 19.1 | Tropical storm |
| Wilson County | NC | 19.8 | Category 1 |
| Clearfield County | PA | 19.9 | Tropical storm |
| Perry County | PA | 20.0 | Tropical storm |
| Durham County | NC | 20.6 | Category 1 |
| Person County | NC | 20.6 | Category 1 |
| Genesee County | NY | 21.2 | Tropical storm |
| Chesterfield County | VA | 21.8 | Category 1 |
| Brunswick County | VA | 22.5 | Category 1 |
| Brunswick County | NC | 22.5 | Category 2 |
| Chatham County | NC | 22.6 | Category 1 |
| Prince William County | VA | 22.9 | Category 1 |
| Halifax County | NC | 23.9 | Category 1 |
| Wayne County | NC | 24.4 | Category 1 |
| Volusia County | FL | 24.5 | Category 3 |
| Elk County | PA | 24.5 | Tropical storm |
| Allegany County | MD | 24.8 | Category 1 |
| Hoke County | NC | 24.9 | Category 1 |
| Duplin County | NC | 25.1 | Category 1 |
| Adams County | PA | 25.2 | Tropical storm |
| Seneca County | NY | 25.5 | Tropical storm |
| Nelson County | VA | 25.5 | Category 1 |
| Snyder County | PA | 26.0 | Tropical storm |
| Cambria County | PA | 26.2 | Tropical storm |
| Lee County | NC | 26.3 | Category 1 |
| Rockingham County | VA | 26.6 | Category 1 |
| Union County | PA | 26.9 | Tropical storm |
| Colleton County | SC | 26.9 | Category 3 |
| McKean County | PA | 27.0 | Tropical storm |
| Dinwiddie County | VA | 27.2 | Category 1 |
| Hanover County | VA | 27.7 | Category 1 |
| Brevard County | FL | 28.0 | Category 3 |
| Orange County | NC | 28.8 | Category 1 |
| Schuyler County | NY | 29.2 | Tropical storm |
| Pender County | NC | 29.2 | Category 2 |
| Flagler County | FL | 29.4 | Category 3 |
| Stafford County | VA | 29.9 | Category 1 |
| Dorchester County | SC | 30.2 | Category 3 |
| Caroline County | VA | 30.2 | Category 1 |
| Montgomery County | MD | 30.3 | Category 1 |
| Orleans County | NY | 30.5 | Tropical storm |
| Moore County | NC | 30.6 | Category 1 |
| Manassas city | VA | 31.0 | Category 1 |
| Beaufort County | SC | 31.7 | Category 3 |
| Fairfax County | VA | 31.9 | Category 1 |
| Augusta County | VA | 31.9 | Category 1 |
| Jefferson County | NY | 31.9 | Tropical storm |
| Cattaraugus County | NY | 32.2 | Tropical storm |
| Hardy County | WV | 32.6 | Category 1 |
| Northampton County | NC | 32.7 | Category 1 |
| Campbell County | VA | 32.9 | Category 1 |
| Amherst County | VA | 33.4 | Category 1 |
| Scotland County | NC | 33.5 | Category 2 |
| St. Johns County | FL | 34.0 | Category 3 |
| Manassas Park city | VA | 34.0 | Category 1 |
| Cayuga County | NY | 34.3 | Tropical storm |
| Henrico County | VA | 34.3 | Category 1 |
| Oswego County | NY | 35.1 | Tropical storm |
| Mineral County | WV | 36.1 | Category 1 |
| Camden County | GA | 36.5 | Category 3 |
| Waynesboro city | VA | 36.6 | Category 1 |
| Chemung County | NY | 36.9 | Tropical storm |
| Richmond city | VA | 36.9 | Category 1 |
| Nassau County | FL | 37.8 | Category 3 |
| Marlboro County | SC | 38.1 | Category 2 |
| Greensville County | VA | 38.5 | Category 1 |
| Fredericksburg city | VA | 38.7 | Category 1 |
| Duval County | FL | 38.7 | Category 3 |
| Bradford County | PA | 38.9 | Tropical storm |
| Greene County | NC | 39.1 | Category 1 |
| Glynn County | GA | 39.9 | Category 3 |
| Caswell County | NC | 40.2 | Category 1 |
| Darlington County | SC | 40.5 | Category 2 |
| Chatham County | GA | 40.5 | Category 3 |
| Sussex County | VA | 40.6 | Category 1 |
| Somerset County | PA | 40.9 | Tropical storm |
| McIntosh County | GA | 41.2 | Category 3 |
| Edgecombe County | NC | 41.4 | Category 1 |
| Harrisonburg city | VA | 42.0 | Category 1 |
| Carroll County | MD | 42.1 | Category 1 |
| York County | PA | 42.2 | Tropical storm |
| Fairfax city | VA | 42.6 | Category 1 |
| Clarendon County | SC | 42.6 | Category 2 |
| Seminole County | FL | 43.1 | Category 3 |
| Lenoir County | NC | 43.3 | Category 1 |
| Alamance County | NC | 43.4 | Category 1 |
| Pittsylvania County | VA | 43.5 | Category 1 |
| Liberty County | GA | 44.0 | Category 3 |
| Jasper County | SC | 44.2 | Category 3 |
| Erie County | NY | 44.2 | Tropical storm |
| Howard County | MD | 44.4 | Category 1 |
| Emporia city | VA | 44.7 | Category 1 |
| Sumter County | SC | 45.1 | Category 2 |
| Lynchburg city | VA | 45.2 | Category 1 |
| Staunton city | VA | 45.4 | Category 1 |
| Orange County | FL | 45.6 | Category 3 |
| Dauphin County | PA | 45.9 | Tropical storm |
| Pitt County | NC | 45.9 | Category 1 |
| Onondaga County | NY | 45.9 | Tropical storm |
| New Hanover County | NC | 46.6 | Category 2 |
| Charles County | MD | 47.0 | Category 1 |
| Tompkins County | NY | 47.1 | Tropical storm |
| King George County | VA | 47.2 | Category 1 |
| Northumberland County | PA | 47.5 | Tropical storm |
| Colonial Heights city | VA | 47.7 | Category 1 |
| Petersburg city | VA | 48.0 | Category 1 |
| Bryan County | GA | 48.1 | Category 3 |
| Orangeburg County | SC | 48.3 | Category 3 |
| Southampton County | VA | 48.6 | Category 1 |
| Richmond County | NC | 48.7 | Category 1 |
| Jones County | NC | 49.2 | Category 1 |
| Putnam County | FL | 49.3 | Category 3 |
| Indiana County | PA | 49.7 | Tropical storm |
| Jefferson County | PA | 49.9 | Tropical storm |
| King William County | VA | 49.9 | Category 1 |
| Bedford County | VA | 50.4 | Category 1 |
| Lake County | FL | 50.5 | Category 3 |
| Falls Church city | VA | 50.5 | Category 1 |
| St. Lawrence County | NY | 50.6 | Tropical storm |
| Prince George County | VA | 51.0 | Category 1 |
| Indian River County | FL | 51.2 | Category 3 |
| Niagara County | NY | 51.4 | Tropical storm |
| Osceola County | FL | 51.4 | Category 3 |
| Arlington County | VA | 51.7 | Category 1 |
| Sullivan County | PA | 51.7 | Tropical storm |
| Pendleton County | WV | 51.8 | Category 1 |
| Onslow County | NC | 52.1 | Category 1 |
| Hopewell city | VA | 52.2 | Category 1 |
| Lee County | SC | 52.2 | Category 2 |
| Grant County | WV | 52.3 | Category 1 |
| Alexandria city | VA | 52.3 | Category 1 |
| Danville city | VA | 53.8 | Category 1 |
| Rockbridge County | VA | 54.4 | Category 1 |
| Garrett County | MD | 54.5 | Category 1 |
| Clay County | FL | 54.5 | Category 3 |
| Chesterfield County | SC | 54.6 | Category 2 |
| Prince George's County | MD | 55.0 | Category 1 |
| Essex County | VA | 55.1 | Category 1 |
| District of Columbia | DC | 55.2 | Category 1 |
| King and Queen County | VA | 55.3 | Category 1 |
| Montour County | PA | 55.4 | Tropical storm |
| Charles City County | VA | 55.5 | Category 1 |
| New Kent County | VA | 56.4 | Category 1 |
| Tioga County | NY | 57.8 | Tropical storm |
| St. Lucie County | FL | 58.4 | Category 3 |
| Montgomery County | NC | 58.5 | Category 1 |
| Randolph County | NC | 58.8 | Category 1 |
| Martin County | NC | 59.7 | Category 1 |
| Baltimore County | MD | 60.0 | Category 1 |
| Westmoreland County | PA | 60.3 | Tropical storm |
| Schuylkill County | PA | 60.3 | Tropical storm |
| Columbia County | PA | 60.3 | Tropical storm |
| Guilford County | NC | 60.7 | Category 1 |
| Buena Vista city | VA | 61.1 | Category 1 |
| Westmoreland County | VA | 61.1 | Category 1 |
| Rockingham County | NC | 61.3 | Category 1 |
| Hampton County | SC | 61.6 | Category 3 |
| Lewis County | NY | 61.6 | Tropical storm |
| Forest County | PA | 62.0 | Tropical storm |
| Bertie County | NC | 62.6 | Category 1 |
| Brantley County | GA | 62.7 | Category 3 |
| Marion County | FL | 62.8 | Category 3 |
| Lebanon County | PA | 63.4 | Tropical storm |
| Warren County | PA | 63.5 | Tropical storm |
| Effingham County | GA | 63.8 | Category 3 |
| Craven County | NC | 63.9 | Category 1 |
| Cortland County | NY | 64.1 | Tropical storm |
| Wayne County | GA | 64.1 | Category 3 |
| Anson County | NC | 64.2 | Category 2 |
| Lancaster County | PA | 64.3 | Tropical storm |
| Highland County | VA | 64.7 | Category 1 |
| Long County | GA | 65.0 | Category 3 |
| Charlton County | GA | 65.2 | Category 3 |
| Anne Arundel County | MD | 65.6 | Category 1 |
| Surry County | VA | 65.7 | Category 1 |
| Lexington city | VA | 66.7 | Category 1 |
| Richmond County | VA | 67.7 | Category 1 |
| Botetourt County | VA | 67.7 | Category 1 |
| Martin County | FL | 67.9 | Category 3 |
| Bath County | VA | 68.3 | Category 1 |
| Hertford County | NC | 68.3 | Category 1 |
| Calhoun County | SC | 68.7 | Category 3 |
| Tucker County | WV | 68.9 | Category 1 |
| Randolph County | WV | 69.6 | Category 1 |
| St. Mary's County | MD | 69.7 | Category 1 |
| Baltimore city | MD | 69.7 | Category 1 |
| Franklin County | VA | 70.0 | Category 1 |
| Madison County | NY | 70.2 | Tropical storm |
| Oneida County | NY | 70.7 | Tropical storm |
| Chautauqua County | NY | 70.8 | Tropical storm |
| Henry County | VA | 71.4 | Category 1 |
| Armstrong County | PA | 71.7 | Tropical storm |
| Fayette County | PA | 72.0 | Tropical storm |
| Beaufort County | NC | 74.4 | Category 1 |
| Okeechobee County | FL | 74.5 | Category 3 |
| James City County | VA | 74.6 | Category 1 |
| Clarion County | PA | 74.8 | Tropical storm |
| Bamberg County | SC | 75.1 | Category 3 |
| Calvert County | MD | 75.4 | Category 1 |
| Berks County | PA | 75.5 | Tropical storm |
| Harford County | MD | 75.5 | Tropical storm |
| Luzerne County | PA | 75.6 | Tropical storm |
| Kershaw County | SC | 76.6 | Category 2 |
| Wyoming County | PA | 76.9 | Tropical storm |
| Franklin city | VA | 77.2 | Category 1 |
| Palm Beach County | FL | 77.3 | Category 3 |
| Broome County | NY | 77.4 | Tropical storm |
| Baker County | FL | 77.5 | Category 3 |
| Richland County | SC | 78.0 | Category 3 |
| Alleghany County | VA | 78.2 | Category 1 |
| Pierce County | GA | 78.5 | Category 3 |
| Bulloch County | GA | 78.9 | Category 3 |
| Susquehanna County | PA | 79.0 | Tropical storm |
| Isle of Wight County | VA | 79.3 | Category 1 |
| Bradford County | FL | 79.3 | Category 3 |
| Preston County | WV | 79.5 | Category 1 |
| Ware County | GA | 80.1 | Category 3 |
| Suffolk city | VA | 81.3 | Category 1 |
| Middlesex County | VA | 81.8 | Category 1 |
| Gates County | NC | 81.9 | Category 1 |
| Pocahontas County | WV | 81.9 | Category 1 |
| Carteret County | NC | 82.5 | Category 1 |
| Stanly County | NC | 82.5 | Category 2 |
| Martinsville city | VA | 82.6 | Category 1 |
| Chenango County | NY | 83.1 | Tropical storm |
| Alachua County | FL | 83.1 | Category 3 |
| York County | VA | 83.3 | Category 1 |
| Williamsburg city | VA | 84.5 | Category 1 |
| Northumberland County | VA | 84.7 | Category 1 |
| Union County | FL | 84.8 | Category 3 |
| Sumter County | FL | 85.0 | Category 3 |
| Allendale County | SC | 85.5 | Category 3 |
| Gloucester County | VA | 85.6 | Category 1 |
| Polk County | FL | 86.0 | Category 3 |
| Roanoke County | VA | 86.4 | Category 1 |
| Lancaster County | VA | 86.8 | Category 1 |
| Lancaster County | SC | 87.4 | Category 2 |
| Davidson County | NC | 87.5 | Category 1 |
| Screven County | GA | 87.5 | Category 3 |
| Union County | NC | 88.3 | Category 2 |
| Venango County | PA | 88.8 | Tropical storm |
| Roanoke city | VA | 89.2 | Category 1 |
| Stokes County | NC | 89.3 | Category 1 |
| Forsyth County | NC | 89.3 | Category 1 |
| Evans County | GA | 89.3 | Category 3 |
| Tattnall County | GA | 90.0 | Category 3 |
| Herkimer County | NY | 90.7 | Tropical storm |
| Appling County | GA | 91.8 | Category 3 |
| Pamlico County | NC | 91.8 | Category 1 |
| Talbot County | MD | 92.2 | Category 1 |
| Franklin County | NY | 92.5 | Tropical storm |
| Patrick County | VA | 92.6 | Category 1 |
| Cecil County | MD | 92.7 | Tropical storm |
| Newport News city | VA | 93.2 | Category 1 |
| Craig County | VA | 93.5 | Category 1 |
| Queen Anne's County | MD | 93.5 | Category 1 |
| Barnwell County | SC | 93.8 | Category 3 |
| Highlands County | FL | 94.0 | Category 3 |
| Rowan County | NC | 94.0 | Category 1 |
| Washington County | NC | 94.1 | Category 1 |
| Kent County | MD | 94.2 | Category 1 |
| Covington city | VA | 95.2 | Category 1 |
| Chowan County | NC | 95.5 | Category 1 |
| Lexington County | SC | 95.6 | Category 3 |
| Monongalia County | WV | 95.9 | Category 1 |
| Salem city | VA | 96.3 | Category 1 |
| Barbour County | WV | 96.3 | Category 1 |
| Dorchester County | MD | 96.6 | Category 1 |
| Greenbrier County | WV | 96.6 | Category 1 |
| Allegheny County | PA | 96.6 | Tropical storm |
| Butler County | PA | 96.6 | Tropical storm |
| Crawford County | PA | 97.1 | Tropical storm |
| Clinch County | GA | 97.1 | Category 3 |
| Carbon County | PA | 97.2 | Tropical storm |
| Chester County | PA | 97.6 | Tropical storm |
| Floyd County | VA | 97.7 | Category 1 |
| Bacon County | GA | 98.3 | Category 3 |
| Erie County | PA | 99.0 | Tropical storm |
| Mathews County | VA | 99.6 | Category 1 |
| Columbia County | FL | 99.7 | Category 3 |
Distances are measured from hourly positions interpolated between the National Hurricane Center’s six-hourly fixes to each county boundary. Strength is shown only where the storm was still tropical. Methodology.
National Hurricane Center HURDAT2. Storm totals cover the Atlantic and Northeast and Central Pacific basins.