1970
653 tornadoes, 7 tropical cyclones near the U.S., 4 notable earthquakes. 45 tornadoes were rated F3/EF3 or stronger and tornadoes killed 73.
Tornadoes
653 recorded; 45 rated F3/EF3 or stronger.
- Texas121
- Oklahoma50
- Florida48
- Missouri37
- South Dakota31
- Kansas29
- Wisconsin28
- Mississippi27
Strongest and deadliest first
| May 11, 1970 | F5 | Lubbock | 8.4 | 26 |
| Apr 18, 1970 | F4 | Gray, Swisher, Briscoe | 65.0 | 16 |
| Apr 17, 1970 | F4 | Hall, Donley, Hale | 96.6 | 5 |
| Apr 19, 1970 | F4 | Tippah, Alcorn, Hardin | 47.6 | 4 |
| Oct 5, 1970 | F4 | Pottawatomie, Lincoln, Okfuskee | 25.0 | 4 |
| Apr 27, 1970 | F4 | Montgomery, Cheatham, Robertson | 42.6 | 3 |
| Apr 17, 1970 | F4 | Gray, Parmer, Randall | 130.0 | 1 |
| Apr 17, 1970 | F4 | Cochran, Hockley | 30.0 | 0 |
| Jun 12, 1970 | F4 | Chariton, Macon | 16.1 | 0 |
| Mar 19, 1970 | F3 | Chambers | 2.0 | 2 |
| Jun 11, 1970 | F3 | Adair, Washington, Benton | 51.8 | 1 |
| Oct 3, 1970 | F3 | Worcester, Middlesex | 35.4 | 1 |
| Jun 18, 1970 | F3 | Lebanon | 1.9 | 1 |
| Jun 24, 1970 | F3 | Nueces | 1.5 | 1 |
| Jul 7, 1970 | F3 | Iron, Vilas | 37.9 | 0 |
| Apr 24, 1970 | F3 | Marshall, Livingston, Lyon | 25.4 | 0 |
| Jun 14, 1970 | F3 | Sheridan, Decatur | 17.2 | 0 |
| Apr 24, 1970 | F3 | Shelby | 17.0 | 0 |
| Jun 12, 1970 | F3 | Audrain | 16.0 | 0 |
| Jun 11, 1970 | F3 | Pawnee, Oklahoma | 13.2 | 0 |
| Dec 1, 1970 | F3 | Outagamie | 13.1 | 0 |
| Apr 24, 1970 | F3 | DeSoto, Shelby | 12.3 | 0 |
| Apr 24, 1970 | F3 | Shelby | 10.4 | 0 |
| Jun 12, 1970 | F3 | Macon | 8.5 | 0 |
| Apr 30, 1970 | F3 | Ripley, Butler | 8.2 | 0 |
| Nov 19, 1970 | F3 | Lee | 8.0 | 0 |
| Jun 13, 1970 | F3 | Edwards | 7.3 | 0 |
| Oct 8, 1970 | F3 | Benton | 6.9 | 0 |
| Apr 19, 1970 | F3 | Caddo, Bossier | 6.8 | 0 |
| Apr 2, 1970 | F3 | Forsyth | 6.5 | 0 |
| Jul 19, 1970 | F3 | Oregon | 5.0 | 0 |
| Sep 9, 1970 | F3 | Dubuque | 4.7 | 0 |
| Oct 11, 1970 | F3 | Jefferson | 4.3 | 0 |
| Jun 26, 1970 | F3 | Kinney | 3.8 | 0 |
| Aug 19, 1970 | F3 | Erie | 2.3 | 0 |
| Sep 3, 1970 | F3 | Pickaway | 2.3 | 0 |
| Nov 19, 1970 | F3 | Perry | 2.0 | 0 |
| Mar 5, 1970 | F3 | Brevard | 1.9 | 0 |
| Apr 19, 1970 | F3 | St. Francis | 1.8 | 0 |
| Mar 17, 1970 | F3 | St. Mary | 1.0 | 0 |
| Apr 26, 1970 | F3 | Major | 1.0 | 0 |
| Mar 3, 1970 | F3 | Rusk | 0.5 | 0 |
| Apr 23, 1970 | F3 | Scott | 0.5 | 0 |
| Apr 2, 1970 | F3 | Coweta | 0.3 | 0 |
| Jun 15, 1970 | F3 | Lake | 0.1 | 0 |
| Jun 11, 1970 | F2 | Craig | 15.4 | 1 |
| Jun 11, 1970 | F2 | Pittsburg | 5.2 | 1 |
| Jul 14, 1970 | F2 | Lincoln | 3.8 | 1 |
| Jul 22, 1970 | F2 | Emanuel | 2.0 | 1 |
| Jul 4, 1970 | F2 | Travis | 1.5 | 1 |
| Oct 11, 1970 | F2 | Cameron | 1.0 | 1 |
| Apr 25, 1970 | F2 | Kaufman | 0.1 | 1 |
| Apr 29, 1970 | F2 | Canadian, Oklahoma, Logan | 170.5 | 0 |
| Jun 15, 1970 | F2 | Madison, Stanton, Wayne | 59.1 | 0 |
| Apr 30, 1970 | F2 | Grady, Canadian, Oklahoma | 46.7 | 0 |
| Jun 15, 1970 | F2 | Butler, Saunders, Washington | 42.9 | 0 |
| Apr 17, 1970 | F2 | Quay | 39.8 | 0 |
| Dec 1, 1970 | F2 | Waupaca, Shawano | 31.9 | 0 |
| Apr 29, 1970 | F2 | Harrison, Mercer, Wayne | 29.3 | 0 |
| Mar 2, 1970 | F2 | Harvey, Marion | 25.5 | 0 |
| May 24, 1970 | F2 | Willacy, Cameron | 25.5 | 0 |
| Oct 5, 1970 | F2 | Cleveland, Pottawatomie | 24.4 | 0 |
| Jul 7, 1970 | F2 | Pine, Carlton | 22.3 | 0 |
| Nov 19, 1970 | F2 | Washington | 20.3 | 0 |
| Apr 29, 1970 | F2 | Waseca, Steele | 20.1 | 0 |
| Apr 30, 1970 | F2 | Izard, Sharp | 20.1 | 0 |
| May 31, 1970 | F2 | Martin, Dawson | 18.6 | 0 |
| Apr 1, 1970 | F2 | Leflore | 16.9 | 0 |
| Sep 9, 1970 | F2 | Grant, Lafayette | 15.7 | 0 |
| Apr 25, 1970 | F2 | Morris, Cass | 14.9 | 0 |
| Nov 19, 1970 | F2 | Jefferson, Arkansas | 14.6 | 0 |
| Oct 9, 1970 | F2 | Rock, Dane | 14.4 | 0 |
| May 12, 1970 | F2 | Henry | 14.4 | 0 |
| Sep 9, 1970 | F2 | Jo Daviess, Lafayette | 14.3 | 0 |
| Apr 26, 1970 | F2 | Coleman, Brown | 14.2 | 0 |
| Sep 4, 1970 | F2 | Pope | 12.3 | 0 |
| May 10, 1970 | F2 | Lafayette, Pontotoc, Union | 11.8 | 0 |
| Apr 22, 1970 | F2 | Kewaunee, Door | 11.2 | 0 |
| Feb 25, 1970 | F2 | Ware | 10.9 | 0 |
| Aug 29, 1970 | F2 | Ransom | 10.3 | 0 |
| Apr 22, 1970 | F2 | Kewaunee, Door | 9.5 | 0 |
| May 8, 1970 | F2 | Lincoln, Ottawa | 9.5 | 0 |
| Sep 6, 1970 | F2 | Harper | 8.8 | 0 |
| Jun 13, 1970 | F2 | Pawnee | 8.4 | 0 |
| May 13, 1970 | F2 | Knox | 7.6 | 0 |
| Apr 22, 1970 | F2 | Brown | 7.2 | 0 |
| Apr 30, 1970 | F2 | Stone | 7.2 | 0 |
| May 12, 1970 | F2 | Lynn | 6.8 | 0 |
| Apr 30, 1970 | F2 | Cleburne | 6.4 | 0 |
| Jun 12, 1970 | F2 | Lewis | 6.2 | 0 |
| Oct 11, 1970 | F2 | Jefferson | 6.1 | 0 |
| Apr 2, 1970 | F2 | Etowah | 6.1 | 0 |
| May 12, 1970 | F2 | Pottawattamie, Cass | 5.9 | 0 |
| Apr 19, 1970 | F2 | Monroe | 5.6 | 0 |
| Apr 2, 1970 | F2 | Dallas | 5.6 | 0 |
| Apr 18, 1970 | F2 | Pontotoc | 5.2 | 0 |
| Apr 2, 1970 | F2 | Hart | 5.2 | 0 |
| May 24, 1970 | F2 | Evangeline | 5.2 | 0 |
| Dec 29, 1970 | F2 | Grady | 5.1 | 0 |
| Dec 30, 1970 | F2 | Jefferson | 5.1 | 0 |
| Apr 12, 1970 | F2 | Reynolds | 5.1 | 0 |
| Apr 1, 1970 | F2 | Mississippi | 5.1 | 0 |
| Apr 30, 1970 | F2 | Cook | 4.9 | 0 |
| May 9, 1970 | F2 | Camden | 4.9 | 0 |
| Jul 14, 1970 | F2 | Gage | 4.7 | 0 |
| May 23, 1970 | F2 | Zapata | 4.5 | 0 |
| May 23, 1970 | F2 | Zapata | 4.5 | 0 |
| Aug 3, 1970 | F2 | Franklin | 4.5 | 0 |
| Apr 30, 1970 | F2 | Faulkner | 4.3 | 0 |
| Jun 16, 1970 | F2 | McLean | 4.3 | 0 |
| Jun 21, 1970 | F2 | Cullman | 3.8 | 0 |
| Apr 22, 1970 | F2 | Brown | 3.6 | 0 |
| May 14, 1970 | F2 | Logan | 3.0 | 0 |
| May 14, 1970 | F2 | Morrow | 3.0 | 0 |
| Jul 18, 1970 | F2 | Douglas | 3.0 | 0 |
| Nov 19, 1970 | F2 | Benton | 2.5 | 0 |
| Mar 26, 1970 | F2 | Dauphin | 2.5 | 0 |
| May 25, 1970 | F2 | Chatham | 2.5 | 0 |
| Jun 11, 1970 | F2 | Pontotoc | 2.5 | 0 |
| Jun 14, 1970 | F2 | Campbell | 2.5 | 0 |
| Apr 9, 1970 | F2 | Franklin | 2.3 | 0 |
| Jun 12, 1970 | F2 | Pike | 2.3 | 0 |
| Jul 1, 1970 | F2 | Lincoln | 2.3 | 0 |
| Sep 9, 1970 | F2 | Bremer | 2.3 | 0 |
| Oct 27, 1970 | F2 | Harris | 2.0 | 0 |
| Oct 8, 1970 | F2 | Appanoose | 2.0 | 0 |
| Dec 1, 1970 | F2 | Wood | 2.0 | 0 |
| Feb 1, 1970 | F2 | Harrison | 2.0 | 0 |
| Mar 20, 1970 | F2 | Harris | 2.0 | 0 |
| Apr 18, 1970 | F2 | Tarrant | 2.0 | 0 |
| Apr 2, 1970 | F2 | Franklin | 2.0 | 0 |
| Apr 2, 1970 | F2 | Knox | 2.0 | 0 |
| May 9, 1970 | F2 | Washington | 2.0 | 0 |
| Jun 11, 1970 | F2 | Murray | 2.0 | 0 |
| Jun 12, 1970 | F2 | Shelby | 2.0 | 0 |
| Jul 15, 1970 | F2 | Bergen | 2.0 | 0 |
| Jul 18, 1970 | F2 | Benton | 2.0 | 0 |
| Jul 3, 1970 | F2 | New Madrid | 2.0 | 0 |
| Jul 7, 1970 | F2 | Portage | 2.0 | 0 |
| Aug 2, 1970 | F2 | Boone | 2.0 | 0 |
| Sep 21, 1970 | F2 | Eau Claire | 2.0 | 0 |
| Sep 9, 1970 | F2 | Butler | 1.9 | 0 |
| Jun 20, 1970 | F2 | Macon | 1.7 | 0 |
| Oct 23, 1970 | F2 | Wharton | 1.5 | 0 |
| Jun 15, 1970 | F2 | Graham | 1.5 | 0 |
| Apr 19, 1970 | F2 | Poinsett | 1.3 | 0 |
| Apr 30, 1970 | F2 | White | 1.3 | 0 |
| Jul 14, 1970 | F2 | Hardin | 1.3 | 0 |
| Oct 23, 1970 | F2 | Wharton | 1.2 | 0 |
| Apr 19, 1970 | F2 | Gregg | 1.2 | 0 |
| Oct 11, 1970 | F2 | Galveston | 1.0 | 0 |
| Oct 13, 1970 | F2 | Jefferson | 1.0 | 0 |
| Oct 22, 1970 | F2 | Eastland | 1.0 | 0 |
| Nov 8, 1970 | F2 | Shawnee | 1.0 | 0 |
| Jan 10, 1970 | F2 | Hardin | 1.0 | 0 |
| Mar 19, 1970 | F2 | Hale | 1.0 | 0 |
| Mar 3, 1970 | F2 | Titus | 1.0 | 0 |
| Apr 24, 1970 | F2 | Howard | 1.0 | 0 |
| Apr 25, 1970 | F2 | Dallas | 1.0 | 0 |
| Apr 26, 1970 | F2 | Randolph | 1.0 | 0 |
| Apr 26, 1970 | F2 | Comanche | 1.0 | 0 |
| Apr 2, 1970 | F2 | Highland | 1.0 | 0 |
| May 9, 1970 | F2 | Louisa | 1.0 | 0 |
| Jul 14, 1970 | F2 | Plymouth | 1.0 | 0 |
| Jul 2, 1970 | F2 | Lancaster, York | 1.0 | 0 |
| Aug 22, 1970 | F2 | Harrison | 1.0 | 0 |
| Aug 28, 1970 | F2 | Bristol | 1.0 | 0 |
| Sep 9, 1970 | F2 | Dubuque | 1.0 | 0 |
| Jun 27, 1970 | F2 | Gadsden | 0.8 | 0 |
| Aug 18, 1970 | F2 | Hardeman | 0.8 | 0 |
| Sep 6, 1970 | F2 | Norton | 0.8 | 0 |
| Nov 4, 1970 | F2 | Atlantic | 0.5 | 0 |
| Dec 16, 1970 | F2 | Sumter | 0.5 | 0 |
| Jan 29, 1970 | F2 | Gwinnett | 0.5 | 0 |
| Apr 18, 1970 | F2 | Bexar | 0.5 | 0 |
| Apr 19, 1970 | F2 | Harris | 0.5 | 0 |
| Apr 24, 1970 | F2 | Madison | 0.5 | 0 |
| Apr 25, 1970 | F2 | Young | 0.5 | 0 |
| May 14, 1970 | F2 | Medina | 0.5 | 0 |
| May 15, 1970 | F2 | Gillespie | 0.5 | 0 |
| May 30, 1970 | F2 | Stanton | 0.5 | 0 |
| May 9, 1970 | F2 | Linn | 0.5 | 0 |
| Jul 19, 1970 | F2 | Bartow | 0.5 | 0 |
| Sep 20, 1970 | F2 | Harrison | 0.5 | 0 |
| Sep 27, 1970 | F2 | Nassau | 0.5 | 0 |
| May 15, 1970 | F2 | Decatur | 0.4 | 0 |
| Oct 6, 1970 | F2 | Faulkner | 0.3 | 0 |
| Nov 24, 1970 | F2 | Snohomish | 0.3 | 0 |
| Apr 19, 1970 | F2 | Shelby | 0.3 | 0 |
| Jun 22, 1970 | F2 | Cook | 0.3 | 0 |
| Jun 25, 1970 | F2 | Keith | 0.3 | 0 |
| Mar 3, 1970 | F2 | Marion | 0.2 | 0 |
| Sep 7, 1970 | F2 | Stephens | 0.2 | 0 |
| Oct 13, 1970 | F2 | Simpson | 0.1 | 0 |
| Oct 13, 1970 | F2 | Leake | 0.1 | 0 |
| Nov 19, 1970 | F2 | Ohio, Daviess | 0.1 | 0 |
| Jan 15, 1970 | F2 | St. Lucie | 0.1 | 0 |
| Jan 6, 1970 | F2 | Hillsborough | 0.1 | 0 |
| Feb 1, 1970 | F2 | Jefferson | 0.1 | 0 |
| Feb 3, 1970 | F2 | Alachua | 0.1 | 0 |
| Feb 3, 1970 | F2 | Sarasota | 0.1 | 0 |
| Feb 3, 1970 | F2 | DeSoto | 0.1 | 0 |
| Feb 3, 1970 | F2 | Indian River | 0.1 | 0 |
| Mar 25, 1970 | F2 | Jackson | 0.1 | 0 |
| Mar 26, 1970 | F2 | Palm Beach | 0.1 | 0 |
| Mar 3, 1970 | F2 | Washington | 0.1 | 0 |
| Apr 18, 1970 | F2 | Rockwall | 0.1 | 0 |
| Apr 24, 1970 | F2 | McNairy | 0.1 | 0 |
| Apr 26, 1970 | F2 | Taylor | 0.1 | 0 |
| Apr 1, 1970 | F2 | Madison | 0.1 | 0 |
| May 12, 1970 | F2 | Custer | 0.1 | 0 |
| May 13, 1970 | F2 | Morrow | 0.1 | 0 |
| Jun 10, 1970 | F2 | Grand | 0.1 | 0 |
| Jun 10, 1970 | F2 | Butler | 0.1 | 0 |
| Jun 11, 1970 | F2 | Kingfisher | 0.1 | 0 |
| Jun 11, 1970 | F2 | Okfuskee | 0.1 | 0 |
| Jun 11, 1970 | F2 | Pushmataha | 0.1 | 0 |
| Jun 21, 1970 | F2 | Petersburg city | 0.1 | 0 |
| Jun 21, 1970 | F2 | Chesterfield | 0.1 | 0 |
| Jun 23, 1970 | F2 | Grayson | 0.1 | 0 |
| Jun 1, 1970 | F2 | Jackson | 0.1 | 0 |
| Jun 2, 1970 | F2 | Baldwin | 0.1 | 0 |
| Jul 15, 1970 | F2 | Cuyahoga | 0.1 | 0 |
| Jul 18, 1970 | F2 | Potter | 0.1 | 0 |
| Jul 22, 1970 | F2 | Palm Beach | 0.1 | 0 |
| Jul 3, 1970 | F2 | Gilchrist | 0.1 | 0 |
| Jul 5, 1970 | F2 | Flagler | 0.1 | 0 |
| Aug 25, 1970 | F2 | Lafayette | 0.1 | 0 |
| Aug 3, 1970 | F2 | Calhoun | 0.1 | 0 |
| Aug 3, 1970 | F2 | Live Oak | 0.1 | 0 |
| Aug 3, 1970 | F2 | Frio | 0.1 | 0 |
| Aug 3, 1970 | F2 | Frio | 0.1 | 0 |
| Aug 4, 1970 | F2 | Brazoria | 0.1 | 0 |
| Sep 13, 1970 | F2 | Bexar | 0.1 | 0 |
| Sep 26, 1970 | F2 | Coshocton | 0.1 | 0 |
| Sep 6, 1970 | F2 | Beaver | 0.1 | 0 |
| Jun 18, 1970 | F1 | Herkimer | 2.3 | 1 |
| May 15, 1970 | F1 | Harris, Brazoria, Fort Bend | 28.9 | 0 |
| Apr 25, 1970 | F1 | Claiborne, Lincoln | 24.4 | 0 |
| May 10, 1970 | F1 | Monroe | 20.1 | 0 |
| Mar 25, 1970 | F1 | Pemiscot | 18.9 | 0 |
| Jun 18, 1970 | F1 | Berkshire, Franklin | 18.7 | 0 |
| May 31, 1970 | F1 | Randall | 17.2 | 0 |
| Aug 17, 1970 | F1 | Franklin, Worcester | 16.7 | 0 |
| Sep 6, 1970 | F1 | Ransom | 15.5 | 0 |
| Sep 23, 1970 | F1 | Adams | 15.4 | 0 |
| Nov 19, 1970 | F1 | Carroll | 14.3 | 0 |
| Sep 1, 1970 | F1 | Collin | 14.1 | 0 |
| May 30, 1970 | F1 | Kleberg | 13.1 | 0 |
| Apr 19, 1970 | F1 | Jackson, Jennings | 12.8 | 0 |
| Jun 26, 1970 | F1 | Pulaski, Fulton | 11.9 | 0 |
| Jul 14, 1970 | F1 | Benton | 11.3 | 0 |
| Aug 30, 1970 | F1 | Jefferson | 10.8 | 0 |
| Jun 25, 1970 | F1 | Polk, Mahnomen | 10.3 | 0 |
| Jun 11, 1970 | F1 | Stephens | 10.1 | 0 |
| Sep 3, 1970 | F1 | Rush | 10.1 | 0 |
| Oct 3, 1970 | F1 | Somerset | 9.5 | 0 |
| Apr 29, 1970 | F1 | Dunn, Barron | 9.5 | 0 |
| Jul 2, 1970 | F1 | Fluvanna | 9.3 | 0 |
| Apr 12, 1970 | F1 | Madison | 9.2 | 0 |
| Apr 26, 1970 | F1 | Madison | 8.6 | 0 |
| Oct 27, 1970 | F1 | Harris | 8.2 | 0 |
| Apr 15, 1970 | F1 | Stevens | 8.0 | 0 |
| Sep 9, 1970 | F1 | Grant | 7.8 | 0 |
| Apr 1, 1970 | F1 | Calhoun | 7.7 | 0 |
| Dec 29, 1970 | F1 | Hancock, Harrison | 7.6 | 0 |
| Oct 11, 1970 | F1 | Matagorda | 7.4 | 0 |
| Apr 22, 1970 | F1 | Brown, Kewaunee | 7.2 | 0 |
| Apr 17, 1970 | F1 | Lea | 7.1 | 0 |
| May 14, 1970 | F1 | Bexar | 7.1 | 0 |
| Apr 1, 1970 | F1 | Graves | 6.9 | 0 |
| Oct 3, 1970 | F1 | Hartford, Hampden | 6.4 | 0 |
| Apr 25, 1970 | F1 | Fannin | 6.1 | 0 |
| May 13, 1970 | F1 | Elko | 5.7 | 0 |
| Jun 1, 1970 | F1 | Jersey, Greene, St. Louis | 5.7 | 0 |
| Sep 20, 1970 | F1 | Willacy | 5.7 | 0 |
| May 14, 1970 | F1 | Medina | 5.1 | 0 |
| Jul 7, 1970 | F1 | Douglas | 5.1 | 0 |
| Sep 3, 1970 | F1 | Clark | 5.1 | 0 |
| Dec 23, 1970 | F1 | Simpson | 4.9 | 0 |
| Feb 3, 1970 | F1 | DeSoto | 4.9 | 0 |
| May 14, 1970 | F1 | Hale | 4.9 | 0 |
| May 14, 1970 | F1 | Hale | 4.9 | 0 |
| May 9, 1970 | F1 | Walworth | 4.9 | 0 |
| Oct 8, 1970 | F1 | Schuyler | 4.3 | 0 |
| Apr 22, 1970 | F1 | Mower | 4.3 | 0 |
| Jun 15, 1970 | F1 | Lincoln | 4.3 | 0 |
| Jun 1, 1970 | F1 | Pike | 3.8 | 0 |
| Apr 1, 1970 | F1 | Smith | 3.6 | 0 |
| Apr 19, 1970 | F1 | Ripley | 3.3 | 0 |
| Apr 26, 1970 | F1 | Shelby | 3.3 | 0 |
| Jul 25, 1970 | F1 | Wells | 3.3 | 0 |
| Dec 3, 1970 | F1 | Dodge | 3.0 | 0 |
| Jun 16, 1970 | F1 | McLean | 3.0 | 0 |
| Dec 1, 1970 | F1 | Portage | 2.7 | 0 |
| May 9, 1970 | F1 | Woodford | 2.7 | 0 |
| Aug 6, 1970 | F1 | Monroe | 2.5 | 0 |
| Apr 1, 1970 | F1 | Jefferson | 2.3 | 0 |
| Jun 12, 1970 | F1 | Carroll | 2.3 | 0 |
| Jun 28, 1970 | F1 | Butte | 2.3 | 0 |
| Sep 5, 1970 | F1 | Maricopa | 2.3 | 0 |
| Oct 7, 1970 | F1 | Pontotoc | 2.0 | 0 |
| Jan 29, 1970 | F1 | Tensas | 2.0 | 0 |
| Apr 29, 1970 | F1 | Eaton | 2.0 | 0 |
| May 9, 1970 | F1 | Mayes | 2.0 | 0 |
| Jun 15, 1970 | F1 | McCook | 2.0 | 0 |
| Jun 16, 1970 | F1 | Ford | 2.0 | 0 |
| Jun 16, 1970 | F1 | Clark | 2.0 | 0 |
| Jul 3, 1970 | F1 | Poweshiek | 2.0 | 0 |
| Aug 11, 1970 | F1 | Brazoria | 2.0 | 0 |
| Aug 1, 1970 | F1 | Union | 2.0 | 0 |
| Aug 2, 1970 | F1 | Bristol | 2.0 | 0 |
| Jul 2, 1970 | F1 | Richland | 1.9 | 0 |
| Oct 26, 1970 | F1 | Navarro | 1.5 | 0 |
| Apr 19, 1970 | F1 | Sevier | 1.5 | 0 |
| Apr 30, 1970 | F1 | Eaton | 1.5 | 0 |
| May 14, 1970 | F1 | Marion | 1.5 | 0 |
| Jun 12, 1970 | F1 | Pike | 1.5 | 0 |
| Jun 14, 1970 | F1 | Madison | 1.5 | 0 |
| Jun 26, 1970 | F1 | Wayne | 1.5 | 0 |
| Jul 1, 1970 | F1 | Lincoln | 1.5 | 0 |
| Aug 23, 1970 | F1 | Lavaca | 1.5 | 0 |
| Aug 30, 1970 | F1 | Butler | 1.5 | 0 |
| Aug 30, 1970 | F1 | Cambria | 1.5 | 0 |
| Sep 5, 1970 | F1 | Montezuma | 1.5 | 0 |
| Sep 3, 1970 | F1 | Beaver | 1.3 | 0 |
| Oct 3, 1970 | F1 | Cumberland | 1.2 | 0 |
| Oct 22, 1970 | F1 | Eastland | 1.0 | 0 |
| Oct 26, 1970 | F1 | Johnson | 1.0 | 0 |
| Oct 8, 1970 | F1 | Bryan | 1.0 | 0 |
| Dec 2, 1970 | F1 | Utah | 1.0 | 0 |
| Feb 1, 1970 | F1 | Harris | 1.0 | 0 |
| Mar 3, 1970 | F1 | Bolivar | 1.0 | 0 |
| Apr 15, 1970 | F1 | Deuel | 1.0 | 0 |
| Apr 18, 1970 | F1 | Collin | 1.0 | 0 |
| Apr 26, 1970 | F1 | Brown | 1.0 | 0 |
| Apr 26, 1970 | F1 | Comanche | 1.0 | 0 |
| Apr 29, 1970 | F1 | Ripley | 1.0 | 0 |
| Apr 2, 1970 | F1 | Summit | 1.0 | 0 |
| May 11, 1970 | F1 | Lincoln | 1.0 | 0 |
| May 11, 1970 | F1 | Crosby | 1.0 | 0 |
| May 13, 1970 | F1 | Marion | 1.0 | 0 |
| May 24, 1970 | F1 | Richland | 1.0 | 0 |
| May 8, 1970 | F1 | Ellsworth | 1.0 | 0 |
| May 9, 1970 | F1 | Dane | 1.0 | 0 |
| Jun 12, 1970 | F1 | Henry | 1.0 | 0 |
| Jun 14, 1970 | F1 | Pike | 1.0 | 0 |
| Jun 17, 1970 | F1 | Hale | 1.0 | 0 |
| Jun 18, 1970 | F1 | Lancaster | 1.0 | 0 |
| Jun 21, 1970 | F1 | Eastland | 1.0 | 0 |
| Jul 12, 1970 | F1 | Sarasota | 1.0 | 0 |
| Jul 12, 1970 | F1 | Sarasota | 1.0 | 0 |
| Jul 15, 1970 | F1 | Warren | 1.0 | 0 |
| Jul 18, 1970 | F1 | Anoka | 1.0 | 0 |
| Jul 31, 1970 | F1 | Dubuque | 1.0 | 0 |
| Jul 4, 1970 | F1 | Orange | 1.0 | 0 |
| Jul 4, 1970 | F1 | Harris | 1.0 | 0 |
| Aug 24, 1970 | F1 | Jefferson | 1.0 | 0 |
| Sep 13, 1970 | F1 | Hidalgo | 1.0 | 0 |
| Sep 1, 1970 | F1 | Colorado | 1.0 | 0 |
| Mar 3, 1970 | F1 | Hunt | 0.8 | 0 |
| Apr 19, 1970 | F1 | Greene | 0.8 | 0 |
| Apr 19, 1970 | F1 | Greene | 0.8 | 0 |
| May 14, 1970 | F1 | Adams | 0.8 | 0 |
| Jun 13, 1970 | F1 | Miller | 0.8 | 0 |
| Oct 22, 1970 | F1 | Eastland | 0.5 | 0 |
| Oct 7, 1970 | F1 | Pontotoc | 0.5 | 0 |
| Oct 8, 1970 | F1 | Le Flore | 0.5 | 0 |
| Dec 30, 1970 | F1 | Plaquemines | 0.5 | 0 |
| Mar 17, 1970 | F1 | Beauregard | 0.5 | 0 |
| Apr 25, 1970 | F1 | Tarrant | 0.5 | 0 |
| Apr 26, 1970 | F1 | Holmes | 0.5 | 0 |
| May 24, 1970 | F1 | Edgar | 0.5 | 0 |
| May 25, 1970 | F1 | Charleston | 0.5 | 0 |
| May 26, 1970 | F1 | Houston | 0.5 | 0 |
| Jun 15, 1970 | F1 | Charles Mix | 0.5 | 0 |
| Jun 27, 1970 | F1 | De Soto | 0.5 | 0 |
| Jun 1, 1970 | F1 | East Baton Rouge | 0.5 | 0 |
| Jun 1, 1970 | F1 | Cameron | 0.5 | 0 |
| Jul 14, 1970 | F1 | Waupaca | 0.5 | 0 |
| Jul 14, 1970 | F1 | Marinette | 0.5 | 0 |
| Jul 15, 1970 | F1 | Erie | 0.5 | 0 |
| Jul 15, 1970 | F1 | Chautauqua | 0.5 | 0 |
| Jul 29, 1970 | F1 | Walworth | 0.5 | 0 |
| Jul 31, 1970 | F1 | Allegheny | 0.5 | 0 |
| Jul 2, 1970 | F1 | Stanton | 0.5 | 0 |
| Jul 8, 1970 | F1 | Alexander | 0.5 | 0 |
| Aug 19, 1970 | F1 | Stone | 0.5 | 0 |
| Aug 24, 1970 | F1 | Brooks | 0.5 | 0 |
| Sep 22, 1970 | F1 | Okmulgee | 0.5 | 0 |
| May 15, 1970 | F1 | Fayette | 0.4 | 0 |
| Oct 13, 1970 | F1 | Leake | 0.3 | 0 |
| Mar 3, 1970 | F1 | Cass | 0.3 | 0 |
| Apr 22, 1970 | F1 | Mower | 0.3 | 0 |
| Apr 30, 1970 | F1 | Benton | 0.3 | 0 |
| Apr 2, 1970 | F1 | Peach | 0.3 | 0 |
| May 12, 1970 | F1 | Mahaska | 0.3 | 0 |
| Jun 12, 1970 | F1 | Pettis | 0.3 | 0 |
| Jun 18, 1970 | F1 | Madison | 0.3 | 0 |
| Jun 2, 1970 | F1 | Pendleton | 0.3 | 0 |
| Jul 1, 1970 | F1 | Lac qui Parle | 0.3 | 0 |
| Jul 8, 1970 | F1 | St. Tammany | 0.3 | 0 |
| Aug 29, 1970 | F1 | McLennan | 0.3 | 0 |
| Aug 30, 1970 | F1 | Tioga | 0.3 | 0 |
| Sep 18, 1970 | F1 | Lorain | 0.3 | 0 |
| Sep 3, 1970 | F1 | Dubois | 0.3 | 0 |
| Apr 19, 1970 | F1 | Scott | 0.2 | 0 |
| Apr 23, 1970 | F1 | Daviess | 0.2 | 0 |
| Apr 30, 1970 | F1 | Payne | 0.2 | 0 |
| Jun 19, 1970 | F1 | Stone | 0.2 | 0 |
| Jun 19, 1970 | F1 | Stutsman | 0.2 | 0 |
| Jul 16, 1970 | F1 | Hillsborough | 0.2 | 0 |
| Jul 28, 1970 | F1 | Mountrail | 0.2 | 0 |
| Aug 17, 1970 | F1 | Cheshire | 0.2 | 0 |
| Aug 29, 1970 | F1 | Barnes | 0.2 | 0 |
| Oct 13, 1970 | F1 | Neshoba | 0.1 | 0 |
| Oct 13, 1970 | F1 | Prentiss | 0.1 | 0 |
| Oct 23, 1970 | F1 | Hardin | 0.1 | 0 |
| Oct 26, 1970 | F1 | Newton | 0.1 | 0 |
| Oct 26, 1970 | F1 | Pittsburg | 0.1 | 0 |
| Jan 14, 1970 | F1 | Palm Beach | 0.1 | 0 |
