1988
702 tornadoes, 5 tropical cyclones near the U.S., 60+ large wildfires, 11 notable earthquakes. 27 tornadoes were rated F3/EF3 or stronger and tornadoes killed 32.
Tornadoes
702 recorded; 27 rated F3/EF3 or stronger.
Outbreak days
- May 8, 198857 tornadoes
- Nov 15, 198844 tornadoes, 7 killed
Strongest and deadliest first
| Nov 27, 1988 | F4 | Northampton, Wake, Franklin | 83.0 | 4 |
| Dec 24, 1988 | F4 | Williamson | 6.0 | 1 |
| Jan 19, 1988 | F4 | Attala | 13.0 | 0 |
| Apr 19, 1988 | F3 | Madison | 12.0 | 4 |
| Jan 19, 1988 | F3 | Fayette | 22.0 | 3 |
| Nov 19, 1988 | F3 | Lee | 12.5 | 2 |
| Nov 15, 1988 | F3 | Conway, Faulkner, Van Buren | 29.0 | 1 |
| May 9, 1988 | F3 | Bell | 5.0 | 1 |
| Nov 4, 1988 | F3 | Franklin, Colbert, Lawrence | 60.0 | 0 |
| May 8, 1988 | F3 | Scott, Clinton | 32.0 | 0 |
| May 8, 1988 | F3 | Lafayette | 16.0 | 0 |
| Apr 1, 1988 | F3 | Gregg, Upshur | 13.0 | 0 |
| Nov 4, 1988 | F3 | Prentiss | 12.0 | 0 |
| Jul 5, 1988 | F3 | Chouteau | 12.0 | 0 |
| Jan 19, 1988 | F3 | Clay, Chickasaw | 10.0 | 0 |
| Jan 19, 1988 | F3 | Cullman | 10.0 | 0 |
| Jul 5, 1988 | F3 | Chouteau | 10.0 | 0 |
| Nov 15, 1988 | F3 | St. Clair, Madison | 9.0 | 0 |
| Nov 4, 1988 | F3 | Wayne | 8.0 | 0 |
| Jul 14, 1988 | F3 | Orange | 7.2 | 0 |
| Nov 4, 1988 | F3 | Tishomingo | 7.0 | 0 |
| Nov 19, 1988 | F3 | Sunflower | 4.0 | 0 |
| Jul 5, 1988 | F3 | Chouteau | 3.0 | 0 |
| Jul 15, 1988 | F3 | Pottawattamie | 2.8 | 0 |
| Jun 15, 1988 | F3 | Denver | 2.5 | 0 |
| Nov 15, 1988 | F3 | St. Charles | 1.0 | 0 |
| Nov 20, 1988 | F3 | Tuscaloosa | 0.5 | 0 |
| Nov 15, 1988 | F2 | Saline, Pulaski, Lonoke | 49.0 | 5 |
| May 7, 1988 | F2 | Saunders, Sarpy, Douglas | 16.2 | 2 |
| Nov 15, 1988 | F2 | McDonald, Barry | 28.0 | 1 |
| Aug 14, 1988 | F2 | Ingham, Livingston | 26.6 | 1 |
| Nov 5, 1988 | F2 | Madison | 8.0 | 1 |
| Jan 19, 1988 | F2 | Gibson | 4.0 | 1 |
| Jan 19, 1988 | F2 | Haywood | 3.0 | 1 |
| Aug 28, 1988 | F2 | Clarendon | 0.8 | 1 |
| May 8, 1988 | F2 | Louisa, Davis, Wapello | 71.0 | 0 |
| May 8, 1988 | F2 | Poweshiek, Iowa, Johnson | 59.0 | 0 |
| May 8, 1988 | F2 | Wayne, Appanoose, Davis | 47.0 | 0 |
| May 8, 1988 | F2 | Keokuk, Washington, Johnson | 36.0 | 0 |
| Apr 5, 1988 | F2 | Grundy, Will | 30.0 | 0 |
| Nov 15, 1988 | F2 | Clark, Hot Spring, Garland | 27.0 | 0 |
| May 8, 1988 | F2 | Monroe | 27.0 | 0 |
| May 8, 1988 | F2 | Rock, Dane, Jefferson | 27.0 | 0 |
| May 8, 1988 | F2 | Richland | 20.0 | 0 |
| Dec 27, 1988 | F2 | Leflore, Tallahatchie | 18.0 | 0 |
| Nov 15, 1988 | F2 | Johnson | 16.0 | 0 |
| Jan 19, 1988 | F2 | Ashley | 15.0 | 0 |
| Apr 18, 1988 | F2 | Jackson | 15.0 | 0 |
| May 9, 1988 | F2 | Jackson, DeKalb | 15.0 | 0 |
| Nov 15, 1988 | F2 | Stone | 13.0 | 0 |
| Nov 4, 1988 | F2 | Wayne | 13.0 | 0 |
| May 8, 1988 | F2 | Marathon | 13.0 | 0 |
| Nov 19, 1988 | F2 | Scott, Leake | 12.0 | 0 |
| Nov 19, 1988 | F2 | Hardeman, Chester, Madison | 12.0 | 0 |
| Nov 28, 1988 | F2 | Southampton, Isle of Wight | 12.0 | 0 |
| Nov 4, 1988 | F2 | Washington | 12.0 | 0 |
| Mar 24, 1988 | F2 | Texas | 12.0 | 0 |
| Nov 15, 1988 | F2 | Delaware | 11.0 | 0 |
| Sep 17, 1988 | F2 | Val Verde | 11.0 | 0 |
| Dec 27, 1988 | F2 | Humphreys | 10.0 | 0 |
| May 8, 1988 | F2 | Grant | 10.0 | 0 |
| Jan 19, 1988 | F2 | DeSoto | 9.5 | 0 |
| Nov 17, 1988 | F2 | Washington, Tyrrell | 9.0 | 0 |
| Nov 26, 1988 | F2 | Warren | 9.0 | 0 |
| Mar 24, 1988 | F2 | Fayette, Winneshiek | 9.0 | 0 |
| Nov 15, 1988 | F2 | Neosho | 7.5 | 0 |
| May 8, 1988 | F2 | Grant | 7.5 | 0 |
| May 7, 1988 | F2 | Pottawattamie | 7.2 | 0 |
| Nov 19, 1988 | F2 | Carroll | 7.0 | 0 |
| May 8, 1988 | F2 | Cedar | 7.0 | 0 |
| May 8, 1988 | F2 | Dane | 7.0 | 0 |
| Jun 18, 1988 | F2 | Lincoln | 7.0 | 0 |
| Oct 16, 1988 | F2 | Elkhart | 6.0 | 0 |
| Nov 15, 1988 | F2 | Wapello | 6.0 | 0 |
| Nov 15, 1988 | F2 | Shawnee | 5.0 | 0 |
| Dec 27, 1988 | F2 | Yalobusha | 5.0 | 0 |
| May 2, 1988 | F2 | Pawnee | 5.0 | 0 |
| Sep 17, 1988 | F2 | Bexar | 5.0 | 0 |
| Aug 17, 1988 | F2 | Mercer | 4.5 | 0 |
| Nov 15, 1988 | F2 | Monroe | 4.0 | 0 |
| Aug 29, 1988 | F2 | Mecklenburg | 4.0 | 0 |
| Oct 17, 1988 | F2 | Vigo, Vermillion | 3.5 | 0 |
| Nov 15, 1988 | F2 | Pulaski | 3.0 | 0 |
| Nov 28, 1988 | F2 | Northampton | 3.0 | 0 |
| Apr 18, 1988 | F2 | Decatur | 2.7 | 0 |
| Jul 15, 1988 | F2 | Pottawattamie | 2.3 | 0 |
| Nov 26, 1988 | F2 | Sunflower | 2.0 | 0 |
| Nov 5, 1988 | F2 | Pasquotank | 2.0 | 0 |
| Mar 24, 1988 | F2 | Independence | 2.0 | 0 |
| Apr 19, 1988 | F2 | Hamilton | 2.0 | 0 |
| Jun 25, 1988 | F2 | Citrus | 2.0 | 0 |
| Jun 5, 1988 | F2 | Adams, Weld, Broomfield | 2.0 | 0 |
| Nov 4, 1988 | F2 | Lee | 1.5 | 0 |
| May 19, 1988 | F2 | Yuma | 1.5 | 0 |
| May 6, 1988 | F2 | Campbell | 1.5 | 0 |
| Jun 13, 1988 | F2 | Logan | 1.5 | 0 |
| Aug 17, 1988 | F2 | Salem | 1.5 | 0 |
| Aug 28, 1988 | F2 | Wyoming | 1.5 | 0 |
| Mar 3, 1988 | F2 | Harrison | 1.2 | 0 |
| May 30, 1988 | F2 | Kit Carson | 1.0 | 0 |
| Sep 14, 1988 | F2 | Randall | 0.7 | 0 |
| Oct 17, 1988 | F2 | Hendricks | 0.5 | 0 |
| Jun 15, 1988 | F2 | Denver | 0.5 | 0 |
| Jun 5, 1988 | F2 | Boulder, Broomfield | 0.5 | 0 |
| Nov 15, 1988 | F2 | St. Clair | 0.4 | 0 |
| Aug 3, 1988 | F2 | Virginia Beach city | 0.2 | 0 |
| Nov 15, 1988 | F2 | Greene | 0.1 | 0 |
| May 8, 1988 | F2 | Sangamon | 0.1 | 0 |
| Aug 28, 1988 | F1 | Schuyler, Tompkins | 13.0 | 1 |
| Sep 17, 1988 | F1 | Bexar | 4.0 | 1 |
| Mar 28, 1988 | F1 | Oklahoma | 0.8 | 1 |
| Sep 12, 1988 | F1 | Marion, Hamilton, Madison | 34.0 | 0 |
| Nov 28, 1988 | F1 | Pamlico | 30.0 | 0 |
| Nov 15, 1988 | F1 | Dent, Crawford | 24.0 | 0 |
| Jun 7, 1988 | F1 | New Castle, Kent | 23.0 | 0 |
| Nov 15, 1988 | F1 | Christian, Greene | 21.0 | 0 |
| Nov 15, 1988 | F1 | Keokuk, Iowa | 19.0 | 0 |
| May 8, 1988 | F1 | Will | 18.0 | 0 |
| Apr 25, 1988 | F1 | Lowndes | 16.0 | 0 |
| Apr 1, 1988 | F1 | Harrison, Marion, Cass | 16.0 | 0 |
| May 2, 1988 | F1 | Carter, Johnston | 16.0 | 0 |
| Mar 23, 1988 | F1 | Jefferson | 15.0 | 0 |
| Aug 9, 1988 | F1 | Banner, Morrill | 14.0 | 0 |
| Aug 27, 1988 | F1 | Tioga | 11.6 | 0 |
| Dec 22, 1988 | F1 | Chickasaw, Monroe | 11.0 | 0 |
| Jan 19, 1988 | F1 | Bolivar | 11.0 | 0 |
| May 8, 1988 | F1 | Warren, Marion, Jasper | 11.0 | 0 |
| May 8, 1988 | F1 | Dubuque | 11.0 | 0 |
| Nov 15, 1988 | F1 | Izard | 10.0 | 0 |
| Jan 21, 1988 | F1 | Volusia | 10.0 | 0 |
| May 30, 1988 | F1 | Cimarron | 10.0 | 0 |
| May 8, 1988 | F1 | Jones | 10.0 | 0 |
| May 8, 1988 | F1 | Grant | 10.0 | 0 |
| Nov 15, 1988 | F1 | Conway | 9.0 | 0 |
| May 8, 1988 | F1 | Lafayette | 9.0 | 0 |
| Apr 3, 1988 | F1 | Washtenaw | 8.2 | 0 |
| Dec 27, 1988 | F1 | Tallahatchie | 7.0 | 0 |
| Apr 17, 1988 | F1 | Tallahatchie | 7.0 | 0 |
| May 2, 1988 | F1 | Sedgwick | 6.5 | 0 |
| Nov 19, 1988 | F1 | Coahoma | 6.0 | 0 |
| Nov 4, 1988 | F1 | Madison, Henderson | 6.0 | 0 |
| Jan 19, 1988 | F1 | Bibb, Shelby | 6.0 | 0 |
| May 8, 1988 | F1 | Mahaska | 6.0 | 0 |
| Sep 17, 1988 | F1 | Bexar | 6.0 | 0 |
| Aug 12, 1988 | F1 | Presque Isle, Cheboygan | 5.1 | 0 |
| Nov 26, 1988 | F1 | Yazoo | 5.0 | 0 |
| Nov 4, 1988 | F1 | Tishomingo | 5.0 | 0 |
| Dec 22, 1988 | F1 | Calhoun, Chickasaw | 5.0 | 0 |
| Dec 22, 1988 | F1 | Chickasaw | 5.0 | 0 |
| Jan 19, 1988 | F1 | Clay | 5.0 | 0 |
| May 8, 1988 | F1 | Juneau | 5.0 | 0 |
| May 8, 1988 | F1 | Columbia | 5.0 | 0 |
| May 8, 1988 | F1 | Waushara | 5.0 | 0 |
| Jul 8, 1988 | F1 | Adams | 4.5 | 0 |
| Aug 22, 1988 | F1 | Adams | 4.2 | 0 |
| Oct 17, 1988 | F1 | Putnam | 4.0 | 0 |
| Nov 12, 1988 | F1 | Hinds | 4.0 | 0 |
| Nov 28, 1988 | F1 | Hyde | 4.0 | 0 |
| Nov 4, 1988 | F1 | Newton | 4.0 | 0 |
| Nov 4, 1988 | F1 | Marion | 4.0 | 0 |
| Dec 28, 1988 | F1 | Copiah | 4.0 | 0 |
| Apr 1, 1988 | F1 | Anderson | 4.0 | 0 |
| Aug 4, 1988 | F1 | Manitowoc | 4.0 | 0 |
| Sep 16, 1988 | F1 | Dale | 4.0 | 0 |
| Aug 12, 1988 | F1 | Alpena | 3.3 | 0 |
| Nov 15, 1988 | F1 | Kingfisher | 3.0 | 0 |
| Nov 25, 1988 | F1 | Van Zandt | 3.0 | 0 |
| Nov 27, 1988 | F1 | Brunswick | 3.0 | 0 |
| Nov 9, 1988 | F1 | Crawford | 3.0 | 0 |
| Dec 27, 1988 | F1 | Sharkey | 3.0 | 0 |
| Dec 28, 1988 | F1 | Scott | 3.0 | 0 |
| May 27, 1988 | F1 | Broward, Palm Beach | 3.0 | 0 |
| May 2, 1988 | F1 | Greeley | 3.0 | 0 |
| May 7, 1988 | F1 | Clay | 3.0 | 0 |
| Jul 15, 1988 | F1 | Pottawattamie | 3.0 | 0 |
| Sep 17, 1988 | F1 | Runnels | 3.0 | 0 |
| Sep 19, 1988 | F1 | Brown | 3.0 | 0 |
| Nov 19, 1988 | F1 | Newton | 2.5 | 0 |
| Nov 26, 1988 | F1 | Attala | 2.5 | 0 |
| Apr 2, 1988 | F1 | Cedar | 2.5 | 0 |
| Jul 17, 1988 | F1 | Chester | 2.5 | 0 |
| Nov 19, 1988 | F1 | Amite | 2.0 | 0 |
| Nov 19, 1988 | F1 | Simpson | 2.0 | 0 |
| Nov 4, 1988 | F1 | Tishomingo | 2.0 | 0 |
| Nov 4, 1988 | F1 | Kemper | 2.0 | 0 |
| Nov 4, 1988 | F1 | Prentiss | 2.0 | 0 |
| Dec 27, 1988 | F1 | Tallahatchie | 2.0 | 0 |
| Feb 2, 1988 | F1 | Marengo | 2.0 | 0 |
| Apr 17, 1988 | F1 | Jefferson | 2.0 | 0 |
| Apr 18, 1988 | F1 | Jackson | 2.0 | 0 |
| Apr 19, 1988 | F1 | Lake | 2.0 | 0 |
| Apr 24, 1988 | F1 | Weld | 2.0 | 0 |
| Apr 30, 1988 | F1 | Okeechobee | 2.0 | 0 |
| May 31, 1988 | F1 | Logan | 2.0 | 0 |
| May 8, 1988 | F1 | Wayne | 2.0 | 0 |
| May 8, 1988 | F1 | Black Hawk, Buchanan | 2.0 | 0 |
| May 8, 1988 | F1 | Columbia | 2.0 | 0 |
| May 8, 1988 | F1 | Will | 2.0 | 0 |
| Jun 15, 1988 | F1 | Adams | 2.0 | 0 |
| Jun 22, 1988 | F1 | Dodge | 2.0 | 0 |
| Jul 24, 1988 | F1 | Bailey | 2.0 | 0 |
| Jul 17, 1988 | F1 | Montgomery | 1.8 | 0 |
| Apr 2, 1988 | F1 | St. Tammany | 1.7 | 0 |
| Nov 19, 1988 | F1 | Issaquena | 1.5 | 0 |
| Nov 25, 1988 | F1 | Pushmataha | 1.5 | 0 |
| Nov 5, 1988 | F1 | Currituck | 1.5 | 0 |
| Dec 27, 1988 | F1 | Tate | 1.5 | 0 |
| Dec 28, 1988 | F1 | Holmes | 1.5 | 0 |
| Jan 19, 1988 | F1 | Attala | 1.5 | 0 |
| Jan 19, 1988 | F1 | Carroll | 1.5 | 0 |
| May 10, 1988 | F1 | Harrison | 1.5 | 0 |
| May 22, 1988 | F1 | Oktibbeha | 1.5 | 0 |
| May 8, 1988 | F1 | Bremer | 1.5 | 0 |
| May 8, 1988 | F1 | Muscatine | 1.5 | 0 |
| May 8, 1988 | F1 | Grant | 1.5 | 0 |
| Jun 8, 1988 | F1 | Adams | 1.5 | 0 |
| Jul 8, 1988 | F1 | Adams | 1.5 | 0 |
| Jul 8, 1988 | F1 | Logan | 1.5 | 0 |
| Apr 3, 1988 | F1 | Oakland | 1.2 | 0 |
| May 8, 1988 | F1 | Grant | 1.2 | 0 |
| May 8, 1988 | F1 | Marquette | 1.1 | 0 |
| Oct 26, 1988 | F1 | Calcasieu | 1.0 | 0 |
| Oct 1, 1988 | F1 | Bell | 1.0 | 0 |
| Oct 2, 1988 | F1 | Amite | 1.0 | 0 |
| Nov 15, 1988 | F1 | Jasper | 1.0 | 0 |
| Nov 15, 1988 | F1 | Bremer | 1.0 | 0 |
| Nov 19, 1988 | F1 | Panola | 1.0 | 0 |
| Nov 3, 1988 | F1 | Cameron | 1.0 | 0 |
| Nov 4, 1988 | F1 | Clay | 1.0 | 0 |
| Nov 5, 1988 | F1 | Bay | 1.0 | 0 |
| Nov 5, 1988 | F1 | Polk | 1.0 | 0 |
| Nov 5, 1988 | F1 | Blair | 1.0 | 0 |
| Dec 22, 1988 | F1 | Vernon | 1.0 | 0 |
| Dec 27, 1988 | F1 | Panola | 1.0 | 0 |
| Jan 19, 1988 | F1 | Lauderdale | 1.0 | 0 |
| Mar 24, 1988 | F1 | Cerro Gordo | 1.0 | 0 |
| Mar 24, 1988 | F1 | Floyd | 1.0 | 0 |
| Mar 24, 1988 | F1 | Rogers | 1.0 | 0 |
| Mar 29, 1988 | F1 | Avoyelles | 1.0 | 0 |
| Apr 19, 1988 | F1 | Sacramento | 1.0 | 0 |
| Apr 20, 1988 | F1 | Jerome | 1.0 | 0 |
| Apr 20, 1988 | F1 | Gooding | 1.0 | 0 |
| Apr 30, 1988 | F1 | Sarasota | 1.0 | 0 |
| Apr 30, 1988 | F1 | Palm Beach | 1.0 | 0 |
| Apr 1, 1988 | F1 | Caddo | 1.0 | 0 |
| Apr 3, 1988 | F1 | Isabella | 1.0 | 0 |
| Apr 3, 1988 | F1 | Oakland | 1.0 | 0 |
| May 19, 1988 | F1 | Kiowa | 1.0 | 0 |
| May 21, 1988 | F1 | Livingston | 1.0 | 0 |
| May 8, 1988 | F1 | Des Moines | 1.0 | 0 |
| May 8, 1988 | F1 | Grundy | 1.0 | 0 |
| Jun 15, 1988 | F1 | Adams | 1.0 | 0 |
| Jun 15, 1988 | F1 | Larimer | 1.0 | 0 |
| Jun 18, 1988 | F1 | Steele | 1.0 | 0 |
| Jun 22, 1988 | F1 | Polk | 1.0 | 0 |
| Jun 25, 1988 | F1 | Larimer | 1.0 | 0 |
| Jun 26, 1988 | F1 | Adams | 1.0 | 0 |
| Jun 26, 1988 | F1 | Payne | 1.0 | 0 |
| Jun 29, 1988 | F1 | Phelps | 1.0 | 0 |
| Jun 1, 1988 | F1 | Jones | 1.0 | 0 |
| Jul 28, 1988 | F1 | Lincoln | 1.0 | 0 |
| Jul 8, 1988 | F1 | Logan | 1.0 | 0 |
| Jul 9, 1988 | F1 | Adams | 1.0 | 0 |
| Aug 14, 1988 | F1 | Ionia | 1.0 | 0 |
| Aug 16, 1988 | F1 | Rolette | 1.0 | 0 |
| Aug 17, 1988 | F1 | Oakland | 1.0 | 0 |
| Aug 17, 1988 | F1 | Yuma | 1.0 | 0 |
| Aug 30, 1988 | F1 | Hillsborough | 1.0 | 0 |
| Aug 1, 1988 | F1 | Vilas | 1.0 | 0 |
| Sep 19, 1988 | F1 | Benton | 1.0 | 0 |
| Sep 5, 1988 | F1 | Charlotte | 1.0 | 0 |
| Dec 22, 1988 | F1 | Bolivar | 0.8 | 0 |
| Mar 2, 1988 | F1 | Lafayette | 0.8 | 0 |
| Apr 18, 1988 | F1 | Harris | 0.8 | 0 |
| Apr 1, 1988 | F1 | Bossier | 0.8 | 0 |
| May 21, 1988 | F1 | Calcasieu | 0.8 | 0 |
| May 21, 1988 | F1 | East Baton Rouge | 0.8 | 0 |
| May 8, 1988 | F1 | Iowa | 0.8 | 0 |
| Jun 20, 1988 | F1 | Sheridan | 0.8 | 0 |
| Jul 15, 1988 | F1 | Adair | 0.8 | 0 |
| Jul 21, 1988 | F1 | Dutchess | 0.8 | 0 |
| Sep 16, 1988 | F1 | Bee | 0.8 | 0 |
| May 8, 1988 | F1 | Juneau | 0.7 | 0 |
| Jul 24, 1988 | F1 | Terrebonne | 0.7 | 0 |
| Apr 19, 1988 | F1 | Pamlico | 0.6 | 0 |
| Aug 16, 1988 | F1 | Mackinac | 0.6 | 0 |
| Aug 4, 1988 | F1 | Washtenaw, Livingston | 0.6 | 0 |
| Oct 26, 1988 | F1 | Acadia | 0.5 | 0 |
| Oct 26, 1988 | F1 | Jefferson Davis | 0.5 | 0 |
| Nov 12, 1988 | F1 | Warren | 0.5 | 0 |
| Nov 15, 1988 | F1 | Atchison | 0.5 | 0 |
| Nov 15, 1988 | F1 | Henry | 0.5 | 0 |
| Nov 15, 1988 | F1 | Johnson | 0.5 | 0 |
| Nov 15, 1988 | F1 | Pettis | 0.5 | 0 |
| Nov 15, 1988 | F1 | Pettis | 0.5 | 0 |
| Nov 15, 1988 | F1 | Greene | 0.5 | 0 |
| Nov 15, 1988 | F1 | St. Charles | 0.5 | 0 |
| Nov 4, 1988 | F1 | Monroe | 0.5 | 0 |
| Mar 2, 1988 | F1 | East Baton Rouge | 0.5 | 0 |
| Apr 17, 1988 | F1 | Jefferson | 0.5 | 0 |
| Apr 21, 1988 | F1 | Weld | 0.5 | 0 |
| Apr 24, 1988 | F1 | Coleman | 0.5 | 0 |
| Apr 1, 1988 | F1 | Caddo | 0.5 | 0 |
| Apr 1, 1988 | F1 | Bossier | 0.5 | 0 |
| May 16, 1988 | F1 | Pickens | 0.5 | 0 |
| May 20, 1988 | F1 | Cuming | 0.5 | 0 |
| May 21, 1988 | F1 | Cameron | 0.5 | 0 |
| May 24, 1988 | F1 | Marengo | 0.5 | 0 |
| May 29, 1988 | F1 | Howard | 0.5 | 0 |
| May 2, 1988 | F1 | Prowers | 0.5 | 0 |
| May 6, 1988 | F1 | Campbell | 0.5 | 0 |
| May 8, 1988 | F1 | Grant | 0.5 | 0 |
| May 8, 1988 | F1 | Grant | 0.5 | 0 |
| May 8, 1988 | F1 | LaSalle | 0.5 | 0 |
| Jun 12, 1988 | F1 | Kidder | 0.5 | 0 |
| Jun 18, 1988 | F1 | Steele | 0.5 | 0 |
| Jun 22, 1988 | F1 | Adams | 0.5 | 0 |
| Jun 25, 1988 | F1 | Adams | 0.5 | 0 |
| Jun 25, 1988 | F1 | Adams | 0.5 | 0 |
| Jun 8, 1988 | F1 | Adams | 0.5 | 0 |
| Jul 14, 1988 | F1 | Elbert | 0.5 | 0 |
| Jul 20, 1988 | F1 | Pinal | 0.5 | 0 |
| Jul 7, 1988 | F1 | Kit Carson | 0.5 | 0 |
| Jul 7, 1988 | F1 | Natrona | 0.5 | 0 |
| Jul 7, 1988 | F1 | Weld | 0.5 | 0 |
| Jul 8, 1988 | F1 | Adams | 0.5 | 0 |
| Jul 8, 1988 | F1 | Logan | 0.5 | 0 |
| Aug 16, 1988 | F1 | Yuma | 0.5 | 0 |
| Aug 22, 1988 | F1 | Webster | 0.5 | 0 |
| Aug 28, 1988 | F1 | Iredell | 0.5 | 0 |
| Aug 28, 1988 | F1 | Granville | 0.5 | 0 |
| Sep 16, 1988 | F1 | Cameron | 0.5 | 0 |
| Sep 16, 1988 | F1 | Hancock | 0.5 | 0 |
| Sep 16, 1988 | F1 | Nueces | 0.5 | 0 |
| Sep 20, 1988 | F1 | Luzerne | 0.5 | 0 |
| Sep 23, 1988 | F1 | Cleveland | 0.5 | 0 |
| Sep 29, 1988 | F1 | Erath | 0.5 | 0 |
| Nov 19, 1988 | F1 | Bolivar | 0.4 | 0 |
| Jun 18, 1988 | F1 | St. Martin | 0.4 | 0 |
| Jun 30, 1988 | F1 | Pecos | 0.4 | 0 |
| Jul 15, 1988 | F1 | St. Joseph | 0.4 | 0 |
| Sep 19, 1988 | F1 | Clay | 0.4 | 0 |
| Nov 12, 1988 | F1 | Latimer | 0.3 | 0 |
| Nov 19, 1988 | F1 | Bolivar | 0.3 | 0 |
| Nov 25, 1988 | F1 | Upshur | 0.3 | 0 |
| Nov 25, 1988 | F1 | Cass | 0.3 | 0 |
| Nov 4, 1988 | F1 | Pike | 0.3 | 0 |
| Dec 28, 1988 | F1 | Madison | 0.3 | 0 |
| Apr 19, 1988 | F1 | Weld | 0.3 | 0 |
| Apr 21, 1988 | F1 | Fremont | 0.3 | 0 |
| Apr 29, 1988 | F1 | Eastland | 0.3 | 0 |
| Apr 1, 1988 | F1 | Gregg | 0.3 | 0 |
| May 24, 1988 | F1 | Union | 0.3 | 0 |
| May 8, 1988 | F1 | Rock Island, Whiteside | 0.3 | 0 |
| Jun 9, 1988 | F1 | Montgomery | 0.3 | 0 |
| Jun 9, 1988 | F1 | Onslow | 0.3 | 0 |
| Jul 18, 1988 | F1 | Morgan | 0.3 | 0 |
| Jul 7, 1988 | F1 | Lake | 0.3 | 0 |
| Aug 28, 1988 | F1 | Cumberland | 0.3 | 0 |
| Aug 7, 1988 | F1 | Chippewa | 0.3 | 0 |
| Sep 3, 1988 | F1 | St. Tammany | 0.3 | 0 |
| Oct 1, 1988 | F1 | Coryell | 0.2 | 0 |
| Nov 15, 1988 | F1 | Rains | 0.2 | 0 |
| Nov 15, 1988 | F1 | Rains | 0.2 | 0 |
| Nov 15, 1988 | F1 | Jersey | 0.2 | 0 |
| Nov 19, 1988 | F1 | Smith | 0.2 | 0 |
| Nov 19, 1988 | F1 | Marion | 0.2 | 0 |
| Nov 19, 1988 | F1 | Cass | 0.2 | 0 |
| Nov 19, 1988 | F1 | Angelina | 0.2 | 0 |
| Nov 19, 1988 | F1 | Webster | 0.2 | 0 |
| Nov 19, 1988 | F1 | Pontotoc | 0.2 | 0 |
| Nov 26, 1988 | F1 | Panola | 0.2 | 0 |
| Nov 26, 1988 | F1 | Bolivar | 0.2 | 0 |
| Nov 26, 1988 | F1 | Lafayette | 0.2 | 0 |
| Nov 26, 1988 | F1 | Madison | 0.2 | 0 |
| Nov 3, 1988 | F1 | East Carroll | 0.2 | 0 |
| Nov 3, 1988 | F1 | Madison | 0.2 | 0 |
| Nov 9, 1988 | F1 | Crawford | 0.2 | 0 |
| Mar 25, 1988 | F1 | Hamilton | 0.2 | 0 |
| Mar 25, 1988 | F1 | Hawaii | 0.2 | 0 |
| Mar 26, 1988 | F1 | Honolulu | 0.2 | 0 |
| Apr 16, 1988 | F1 | Lea | 0.2 | 0 |
| Apr 16, 1988 | F1 | Andrews | 0.2 | 0 |
| Apr 19, 1988 | F1 | San Joaquin | 0.2 | 0 |
| May 30, 1988 | F1 | Box Butte | 0.2 | 0 |
| May 30, 1988 | F1 | Perkins | 0.2 | 0 |
| May 8, 1988 | F1 | Ogle | 0.2 | 0 |
| May 8, 1988 | F1 | Jackson | 0.2 | 0 |
| May 8, 1988 | F1 | Clark | 0.2 | 0 |
| Jun 13, 1988 | F1 | Adams | 0.2 | 0 |
| Jun 19, 1988 | F1 | Red Willow | 0.2 | 0 |
| Jun 2, 1988 | F1 | Comanche | 0.2 | 0 |
| Jun 2, 1988 | F1 | Brown | 0.2 | 0 |
| Jul 14, 1988 | F1 | Androscoggin | 0.2 | 0 |
| Jul 14, 1988 | F1 | Cheshire | 0.2 | 0 |
| Jul 18, 1988 | F1 | Meade | 0.2 | 0 |
| Jul 20, 1988 | F1 | Salem | 0.2 | 0 |
| Jul 23, 1988 | F1 | Cass | 0.2 | 0 |
| Jul 25, 1988 | F1 | Cape Girardeau | 0.2 | 0 |
| Jul 29, 1988 | F1 | Vilas | 0.2 | 0 |
| Jul 3, 1988 | F1 | Brown | 0.2 | 0 |
| Jul 3, 1988 | F1 | Eastland | 0.2 | 0 |
| Jul 3, 1988 | F1 | Beaverhead | 0.2 | 0 |
| Jul 5, 1988 | F1 | Cascade | 0.2 | 0 |
| Aug 12, 1988 | F1 | Fannin | 0.2 | 0 |
| Aug 1, 1988 | F1 | Emmons | 0.2 | 0 |
| Aug 1, 1988 | F1 | Emmons | 0.2 | 0 |
| Aug 3, 1988 | F1 | Porter | 0.2 | 0 |
| Sep 13, 1988 | F1 | Sandoval | 0.2 | 0 |
| Sep 17, 1988 | F1 | McCulloch | 0.2 | 0 |
| Nov 15, 1988 | F1 | Neosho | 0.1 | 0 |
| Nov 15, 1988 | F1 | Coles | 0.1 | 0 |
| Mar 28, 1988 | F1 | Cleveland | 0.1 | 0 |
| May 17, 1988 | F1 | Banner | 0.1 | 0 |
| Jul 16, 1988 | F1 | Walworth | 0.1 | 0 |
| Jul 23, 1988 | F1 | Cumberland | 0.1 | 0 |
| Aug 11, 1988 | F1 | Banner | 0.1 | 0 |
| Aug 13, 1988 | F1 | Bayfield | 0.1 | 0 |
| Aug 3, 1988 | F1 | Putnam | 0.1 | 0 |
| May 19, 1988 | F0 | Andrews | 6.0 | 0 |
| Jul 12, 1988 | F0 | Jefferson | 5.0 | 0 |
| May 28, 1988 | F0 | Hale | 4.0 | 0 |
