1974
945 tornadoes, 2 tropical cyclones near the U.S., 6 notable earthquakes. 131 tornadoes were rated F3/EF3 or stronger and tornadoes killed 366.
Tornadoes
945 recorded; 131 rated F3/EF3 or stronger.
Outbreak days
- Apr 3, 1974128 tornadoes, 308 killed
- Jun 8, 197436 tornadoes, 22 killed
Strongest and deadliest first
| Apr 3, 1974 | F5 | Greene, Clark | 31.3 | 36 |
| Apr 3, 1974 | F5 | Breckinridge, Meade, Harrison | 32.0 | 31 |
| Apr 3, 1974 | F5 | Morgan, Lamar, Marion | 79.5 | 28 |
| Apr 3, 1974 | F5 | Lawrence, Morgan, Limestone | 52.0 | 28 |
| Apr 3, 1974 | F5 | Limestone, Madison, Lincoln | 83.3 | 16 |
| Apr 3, 1974 | F5 | Clark, Scott, Perry | 68.0 | 6 |
| Apr 3, 1974 | F5 | Ohio, Boone, Hamilton | 20.8 | 3 |
| Apr 3, 1974 | F4 | Elkhart, Noble, Pulaski | 108.7 | 18 |
| Jun 8, 1974 | F4 | Creek, Tulsa, Osage | 29.0 | 14 |
| Apr 3, 1974 | F4 | Clark, Scott, Jefferson | 35.6 | 11 |
| Apr 3, 1974 | F4 | Lincoln, Franklin | 27.5 | 11 |
| Apr 3, 1974 | F4 | Cumberland, Clinton, Wayne | 38.4 | 10 |
| Apr 3, 1974 | F4 | White, Putnam, Overton | 28.4 | 10 |
| Apr 3, 1974 | F4 | Gordon, Whitfield, Murray | 29.5 | 9 |
| Apr 3, 1974 | F4 | Garrard, Madison, Clark | 31.9 | 7 |
| Apr 3, 1974 | F4 | Fentress | 18.8 | 7 |
| Jun 8, 1974 | F4 | Lyon, Osage, Shawnee | 37.5 | 6 |
| Apr 3, 1974 | F4 | Pickens, Dawson, Lumpkin | 17.7 | 6 |
| Apr 3, 1974 | F4 | Pickett, Wayne | 11.0 | 5 |
| Apr 3, 1974 | F4 | Anderson, Franklin, Scott | 79.4 | 4 |
| Apr 3, 1974 | F4 | Bartholomew, Decatur, Franklin | 35.6 | 4 |
| Apr 3, 1974 | F4 | Fannin, Cherokee | 24.0 | 4 |
| Apr 3, 1974 | F4 | Pickens, Tuscaloosa, Fayette | 110.6 | 3 |
| Apr 3, 1974 | F4 | Hardin, Nelson, Spencer | 37.9 | 3 |
| Apr 3, 1974 | F4 | Jefferson, Oldham | 18.5 | 3 |
| Apr 3, 1974 | F4 | Hamilton, Warren | 19.8 | 2 |
| Jun 18, 1974 | F4 | Polk | 15.3 | 2 |
| Apr 3, 1974 | F4 | Henry, Delaware, Randolph | 18.0 | 1 |
| Apr 3, 1974 | F4 | Jefferson, Switzerland, Ohio | 27.1 | 0 |
| Apr 21, 1974 | F4 | Fond du Lac, Winnebago | 26.0 | 0 |
| Apr 3, 1974 | F4 | Green, Taylor | 20.2 | 0 |
| Apr 3, 1974 | F4 | Hancock, Rush, Henry | 18.9 | 0 |
| Apr 3, 1974 | F4 | Wayne, McCreary | 16.1 | 0 |
| Apr 3, 1974 | F4 | Grayson | 14.0 | 0 |
| Aug 12, 1974 | F4 | Delaware | 5.0 | 0 |
| Aug 12, 1974 | F4 | Iowa | 2.0 | 0 |
| Apr 3, 1974 | F3 | Pulaski, Laurel, Rockcastle | 22.3 | 7 |
| Apr 3, 1974 | F3 | Noble, LaGrange, Steuben | 36.2 | 5 |
| Jun 6, 1974 | F3 | St. Francis | 3.8 | 4 |
| Apr 3, 1974 | F3 | Simpson, Warren, Barren | 31.1 | 3 |
| Apr 3, 1974 | F3 | Bradley, Polk, McMinn | 21.2 | 3 |
| Apr 3, 1974 | F3 | Overton | 9.4 | 3 |
| Jun 8, 1974 | F3 | Tulsa, Rogers, Craig | 63.6 | 2 |
| Apr 21, 1974 | F3 | Dodge, Fond du Lac, Sheboygan | 58.6 | 2 |
| Apr 3, 1974 | F3 | Morgan, Limestone, Madison | 46.5 | 2 |
| Oct 29, 1974 | F3 | Jefferson Davis, Acadia, West Feliciana | 31.3 | 2 |
| Apr 3, 1974 | F3 | Wayne, Pulaski | 13.9 | 2 |
| Mar 20, 1974 | F3 | San Augustine, Sabine, Sabine | 85.2 | 1 |
| Apr 3, 1974 | F3 | Lawrence, Jackson, Bartholomew | 35.8 | 1 |
| Apr 4, 1974 | F3 | Raleigh, Fayette, Greenbrier | 32.2 | 1 |
| Jan 26, 1974 | F3 | Randolph | 21.3 | 1 |
| Apr 3, 1974 | F3 | Casey, Lincoln, Boyle | 21.1 | 1 |
| Apr 3, 1974 | F3 | Macon | 20.9 | 1 |
| Apr 3, 1974 | F3 | Shelby, Hancock | 20.7 | 1 |
| Apr 3, 1974 | F3 | Bradley, Polk | 18.1 | 1 |
| Apr 3, 1974 | F3 | Adams | 15.5 | 1 |
| Apr 3, 1974 | F3 | Cannon, DeKalb | 14.6 | 1 |
| Jun 20, 1974 | F3 | Clinton | 10.6 | 1 |
| Oct 28, 1974 | F3 | Chambers, Jefferson | 9.6 | 1 |
| Apr 1, 1974 | F3 | Madison | 8.4 | 1 |
| Apr 4, 1974 | F3 | Washington, Smyth | 8.4 | 1 |
| Apr 3, 1974 | F3 | Champaign | 5.9 | 1 |
| Oct 28, 1974 | F3 | Harris | 3.3 | 1 |
| Apr 1, 1974 | F3 | Henry | 3.3 | 1 |
| May 11, 1974 | F3 | Livingston | 0.9 | 1 |
| Apr 20, 1974 | F3 | Grady, Canadian, Oklahoma | 63.6 | 0 |
| Apr 20, 1974 | F3 | Valley, Garfield, Dawson | 63.5 | 0 |
| Jun 16, 1974 | F3 | Greene, Albany, Saratoga | 49.1 | 0 |
| Jun 8, 1974 | F3 | Tulsa, Wagoner, Rogers | 48.9 | 0 |
| Jun 14, 1974 | F3 | Rock Island, Mercer, Knox | 48.6 | 0 |
| Mar 20, 1974 | F3 | Sabine, Natchitoches, Winn | 44.7 | 0 |
| Apr 20, 1974 | F3 | Nuckolls, Thayer, Fillmore | 41.6 | 0 |
| Jan 28, 1974 | F3 | Hinds | 31.4 | 0 |
| Jun 8, 1974 | F3 | Seminole, Okfuskee | 29.9 | 0 |
| Apr 3, 1974 | F3 | Russell, Pulaski, Rockcastle | 28.8 | 0 |
| Apr 3, 1974 | F3 | Warren, Benton | 25.9 | 0 |
| Apr 21, 1974 | F3 | Dodge, Fond du Lac | 22.2 | 0 |
| Apr 3, 1974 | F3 | Cherokee | 20.9 | 0 |
| Apr 3, 1974 | F3 | Harrison, Robertson | 19.3 | 0 |
| Apr 3, 1974 | F3 | Wayne, Pulaski | 18.0 | 0 |
| May 20, 1974 | F3 | LaMoure, Barnes | 17.3 | 0 |
| Apr 3, 1974 | F3 | Rutherford, Wilson | 15.9 | 0 |
| Apr 3, 1974 | F3 | Champaign, Vermilion | 14.9 | 0 |
| Feb 21, 1974 | F3 | Simpson | 14.2 | 0 |
| Apr 3, 1974 | F3 | Scott | 13.0 | 0 |
| Apr 3, 1974 | F3 | Morgan, Scott | 12.2 | 0 |
| Apr 3, 1974 | F3 | Jones | 12.0 | 0 |
| Jul 3, 1974 | F3 | Antrim, Otsego | 11.9 | 0 |
| Jun 6, 1974 | F3 | Johnson | 11.7 | 0 |
| Dec 19, 1974 | F3 | Pike | 11.3 | 0 |
| Apr 13, 1974 | F3 | Hancock | 11.0 | 0 |
| May 13, 1974 | F3 | Montgomery, Cass | 10.9 | 0 |
| Jun 8, 1974 | F3 | Oklahoma | 10.2 | 0 |
| Feb 21, 1974 | F3 | Lawrence | 9.8 | 0 |
| Apr 4, 1974 | F3 | Raleigh | 9.2 | 0 |
| Jun 8, 1974 | F3 | Oklahoma | 9.0 | 0 |
| Jun 8, 1974 | F3 | Oklahoma | 8.9 | 0 |
| Apr 3, 1974 | F3 | Paulding | 8.7 | 0 |
| Apr 3, 1974 | F3 | McLean | 7.4 | 0 |
| Oct 29, 1974 | F3 | Lafayette | 7.3 | 0 |
| Apr 3, 1974 | F3 | Franklin, Coffee | 7.1 | 0 |
| Jun 8, 1974 | F3 | Lincoln | 6.8 | 0 |
| Apr 20, 1974 | F3 | Jefferson | 6.1 | 0 |
| Apr 26, 1974 | F3 | Custer | 6.1 | 0 |
| Apr 26, 1974 | F3 | Custer | 5.6 | 0 |
| Apr 3, 1974 | F3 | Montgomery | 4.9 | 0 |
| Jun 20, 1974 | F3 | Lake | 4.5 | 0 |
| May 28, 1974 | F3 | Worth | 3.8 | 0 |
| May 13, 1974 | F3 | Scott | 3.6 | 0 |
| Sep 13, 1974 | F3 | Fort Bend | 3.6 | 0 |
| Apr 1, 1974 | F3 | Lawrence | 3.3 | 0 |
| Jun 21, 1974 | F3 | Seward | 2.7 | 0 |
| Jun 8, 1974 | F3 | Delaware | 2.7 | 0 |
| Jun 8, 1974 | F3 | Lincoln | 2.5 | 0 |
| Oct 31, 1974 | F3 | Anderson | 2.0 | 0 |
| Apr 8, 1974 | F3 | McMinn | 2.0 | 0 |
| May 14, 1974 | F3 | Grayson | 2.0 | 0 |
| Aug 15, 1974 | F3 | Logan | 2.0 | 0 |
| Apr 8, 1974 | F3 | Anderson | 1.0 | 0 |
| Jul 14, 1974 | F3 | Genesee | 1.0 | 0 |
| Jan 19, 1974 | F3 | San Augustine | 0.8 | 0 |
| Jan 28, 1974 | F3 | Fayette | 0.8 | 0 |
| Dec 19, 1974 | F3 | Pike | 0.5 | 0 |
| Apr 3, 1974 | F3 | Monroe | 0.3 | 0 |
| Mar 20, 1974 | F3 | Angelina | 0.1 | 0 |
| Apr 13, 1974 | F3 | Shelby | 0.1 | 0 |
| Jul 11, 1974 | F3 | Williams | 0.1 | 0 |
| Aug 10, 1974 | F3 | Jasper | 0.1 | 0 |
| Aug 10, 1974 | F3 | Coles | 0.1 | 0 |
| Aug 19, 1974 | F3 | Logan | 0.1 | 0 |
| Sep 29, 1974 | F3 | Middlesex, Essex | 0.1 | 0 |
| Apr 3, 1974 | F2 | Graham, Swain | 24.1 | 2 |
| Apr 3, 1974 | F2 | Hillsdale, Jackson | 19.3 | 2 |
| May 12, 1974 | F2 | Tattnall | 9.4 | 2 |
| Apr 3, 1974 | F2 | Cleburne, Haralson, Paulding | 65.9 | 1 |
| Apr 1, 1974 | F2 | Davidson | 10.9 | 1 |
| Apr 3, 1974 | F2 | Warren | 8.7 | 1 |
| Jan 30, 1974 | F2 | Gadsden | 3.3 | 1 |
| Oct 10, 1974 | F2 | Bernalillo | 2.0 | 1 |
| Mar 7, 1974 | F2 | Jefferson, Atchison, Brown | 108.4 | 0 |
| May 13, 1974 | F2 | Reno, Harvey, Marion | 51.7 | 0 |
| May 13, 1974 | F2 | Reno, McPherson, Marion | 49.8 | 0 |
| Apr 20, 1974 | F2 | Sherman, Valley, Greeley | 46.8 | 0 |
| Apr 3, 1974 | F2 | Fentress, Pickett, McCreary | 27.4 | 0 |
| May 30, 1974 | F2 | Chase, Butler, Greenwood | 25.1 | 0 |
| Apr 22, 1974 | F2 | Washington, Humphreys | 22.4 | 0 |
| Oct 28, 1974 | F2 | Chambers, Jefferson, Hardin | 20.5 | 0 |
| Apr 3, 1974 | F2 | Laurel, Clay | 19.8 | 0 |
| Apr 13, 1974 | F2 | Hancock, McDonough | 19.5 | 0 |
| Apr 3, 1974 | F2 | Howard, Grant | 19.2 | 0 |
| Jul 2, 1974 | F2 | Todd | 18.5 | 0 |
| Jun 5, 1974 | F2 | Trego | 17.7 | 0 |
| May 12, 1974 | F2 | Baker, Duval | 17.5 | 0 |
| Apr 1, 1974 | F2 | Blount | 16.9 | 0 |
| Oct 28, 1974 | F2 | Jefferson, Hardin | 16.7 | 0 |
| Apr 1, 1974 | F2 | Tuscaloosa | 16.3 | 0 |
| Apr 3, 1974 | F2 | Boyle, Mercer | 16.2 | 0 |
| Apr 3, 1974 | F2 | White, Cumberland | 16.2 | 0 |
| Apr 3, 1974 | F2 | Wilson, Trousdale, Smith | 15.8 | 0 |
| May 30, 1974 | F2 | Adams | 15.8 | 0 |
| Apr 3, 1974 | F2 | Clark, Madison | 15.7 | 0 |
| Apr 3, 1974 | F2 | Gilmer, Fannin | 15.6 | 0 |
| Apr 3, 1974 | F2 | Wells, Adams | 14.4 | 0 |
| Jun 8, 1974 | F2 | Creek, Tulsa | 14.4 | 0 |
| Apr 14, 1974 | F2 | Sullivan | 12.8 | 0 |
| Apr 3, 1974 | F2 | Franklin | 12.8 | 0 |
| Apr 12, 1974 | F2 | Champaign | 12.5 | 0 |
| Jun 8, 1974 | F2 | Seminole | 11.8 | 0 |
| Apr 3, 1974 | F2 | Huntington, Wells | 11.5 | 0 |
| Jun 4, 1974 | F2 | Bottineau | 11.4 | 0 |
| Aug 14, 1974 | F2 | Stutsman, Barnes | 11.3 | 0 |
| Apr 12, 1974 | F2 | Shawano | 10.7 | 0 |
| Apr 3, 1974 | F2 | Scott | 10.0 | 0 |
| Apr 3, 1974 | F2 | Hillsdale, Lenawee | 9.9 | 0 |
| Apr 3, 1974 | F2 | Warren | 9.8 | 0 |
| Oct 28, 1974 | F2 | Cameron | 9.7 | 0 |
| Apr 13, 1974 | F2 | Wright | 9.2 | 0 |
| Apr 3, 1974 | F2 | Paulding, Putnam | 9.2 | 0 |
| May 16, 1974 | F2 | Rock Island, Henry | 9.2 | 0 |
| May 25, 1974 | F2 | Bryan | 8.5 | 0 |
| Oct 28, 1974 | F2 | Concordia | 8.4 | 0 |
| Apr 3, 1974 | F2 | McCreary, Whitley | 8.0 | 0 |
| Jun 7, 1974 | F2 | Hamilton | 8.0 | 0 |
| Apr 3, 1974 | F2 | Vermilion | 7.8 | 0 |
| Aug 30, 1974 | F2 | Pawnee | 7.7 | 0 |
| Nov 20, 1974 | F2 | St. Tammany | 7.1 | 0 |
| Apr 13, 1974 | F2 | Texas | 7.1 | 0 |
| Apr 14, 1974 | F2 | Crawford | 6.5 | 0 |
| Apr 4, 1974 | F2 | Roanoke, Roanoke city | 6.5 | 0 |
| Jun 7, 1974 | F2 | Catahoula | 6.5 | 0 |
| Jul 13, 1974 | F2 | Otter Tail | 6.4 | 0 |
| Apr 19, 1974 | F2 | Roberts, Hemphill | 5.9 | 0 |
| Apr 4, 1974 | F2 | Caldwell | 5.7 | 0 |
| Jun 20, 1974 | F2 | Allegan | 5.7 | 0 |
| Jul 4, 1974 | F2 | Huron | 5.7 | 0 |
| May 19, 1974 | F2 | Stanley | 5.6 | 0 |
| Apr 3, 1974 | F2 | Hillsdale, Lenawee | 5.4 | 0 |
| Jun 8, 1974 | F2 | Tulsa | 5.4 | 0 |
| Dec 7, 1974 | F2 | Okaloosa | 5.2 | 0 |
| Apr 1, 1974 | F2 | Calhoun | 5.1 | 0 |
| Apr 3, 1974 | F2 | Franklin | 5.1 | 0 |
| May 31, 1974 | F2 | Calcasieu | 5.1 | 0 |
| Oct 31, 1974 | F2 | Hopkins | 4.7 | 0 |
| Apr 3, 1974 | F2 | Davidson | 4.7 | 0 |
| Apr 3, 1974 | F2 | Madison, Fayette | 4.7 | 0 |
| Aug 30, 1974 | F2 | Russell | 4.7 | 0 |
| Jun 8, 1974 | F2 | Oklahoma | 4.5 | 0 |
| Jun 9, 1974 | F2 | Webster | 4.5 | 0 |
| Oct 31, 1974 | F2 | Harris | 4.3 | 0 |
| Apr 13, 1974 | F2 | Clark | 4.3 | 0 |
| May 12, 1974 | F2 | Duval | 4.3 | 0 |
| Jun 8, 1974 | F2 | Creek | 4.3 | 0 |
| May 20, 1974 | F2 | Benson | 3.8 | 0 |
| Jun 6, 1974 | F2 | Atoka | 3.8 | 0 |
| Jun 8, 1974 | F2 | Craig, Delaware | 3.8 | 0 |
| Mar 21, 1974 | F2 | Columbia | 3.6 | 0 |
| Oct 28, 1974 | F2 | Cooke | 3.3 | 0 |
| Jun 6, 1974 | F2 | Douglas | 3.3 | 0 |
| Jan 28, 1974 | F2 | Oktibbeha | 3.0 | 0 |
| May 27, 1974 | F2 | Carteret | 2.8 | 0 |
| Apr 21, 1974 | F2 | Marinette | 2.7 | 0 |
| May 19, 1974 | F2 | Haakon | 2.7 | 0 |
| Aug 10, 1974 | F2 | Montgomery | 2.7 | 0 |
| Apr 14, 1974 | F2 | Midland | 2.5 | 0 |
| Apr 28, 1974 | F2 | Cedar | 2.3 | 0 |
| Apr 13, 1974 | F2 | Douglas | 2.0 | 0 |
| Apr 21, 1974 | F2 | Henry | 2.0 | 0 |
| Apr 22, 1974 | F2 | Perry | 2.0 | 0 |
| Apr 3, 1974 | F2 | Monroe | 2.0 | 0 |
| May 30, 1974 | F2 | Martin | 2.0 | 0 |
| May 2, 1974 | F2 | Marshall | 2.0 | 0 |
| Jun 15, 1974 | F2 | Macomb | 2.0 | 0 |
| Jun 16, 1974 | F2 | Orange | 2.0 | 0 |
| Jun 18, 1974 | F2 | Story | 2.0 | 0 |
| Jun 8, 1974 | F2 | Pottawatomie | 2.0 | 0 |
| Oct 31, 1974 | F2 | Harris | 1.9 | 0 |
| Oct 30, 1974 | F2 | Williamson | 1.8 | 0 |
| Apr 14, 1974 | F2 | Washington | 1.5 | 0 |
| Apr 1, 1974 | F2 | Tippecanoe | 1.5 | 0 |
| Jun 9, 1974 | F2 | Mecosta | 1.5 | 0 |
| Jul 14, 1974 | F2 | Wayne | 1.5 | 0 |
| Jun 7, 1974 | F2 | Wexford | 1.2 | 0 |
| Mar 29, 1974 | F2 | Hardin | 1.0 | 0 |
| Mar 29, 1974 | F2 | Anderson | 1.0 | 0 |
| Mar 29, 1974 | F2 | Russell | 1.0 | 0 |
| Apr 20, 1974 | F2 | Anderson | 1.0 | 0 |
| Apr 21, 1974 | F2 | Lamar | 1.0 | 0 |
| Apr 21, 1974 | F2 | Kaufman | 1.0 | 0 |
| Apr 1, 1974 | F2 | Henry | 1.0 | 0 |
| Apr 3, 1974 | F2 | Jefferson | 1.0 | 0 |
| Apr 3, 1974 | F2 | Monroe | 1.0 | 0 |
| May 10, 1974 | F2 | Nuckolls | 1.0 | 0 |
| May 13, 1974 | F2 | Des Moines | 1.0 | 0 |
| May 14, 1974 | F2 | Le Flore | 1.0 | 0 |
| May 14, 1974 | F2 | Perry | 1.0 | 0 |
| May 26, 1974 | F2 | Emmons | 1.0 | 0 |
| Jun 10, 1974 | F2 | Pratt | 1.0 | 0 |
| Jun 19, 1974 | F2 | Woodford | 1.0 | 0 |
| Jun 4, 1974 | F2 | Young | 1.0 | 0 |
| Jun 7, 1974 | F2 | Hunt | 1.0 | 0 |
| Jun 7, 1974 | F2 | Franklin | 1.0 | 0 |
| Aug 29, 1974 | F2 | Harris | 1.0 | 0 |
| Mar 21, 1974 | F2 | Polk | 0.8 | 0 |
| Apr 12, 1974 | F2 | Ogemaw | 0.8 | 0 |
| Jun 20, 1974 | F2 | Berrien | 0.8 | 0 |
| Jun 22, 1974 | F2 | Woodford | 0.8 | 0 |
| Jul 14, 1974 | F2 | Harris | 0.8 | 0 |
| Sep 17, 1974 | F2 | Genesee | 0.8 | 0 |
| Aug 17, 1974 | F2 | Lancaster | 0.7 | 0 |
| May 12, 1974 | F2 | Long, Liberty | 0.6 | 0 |
| Oct 30, 1974 | F2 | Cooke | 0.5 | 0 |
| Feb 18, 1974 | F2 | Avoyelles | 0.5 | 0 |
| Mar 20, 1974 | F2 | Shelby | 0.5 | 0 |
| Apr 13, 1974 | F2 | Newton | 0.5 | 0 |
| Apr 13, 1974 | F2 | McLennan | 0.5 | 0 |
| Apr 14, 1974 | F2 | Hunterdon | 0.5 | 0 |
| Apr 26, 1974 | F2 | Reeves | 0.5 | 0 |
| Apr 3, 1974 | F2 | Blount | 0.5 | 0 |
| Jul 16, 1974 | F2 | Coahoma | 0.5 | 0 |
| Jan 19, 1974 | F2 | Assumption | 0.3 | 0 |
| Jan 28, 1974 | F2 | Lamar | 0.3 | 0 |
| Jan 28, 1974 | F2 | Houston | 0.3 | 0 |
| Apr 11, 1974 | F2 | Dallas | 0.3 | 0 |
| Apr 21, 1974 | F2 | Lamar | 0.3 | 0 |
| Apr 3, 1974 | F2 | Rabun | 0.3 | 0 |
| May 14, 1974 | F2 | Tarrant | 0.3 | 0 |
| May 4, 1974 | F2 | Miller | 0.3 | 0 |
| Jun 10, 1974 | F2 | Roscommon | 0.3 | 0 |
| Jun 4, 1974 | F2 | Ward | 0.3 | 0 |
| Sep 12, 1974 | F2 | Putnam | 0.3 | 0 |
| Oct 28, 1974 | F2 | Vernon | 0.2 | 0 |
| Oct 29, 1974 | F2 | Jefferson | 0.2 | 0 |
| Oct 29, 1974 | F2 | Montgomery | 0.2 | 0 |
| Oct 28, 1974 | F2 | Jefferson | 0.1 | 0 |
| Oct 28, 1974 | F2 | Jefferson | 0.1 | 0 |
| Oct 30, 1974 | F2 | Grayson | 0.1 | 0 |
| Oct 31, 1974 | F2 | Navarro | 0.1 | 0 |
| Nov 5, 1974 | F2 | Escambia | 0.1 | 0 |
| Jan 20, 1974 | F2 | Pike | 0.1 | 0 |
| Jan 28, 1974 | F2 | Leflore | 0.1 | 0 |
| Jan 28, 1974 | F2 | Choctaw | 0.1 | 0 |
| Feb 14, 1974 | F2 | Rankin | 0.1 | 0 |
| Feb 28, 1974 | F2 | Wayne | 0.1 | 0 |
| Mar 29, 1974 | F2 | Coles | 0.1 | 0 |
| Apr 12, 1974 | F2 | Grenada | 0.1 | 0 |
| Apr 12, 1974 | F2 | Marathon | 0.1 | 0 |
| Apr 13, 1974 | F2 | Mercer | 0.1 | 0 |
| Apr 13, 1974 | F2 | Mercer | 0.1 | 0 |
| Apr 22, 1974 | F2 | Jones | 0.1 | 0 |
| Apr 1, 1974 | F2 | Bolivar | 0.1 | 0 |
| Apr 1, 1974 | F2 | Carroll | 0.1 | 0 |
| Apr 1, 1974 | F2 | Holmes | 0.1 | 0 |
| Apr 2, 1974 | F2 | Chambers | 0.1 | 0 |
| Apr 3, 1974 | F2 | Boone | 0.1 | 0 |
| Apr 3, 1974 | F2 | Loudon | 0.1 | 0 |
| Apr 8, 1974 | F2 | Henry | 0.1 | 0 |
| May 12, 1974 | F2 | Nottoway | 0.1 | 0 |
| May 25, 1974 | F2 | Lamar | 0.1 | 0 |
| May 30, 1974 | F2 | Crawford | 0.1 | 0 |
| May 3, 1974 | F2 | Lamar | 0.1 | 0 |
| Jun 15, 1974 | F2 | Bolivar | 0.1 | 0 |
| Jun 22, 1974 | F2 | Hamilton | 0.1 | 0 |
| Jun 22, 1974 | F2 | Johnson | 0.1 | 0 |
| Jun 1, 1974 | F2 | Duplin | 0.1 | 0 |
| Jun 1, 1974 | F2 | Duplin | 0.1 | 0 |
| Jun 7, 1974 | F2 | Hunt | 0.1 | 0 |
| Jun 8, 1974 | F2 | Lincoln | 0.1 | 0 |
| Jun 9, 1974 | F2 | Kossuth | 0.1 | 0 |
| Jul 11, 1974 | F2 | Eddy | 0.1 | 0 |
| Jul 20, 1974 | F2 | Traill | 0.1 | 0 |
| Aug 10, 1974 | F2 | Coles | 0.1 | 0 |
| Aug 11, 1974 | F2 | Chaves | 0.1 | 0 |
| Aug 14, 1974 | F2 | Barnes | 0.1 | 0 |
| Aug 19, 1974 | F2 | Emmons | 0.1 | 0 |
| Aug 19, 1974 | F2 | Logan | 0.1 | 0 |
| Aug 19, 1974 | F2 | Ward | 0.1 | 0 |
| Aug 19, 1974 | F2 | Logan | 0.1 | 0 |
| Aug 19, 1974 | F2 | LaMoure | 0.1 | 0 |
| Sep 12, 1974 | F2 | LaSalle | 0.1 | 0 |
| May 26, 1974 | F1 | Georgetown | 3.0 | 6 |
| Apr 3, 1974 | F1 | Knox | 1.0 | 2 |
| Apr 8, 1974 | F1 | Atkinson, Coffee, Ware | 92.6 | 1 |
| Apr 2, 1974 | F1 | Gaston | 9.7 | 1 |
| Apr 3, 1974 | F1 | McMinn | 3.6 | 1 |
| May 12, 1974 | F1 | Effingham | 2.0 | 1 |
| Jun 23, 1974 | F1 | Pima | 1.0 | 1 |
| Jun 7, 1974 | F1 | Tipton | 0.3 | 1 |
| May 14, 1974 | F1 | Searcy, Stone, Izard | 62.0 | 0 |
| May 13, 1974 | F1 | Reno, McPherson, Marion | 51.7 | 0 |
| Feb 19, 1974 | F1 | Pinellas, Hillsborough, Pasco | 45.9 | 0 |
| Mar 28, 1974 | F1 | Jackson, Ouachita | 39.0 | 0 |
| Mar 28, 1974 | F1 | Richland, Madison | 37.8 | 0 |
| Aug 25, 1974 | F1 | St. Louis | 34.7 | 0 |
| Apr 3, 1974 | F1 | Henry, Owen | 31.7 | 0 |
| Oct 15, 1974 | F1 | Blount, Marshall | 28.8 | 0 |
| Apr 3, 1974 | F1 | Giles, Marshall, Bedford | 27.5 | 0 |
| Mar 8, 1974 | F1 | Caldwell, Livingston | 27.4 | 0 |
| Apr 3, 1974 | F1 | Marshall, Bedford | 26.1 | 0 |
| Aug 18, 1974 | F1 | Grant, Rapides | 25.6 | 0 |
| May 12, 1974 | F1 | Citrus | 25.2 | 0 |
| May 12, 1974 | F1 | Marion, Volusia | 20.2 | 0 |
| May 31, 1974 | F1 | Cameron, Calcasieu | 18.7 | 0 |
| Mar 9, 1974 | F1 | Crosby | 18.5 | 0 |
| Apr 2, 1974 | F1 | Cherokee | 16.8 | 0 |
| May 17, 1974 | F1 | Jewell | 16.8 | 0 |
| Apr 3, 1974 | F1 | Logan, McLean | 16.7 | 0 |
| Apr 4, 1974 | F1 | Augusta | 15.2 | 0 |
| Apr 3, 1974 | F1 | Coles | 14.8 | 0 |
| Apr 27, 1974 | F1 | Beltrami | 14.3 | 0 |
| Apr 20, 1974 | F1 | Reno, Rice | 14.0 | 0 |
| Apr 3, 1974 | F1 | Orange, Lawrence | 14.0 | 0 |
| Apr 19, 1974 | F1 | Republic | 13.9 | 0 |
| Aug 17, 1974 | F1 | Rush | 13.6 | 0 |
| Jan 28, 1974 | F1 | Drew, Desha | 13.3 | 0 |
| Apr 1, 1974 | F1 | Wilson | 13.1 | 0 |
| Apr 3, 1974 | F1 | Marshall, Bedford | 12.9 | 0 |
| May 31, 1974 | F1 | East Carroll | 12.8 | 0 |
| May 20, 1974 | F1 | Childress | 11.8 | 0 |
| Aug 10, 1974 | F1 | Douglas, Champaign | 11.5 | 0 |
| Jul 3, 1974 | F1 | Cherry | 11.3 | 0 |
| Dec 25, 1974 | F1 | Clay | 11.0 | 0 |
| Apr 3, 1974 | F1 | Piatt, Champaign | 10.9 | 0 |
| Apr 3, 1974 | F1 | Wells, Adams | 10.9 | 0 |
| Apr 1, 1974 | F1 | Branch | 10.6 | 0 |
| Sep 28, 1974 | F1 | Greene | 10.3 | 0 |
| Jun 8, 1974 | F1 | Nodaway | 10.1 | 0 |
| May 10, 1974 | F1 | Jewell, Republic | 9.4 | 0 |
| Mar 9, 1974 | F1 | Lamb, Hale | 9.3 | 0 |
| Apr 3, 1974 | F1 | Adams | 9.1 | 0 |
| Mar 8, 1974 | F1 | Oklahoma | 9.0 | 0 |
| May 16, 1974 | F1 | Sanilac | 9.0 | 0 |
| Jun 14, 1974 | F1 | Monroe | 9.0 | 0 |
| May 12, 1974 | F1 | Levy | 8.9 | 0 |
| Apr 3, 1974 | F1 | LaGrange | 8.8 | 0 |
| Apr 3, 1974 | F1 | Jackson, Overton | 8.6 | 0 |
| Apr 3, 1974 | F1 | Christian | 8.5 | 0 |
| May 24, 1974 | F1 | Hale | 8.5 | 0 |
| Apr 3, 1974 | F1 | Maury, Marshall | 7.9 | 0 |
| May 9, 1974 | F1 | Travis | 7.9 | 0 |
| May 13, 1974 | F1 | DeKalb | 7.8 | 0 |
| Apr 4, 1974 | F1 | Dickenson, Buchanan | 7.3 | 0 |
| Apr 3, 1974 | F1 | Warren | 7.2 | 0 |
